1928 Winter Olympics medal count
From Freepedia
This is the full table of the medal count of the 1928 Winter Olympics. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
| 1928 Winter Olympics medal count | Image:Olympic-rings.png | ||||
|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | Image:Norway flag large.png Norway | 6 | 4 | 5 | 15 |
| 2 | Image:Us flag large 48 stars.png United States | 2 | 2 | 2 | 6 |
| 3 | Image:Sweden flag large.png Sweden | 2 | 2 | 1 | 5 |
| 4 | Image:Finland flag large.png Finland | 2 | 1 | 1 | 4 |
| 5 | Image:France flag large.png France | 1 | 0 | 0 | 1 |
| Image:Redensign.png Canada | 1 | 0 | 0 | 1 | |
| 7 | Image:Austria flag large.png Austria | 0 | 3 | 1 | 4 |
| 8 | Image:Belgium flag large.png Belgium | 0 | 0 | 1 | 1 |
| Image:Switzerland flag large.png Switzerland | 0 | 0 | 1 | 1 | |
| Image:Uk flag large.png Great Britain | 0 | 0 | 1 | 1 | |
| Image:Germany flag large.png Germany | 0 | 0 | 1 | 1 | |
| Image:Czech republic flag large.png Czechoslovakia | 0 | 0 | 1 | 1 | |
| 14 | 12 | 15 | 41 | ||
| Summer Olympics Medal Counts |
| 1896 | 1900 | 1904 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |
| Winter Olympics Medal Counts |
| 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 |



