1952 Winter Olympics
From Freepedia
| VI Olympic Winter Games | |
| Nations participating | 30 |
| Athletes participating | 694 (585 men, 109 women) |
| Events | 22 in 6 sports |
| Opening ceremony | February 14, 1952 |
| Closing ceremony | February 25, 1952 |
| Officially opened by | Princess Ragnhild |
| Athlete's Oath | Torbjørn Falkanger |
| Official's Oath | n/a |
| Olympic Torch | Eigil Nansen |
The VI Olympic Winter Games were held in 1952 in Oslo, Norway.
Medal winners
Demonstration sports: Bandy
Medal count
Top medal-collecting nations:
(Host nation in bold.)
| 1952 Winter Olympics medal count | Image:Olympic-rings.png | ||||
|---|---|---|---|---|---|
| Pos. | Country | Gold | Silver | Bronze | Total |
| 1 | Image:Norway flag large.png Norway | 7 | 3 | 6 | 16 |
| 2 | Image:USA flag.png United States | 4 | 6 | 1 | 11 |
| 3 | Image:Finland flag large.png Finland | 3 | 4 | 2 | 11 |
| 4 | Image:Austria flag large.png Austria | 2 | 4 | 2 | 8 |
| 5 | Image:Germany flag large.png West Germany | 2 | 0 | 0 | 2 |
| 6 | Image:East Germany flag.png East Germany | 1 | 2 | 2 | 5 |
| 7 | Image:Redensign.png Canada | 1 | 0 | 1 | 2 |
| 8 | Image:Flag of Italy.svg Italy | 1 | 0 | 1 | 2 |
| 9 | Image:Uk flag large.png Great Britain | 1 | 0 | 0 | 1 |
| 10 | Image:Netherlands flag large.png Netherlands | 0 | 3 | 0 | 3 |
| Olympic Games |
| Summer Olympic Games |
| 1896 | 1900 | 1904 | 1906¹ | 1908 | 1912 | (1916)² | 1920 | 1924 | 1928 | 1932 | 1936 | (1940)² | (1944)² | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 |
| Winter Olympic Games |
| 1924 | 1928 | 1932 | 1936 | (1940)² | (1944)² | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 | 2018 |
|



