1952 Winter Olympics medal count
From Freepedia
This is the full table of the medal count of the 1952 Winter Olympics. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
| 1952 Winter Olympics medal count | Image:Olympic-rings.png | ||||
|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | Image:Norway flag large.png Norway | 7 | 3 | 6 | 16 |
| 2 | Image:Us flag large 48 stars.png United States | 4 | 6 | 1 | 11 |
| 3 | Image:Finland flag large.png Finland | 3 | 4 | 2 | 9 |
| 4 | Image:Austria flag large.png Austria | 2 | 4 | 2 | 8 |
| 5 | Image:Germany flag large.png West Germany (FRG) | 2 | 0 | 0 | 2 |
| 6 | Image:East Germany flag.png East Germany (GDR) | 1 | 2 | 2 | 5 |
| 7 | Image:Redensign.png Canada | 1 | 0 | 1 | 2 |
| Image:Italy flag large.png Italy | 1 | 0 | 1 | 2 | |
| 9 | Image:Uk flag large.png Great Britain | 1 | 0 | 0 | 1 |
| 10 | Image:Netherlands flag large.png Netherlands | 0 | 3 | 0 | 3 |
| 11 | Image:Sweden flag large.png Sweden | 0 | 0 | 4 | 4 |
| 12 | Image:Switzerland flag large.png Switzerland | 0 | 0 | 2 | 2 |
| 13 | Image:Hungary flag large.png Hungary | 0 | 0 | 1 | 1 |
| Image:France flag large.png France | 0 | 0 | 1 | 1 | |
| 22 | 22 | 23 | 67 | ||
| Summer Olympics Medal Counts |
| 1896 | 1900 | 1904 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |
| Winter Olympics Medal Counts |
| 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 |



