1968 NFL season
From Freepedia
The 1968 NFL season was the 49th regular season of the National Football League. As per the agreement made during the 1967 realignment, the New Orleans Saints and the New York Giants switched divisions; the Saints joined the Century Division while the Giants became part of the Capitol Division.
The season ended when the Baltimore Colts defeated the Cleveland Browns in the NFL Championship Game, only to be upset by the American Football League's New York Jets in Super Bowl III.
Final standings
W = Wins, L = Losses, T = Ties, PCT= Winning Percentage, PF= Points For, PA = Points Against
| Qualified for playoffs |
| Eastern Conference | ||||||
| Capitol Division | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Dallas Cowboys | 12 | 2 | 0 | .857 | 431 | 186 |
| New York Giants | 7 | 7 | 0 | .500 | 294 | 325 |
| Washington Redskins | 5 | 9 | 0 | .357 | 249 | 358 |
| Philadelphia Eagles | 2 | 12 | 0 | .143 | 202 | 351 |
| Century Division | ||||||
| Team | W | L | T | PCT | PF | PA |
| Cleveland Browns | 10 | 4 | 0 | .714 | 394 | 273 |
| St. Louis Cardinals | 9 | 4 | 1 | .692 | 325 | 289 |
| New Orleans Saints | 4 | 9 | 1 | .308 | 246 | 327 |
| Pittsburgh Steelers | 2 | 11 | 1 | .154 | 244 | 397 |
| Western Conference | ||||||
| Coastal Division | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Baltimore Colts | 13 | 1 | 0 | .929 | 402 | 144 |
| Los Angeles Rams | 10 | 3 | 1 | .769 | 312 | 200 |
| San Francisco 49ers | 7 | 6 | 1 | .538 | 303 | 310 |
| Atlanta Falcons | 2 | 12 | 0 | .143 | 170 | 389 |
| Central Division | ||||||
| Team | W | L | T | PCT | PF | PA |
| Minnesota Vikings | 8 | 6 | 0 | .571 | 282 | 242 |
| Chicago Bears | 7 | 7 | 0 | .500 | 250 | 333 |
| Green Bay Packers | 6 | 7 | 1 | .462 | 281 | 227 |
| Detroit Lions | 4 | 8 | 2 | .333 | 207 | 241 |
Playoffs
- Main article: NFL playoffs, 1968
- Home team in capitals
Conference championships
- CLEVELAND 31, Dallas 20
- BALTIMORE 24, Minnesota 14
NFL championship
- Baltimore 34, CLEVELAND 0
See also
- Super Bowl III
- N.Y. Jets (AFL) 16, Baltimore (NFL) 7, at Orange Bowl Stadium, Miami, Florida
| Preceded by: 1967 NFL season | NFL seasons 1968 | Succeeded by: 1969 NFL season |



