From Freepedia
The 1982 Commonwealth Games were held in Brisbane, Queensland, Australia. Matilda, the winking kangaroo, was used as a mascot during the games.
Medals by country
Medals by event
Athletics
| Event
|
| Gold
| Silver
| Bronze
|
| 100 Metres | Women | Angella Taylor (CAN) | 11 | Merlene Ottey (JAM) | 11.03 | Colleen Pekin (Beazley) (AUS) | 11.24
|
| 200 Metres | Women | Merlene Ottey (JAM) | 22.19w | Kathy Smallwood (ENG) | 22.21w | Angella Taylor (CAN) | 22.48w
|
| 400 Metres | Women | Raelene Boyle (AUS) | 51.26 | Michelle Scutt (WAL) | 51.97 | Joslyn Hoyte-Smith (ENG) | 52.53
|
| 800 Metres | Women | Kirsty McDermott (WAL) | 00:02:01 | Anne Clarkson (SCO) | 00:02:02 | Heather Barralet (AUS) | 00:02:02
|
| 1500 Metres | Women | Christina Boxer (ENG) | 00:04:08 | Gillian Dainty (ENG) | 00:04:11 | Lorraine Moller (NZL) | 00:04:13
|
| 3000 Metres | Women | Anne Audain (NZL) | 00:08:46 | Wendy Smith (ENG) | 00:08:48 | Lorraine Moller (NZL) | 00:08:56
|
| 100 Metres Hurdles | Women | Shirley Strong (ENG) | 12.78w | Lorna Boothe (ENG) | 12.90w | Susan Kameli (CAN) | 13.10w
|
| 400 Metres Hurdles | Women | Debbie Flintoff (AUS) | 55.89 | Ruth Kyalisima (UGA) | 57.1 | Yvette Wray (ENG) | 57.17
|
| High Jump | Women | Debbie Brill (CAN) | 1.88 | Chris Stanton (AUS) | 1.88 | Barbara Simmonds (ENG) | 1.83
|
| Long Jump | Women | Shonel Ferguson (BAH) | 6.91w | Robyn Strong (AUS) | 6.88w | Bev Kinch (ENG) | 6.78w
|
| Shot | Women | Judy Oakes (ENG) | 17.92 | Gael Mulhall (AUS) | 17.68 | Rosemarie Hauch (CAN) | 16.71
|
| Discus | Women | Meg Ritchie (SCO) | 62.98 | Gael Mulhall (AUS) | 58.64 | Lynda Whiteley (ENG) | 54.78
|
| Javelin | Women | Sue Howland (AUS) | 64.46 | Petra Rivers (AUS) | 62.28 | Fatima Whitbread (ENG) | 58.86
|
| Heptathlon | Women | Glynis Nunn (AUS) | 6282 | Judy Livermore (ENG) | 6214 | Jill Ross (CAN) | 5981
|
| 4 x 100 Metres Relay | Women | England (ENG) | 43.15 | Canada (CAN) | 43.66 | Jamaica (JAM) | 43.69
|
| 4 x 400 Metres Relay | Women | Canada (CAN) | 00:03:28 | Australia (AUS) | 00:03:28 | Scotland (SCO) | 00:03:33
|
| 100 Metres | Men | Allan Wells (SCO) | 10.02w | Ben Johnson (CAN) | 10.05w | Cameron Sharp (SCO) | 10.07w
|
| 200 Metres | Men | Mike McFarlane (ENG) | 20.43 | | | Cameron Sharp (SCO) | 20.55
|
| Allan Wells (SCO) | | | | |
|
| 400 Metres | Men | Bert Cameron (JAM) | 45.89 | Rick Mitchell (AUS) | 46.61 | Gary Minihan (AUS) | 46.68
|
| 800 Metres | Men | Peter Bourke (AUS) | 00:01:45 | James Maina (KEN) | 00:01:45 | Chris McGeorge (ENG) | 00:01:46
|
| 1500 Metres | Men | Steve Cram (ENG) | 00:03:42 | John Walker (NZL) | 00:03:43 | Mike Boit (KEN) | 00:03:43
|
| 5000 Metres | Men | Dave Moorcroft (ENG) | 00:13:33 | Nick Rose (ENG) | 00:13:36 | Peter Koech (KEN) | 00:13:37
|
| 10000 Metres | Men | Gidamis Shahanga (TAN) | 00:28:10 | Zakariah Barie (TAN) | 00:28:11 | Julian Goater (ENG) | 00:28:16
|
| Marathon | Men | Rob de Castella (AUS) | 02:09:18 | Juma Ikangaa (TAN) | 02:09:30 | Mike Gratton (ENG) | 02:12:06
|
| 3000 Metres Steeplechase | Men | Julius Korir (KEN) | 00:08:24 | Graeme Fell (ENG) | 00:08:27 | Greg Duhaime (CAN) | 00:08:29
|
| 110 Metres Hurdles | Men | Mark McKoy (CAN) | 13.37 | Mark Holtom (ENG) | 13.43 | Don Wright (AUS) | 13.58
|
| 400 Metres Hurdles | Men | Garry Brown (AUS) | 49.37 | Peter Rwamuhanda (UGA) | 49.95 | Greg Rolle (BAH) | 50.5
|
| High Jump | Men | Milt Ottey (CAN) | 2.31 | Steve Wray (BAH) | 2.31 | Nick Saunders (BER) | 2.19
|
| Pole Vault | Men | Ray Boyd (AUS) | 5.2 | Jeff Gutteridge (ENG) | 5.2 | Graham Eggleton (SCO) | 5.2
|
| Long Jump | Men | Gary Honey (AUS) | 8.13 | Steve Hanna (BAH) | 7.79w | Steve Walsh (NZL) | 7.75
|
| Triple Jump | Men | Keith Connor (ENG) | 17.81w | Ken Lorraway (AUS) | 17.54w | Aston Moore (ENG) | 16.76w
|
| Shot | Men | Bruno Pauletto (CAN) | 19.55 | Mike Winch (ENG) | 18.25 | Luby Chambul (CAN) | 17.46
|
| Discus | Men | Brad Cooper (BAH) | 64.04 | Rob Gray (CAN) | 60.66 | Bishop Dolegiewicz (CAN) | 60.34
|
| Hammer | Men | Robert Weir (ENG) | 75.08 | Martin Girvan (NIR) | 73.62 | Chris Black (SCO) | 69.84
|
| Javelin | Men | Mike O'Rourke (NZL) | 89.48 | Laslo Babits (CAN) | 84.88 | Zakayo Malekwa (TAN) | 80.22
|
| Decathlon | Men | Daley Thompson (ENG) | 8410 | Dave Steen (CAN) | 8004 | Fidelis Obikwu (ENG) | 7726
|
| 30 Kilometres Road Walk | Men | Steve Barry (WAL) | 02:10:16 | Marcel Jobin (CAN) | 02:12:24 | Guillaume Leblanc (CAN) | 02:14:56
|
| 4 x 100 Metres Relay | Men | Nigeria (NGR) | 39.15 | Canada (CAN) | 39.3 | Scotland (SCO) | 39.33
|
| 4 x 400 Metres Relay | Men | England (ENG) | 00:03:05 | Australia (AUS) | 00:03:06 | Kenya (KEN) | 00:03:06
|
Archery
| Event
|
| Gold
| Silver
| Bronze
|
| 100 Metres - Blind | Men | Mark Blenkarne (ENG) | 2446 | Roger LeMay (CAN) | 2426 | Michael Coen (AUS) | 2411
|
| 100 Metres - Blind | Women | Neroli Fairhall (NZL) | 2373 | Janet Yates (NIR) | 2373 | Lucille LeMay (CAN) | 2349
|
Bowls
| Event
|
| Gold
| Silver
| Bronze
|
| Singles | Men | Willie Wood (SCO) | | Rob Parrella (AUS) | | Peter Belliss (NZL) |
|
| Pairs | Men | David Gourlay & John Watson (SCO) | | Lyn Perkins & Spencer Wilshire (WAL) | | Denis Dalton & Peter Rheuben (AUS) |
|
| Fours | Men | Australia (AUS) | | New Zealand (NZL) | | Northern Ireland (NIR) |
|
| Triples | Women | Anna Bates, Florence Kennedy & Margaret Mills (ZIM) | | Pearl Dymond, Joyce Osborne & Jennifer Simpson (NZL) | | Norma Shaw, Mavis Steele & Betty Stubbings (ENG) |
|
Boxing
| Event
|
| Gold
| Silver
| Bronze
|
| Light Flyweight | Men | Abraham Wachire (KEN) | | John Lyon (ENG) | | Lucky Siame (ZAM) |
|
| | | | Leonard Makhanya (SWZ) |
|
| Flyweight | Men | Michael Mutua (KEN) | | Joseph Kelly (SCO) | | Grant Richards (AUS) |
|
| | | | Albert Musankabala (ZAM) |
|
| Bantamweight | Men | Joe Orewa (NGR) | | Roy Webb (NIR) | | Ray Gilbody (ENG) |
|
| | | | Richard Reilly (AUS) |
|
| Featherweight | Men | Peter Konyegwachie (NGR) | | Peter Hanlon (ENG) | | Rodney Harberger (AUS) |
|
| | | | Winfred Kabunda (ZAM) |
|
| Lightweight | Men | Hussein Khalili (KEN) | | James McDonnell (ENG) | | Brian Tink (AUS) |
|
| | | | Stephen Larrimore (BAH) |
|
| Light Welterweight | Men | Christopher Ossai (NGR) | | Charles Owiso (KEN) | | Clyde McIntosh (ENG) |
|
| | | | David Chibuye (ZAM) |
|
| Welterweight | Men | Chris Pyatt (ENG) | | Laston Mukobe (ZAM) | | Charles Nwokolo (NGR) |
|
| | | | Chenanda Machaiah (IND) |
|
| Light Middleweight | Men | Shawn O'Sullivan (CAN) | | Nick Croombes (ENG) | | Roland Omoruyi (NGR) |
|
| | | | Tommy Carr (NIR) |
|
| Middleweight | Men | Jimmy Price (ENG) | | Douglas Sam (AUS) | | Jeremiah Okoroduddu (NGR) |
|
| | | | Kevin McDermott (CAN) |
|
| Light Heavyweight | Men | Fine Sani (FIJ) | | Jonathan Kirisa (UGA) | | Kevin Barry (NZL) |
|
| | | | Joseph Poto (ZAM) |
|
| Heavyweight | Men | Willie DeWit (CAN) | | Harold Hylton (ENG) | | Willy Isangura (TAN) |
|
| | | | Mohammed Abdallah (KEN) |
|
Cycling
Track
| Event
|
| Gold
| Silver
| Bronze
|
| Time Trial | Men | Craig Adair (NZL) | 00:01:07 | Chris Wilson (AUS) | 00:01:08 | Terry Tinsley (ENG) | 00:01:08
|
| Sprint | Men | Kenrick Tucker (AUS) | | Michael McRedmond (NZL) | | Murray Steele (NZL) |
|
| Individual Pursuit | Men | Michael Turtur (AUS) | 00:04:51 | Shaun Wallace (ENG) | 00:04:51 | Alex Stieda (CAN) | 00:04:54
|
| Team Pursuit | Men | Michael Grenda, Kevin Nichols, Michael Turtur & Gary West (AUS) | 00:04:26 | Clem Captein, Brian Fowler, Graeme Millar & Murray Steele (NZL) | 00:04:30 | Paul Curran, Anthony Mayer, Gary Sadler & Darryl Webster (ENG) | 00:04:35
|
| 10 Miles Scratch | Men | Kevin Nichols (AUS) | 00:19:57 | Gary Hammond (AUS) | 00:19:57 | Michael Turtur (AUS) | 00:19:57
|
Road
| Event
|
| Gold
| Silver
| Bronze
|
| Road Race | Men | Malcolm Elliott (ENG) | 04:34:40 | Steve Bauer (CAN) | 04:34:41 | Roger Sumich (NZL) | 04:34:41
|
| Team Time Trial | Men | England (ENG) | 02:09:27 | Australia (AUS) | 02:09:36 | New Zealand (NZL) | 02:10:56
|
Shooting
Pistol
| Event
|
| Gold
| Silver
| Bronze
|
| Free Pistol | Men/Open | Tom Guinn (CAN) | 553 | Geoffrey Robinson (ENG) | 543 | Phil Adams (AUS) | 540
|
| Free Pistol - Pairs | Men/Open | Phil Adams & John Tremelling (AUS) | 1077 | Barrie Wickens & Rex Hamilton (NZL) | 1075 | Geoffrey Robinson & Frank Wyatt (ENG) | 1074
|
| Centre-Fire Pistol | Men/Open | John Cooke (ENG) | 580 | James Cairns (SCO) | 579 | Noel Ryan (AUS) | 577
|
| Centre-Fire Pistol - Pairs | Men/Open | Noel Ryan & Alexander Taransky (AUS) | 1151 | Mohinder Lal & Ashok Pandit (IND) | 1138 | John Cooke & John Gough (ENG) | 1131
|
| Rapid-Fire Pistol | Men/Open | Lee Kui Nang (HKG) | 583 | Jim Timmerman (CAN) | 583 | John Cooke (ENG) | 582
|
| Rapid-Fire Pistol - Pairs | Men/Open | Peter Heuke & Alexander Taransky (AUS) | 1160 | James Cairns & Hugh Hunter (SCO) | 1152 | Sharad Cahuran & Ramakrishnan Vij (IND) | 1151
|
| Air Pistol | Men/Open | George Darling (ENG) | 576 | Phil Adams (AUS) | 573 | Tom Guinn (CAN) | 571
|
| Air Pistol - Pairs | Men/Open | Phil Adams & Gregory Colbert (AUS) | 1128 | Geoffrey Robinson & George Darling (ENG) | 1126 | Jim Timmerman & Tom Guinn (CAN) | 1125
|
Rifle
| Event
|
| Gold
| Silver
| Bronze
|
| Small Bore Rifle, Prone | Men/Open | Alan Smith (AUS) | 1184 | Malcolm Cooper (ENG) | 1184 | Bill Watkins (WAL) | 1177
|
| Small Bore Rifle, Prone - Pairs | Men/Open | Malcolm Cooper & Mike Sullivan (ENG) | 1187 | Colin Harris & Bill Watkins (WAL) | 1183 | Patrick Vamplew & Ernest Sopsich (CAN) | 1180
|
| Small Bore Rifle, Three Positions | Men/Open | Alister Allan (SCO) | 1146 | Malcolm Cooper (ENG) | 1145 | Guy Lorion (CAN) | 1144
|
| Small Bore Rifle, Three Positions - Pairs | Men/Open | Malcolm Cooper & Barry Dagger (ENG) | 2301 | Guy Lorion & Jean-François Sénécal (CAN) | 2279 | Alister Allan & Bill MacNeill (SCO) | 2277
|
| Full Bore Rifle | Men/Open | Arthur Clarke (SCO) | 387 | Lord John Swansea (WAL) | 385 | Charles Trotter (GUE) | 384
|
| Full Bore Rifle - Pairs | Men/Open | Keith Affleck & Geoffrey Ayling (AUS) | 572 | John Bloomfield & Dick Rowling (ENG) | 570 | David Calvert & Hazel Mackintosh (NIR) | 563
|
| Air Rifle | Men/Open | Jean-François Sénécal (CAN) | 574 | Matthew Guille (GUE) | 572 | Malcolm Cooper (ENG) | 570
|
| Air Rifle - Pairs | Men/Open | Alister Allan & Bill MacNeill (SCO) | 1137 | Malcolm Cooper & Barry Dagger (ENG) | 1126 | Norbert Jahn & Anton Wurfel (AUS) | 1123
|
Shotgun
| Event
|
| Gold
| Silver
| Bronze
|
| Trap | Men/Open | Peter Boden (ENG) | 191 | Terry Rumbel (AUS) | 190 | Peter Croft (ENG) | 190
|
| Trap - Pairs | Men/Open | Jim Ellis & Terry Rumbel (AUS) | 190 | Peter Croft & Peter Boden (ENG) | 186 | James Young & Martin Girvan (SCO) | 183
|
| Skeet | Men/Open | John Woolley (NZL) | 197 | Ian Hale (AUS) | 196 | Wally Sykes (ENG) | 195
|
| Skeet - Pairs | Men/Open | Brian Gabriel & Fred Altmann (CAN) | 191 | Jim Sheffield & Wally Sykes (ENG) | 190 | Alex Crikis & Ian Hale (AUS) | 190
|
Swimming
| Event
|
| Gold
| Silver
| Bronze
|
| 100 Metres Freestyle | Men | Neil Brooks (AUS) | 51.14 | Greg Fasala (AUS) | 51.28 | Michael Delany (AUS) | 51.57
|
| 200 Metres Freestyle | Men | Andrew Astbury (ENG) | 00:01:52 | Peter Szmidt (CAN) | 00:01:52 | Ron McKeon (AUS) | 00:01:52
|
| 400 Metres Freestyle | Men | Andrew Astbury (ENG) | 00:03:53 | Peter Szmidt (CAN) | 00:03:54 | John Davey (ENG) | 00:03:56
|
| 1500 Metres Freestyle | Men | Max Metzker (AUS) | 00:15:24 | Tim Ford (AUS) | 00:15:27 | Andrew Astbury (ENG) | 00:15:34
|
| 100 Metres Backstroke | Men | Mike West (CAN) | 57.12 | Cameron Henning (CAN) | 57.82 | Wade Flemons (CAN) | 58.38
|
| 200 Metres Backstroke | Men | Cameron Henning (CAN) | 00:02:03 | David Orbell (AUS) | 00:02:04 | Mike West (CAN) | 00:02:04
|
| 100 Metres Breaststroke | Men | Adrian Moorhouse (ENG) | 1:02.93 | Victor Davis (CAN) | 00:01:03 | Peter Evans (AUS) | 00:01:03
|
| 200 Metres Breaststroke | Men | Victor Davis (CAN) | 00:02:16 | Glenn Beringen (AUS) | 00:02:19 | Adrian Moorhouse (ENG) | 00:02:19
|
| 100 Metres Butterfly | Men | Dan Thompson (CAN) | 54.71 | Phil Hubble (ENG) | 55.52 | Tom Ponting (CAN) | 55.64
|
| 200 Metres Butterfly | Men | Phil Hubble (ENG) | 00:02:01 | Paul Rowe (AUS) | 00:02:01 | Jon Sieben (AUS) | 00:02:01
|
| 200 Metres Individual Medley | Men | Alex Baumann (CAN) | 00:02:02 | Robin Brew (SCO) | 00:02:06 | Jeffrey Sheehan (CAN) | 00:02:07
|
| 400 Metres Individual Medley | Men | Alex Baumann (CAN) | 00:04:24 | Steve Poulter (ENG) | 00:04:27 | John Davey (ENG) | 00:04:28
|
| 4 x 100 Metres Freestyle Relay | Men | Australia (AUS) | 00:03:24 | England (ENG) | 00:03:27 | Canada (CAN) | 00:03:28
|
| 4 x 200 Metres Freestyle Relay | Men | Australia (AUS) | 00:07:29 | England (ENG) | 00:07:30 | Scotland (SCO) | 00:07:40
|
| 4 x 100 Metres Medley Relay | Men | Australia (AUS) | 00:03:47 | England (ENG) | 00:03:48 | Scotland (SCO) | 00:03:55
|
Diving
| Event
|
| Gold
| Silver
| Bronze
|
| 3 Metres Springboard Diving | Men | Chris Snode (ENG) | 631.38 | Stephen Foley (AUS) | 592.08 | Mark Graham (NZL) | 551.46
|
| 10 Metres Highboard [Platform] Diving | Men | Chris Snode (ENG) | 588.54 | Stephen Foley (AUS) | 524.55 | John Nash (CAN) | 523.41
|
Swimming
| Event
|
| Gold
| Silver
| Bronze
|
| 100 Metres Freestyle | Women | June Croft (ENG) | 56.97 | Angela Russell (AUS) | 57.39 | Lisa Curry (AUS) | 57.68
|
| 200 Metres Freestyle | Women | June Croft (ENG) | 1:59.74 | Tracey Wickham (AUS) | 00:02:01 | Susie Baumer (AUS) | 00:02:02
|
| 400 Metres Freestyle | Women | Tracey Wickham (AUS) | 00:04:09 | Jackie Wilmott (ENG) | 00:04:13 | June Croft (ENG) | 00:04:13
|
| 800 Metres Freestyle | Women | Tracey Wickham (AUS) | 00:08:29 | Michelle Ford (AUS) | 00:08:34 | Jackie Wilmott (ENG) | 00:08:37
|
| 100 Metres Backstroke | Women | Lisa Forrest (AUS) | 00:01:03 | Georgina Parkes (AUS) | 00:01:04 | Audrey Moore (AUS) | 00:01:04
|
| 200 Metres Backstroke | Women | Lisa Forrest (AUS) | 00:02:13 | Georgina Parkes (AUS) | 00:02:14 | Cheryl Gibson (CAN) | 00:02:16
|
| 100 Metres Breaststroke | Women | Kathy Bald (CAN) | 00:01:12 | Anne Ottenbrite (CAN) | 00:01:12 | Suki Brownsdon (ENG) | 00:01:14
|
| 200 Metres Breaststroke | Women | Anne Ottenbrite (CAN) | 00:02:32 | Kathy Bald (CAN) | 00:02:36 | Katherine Richardson (CAN) | 00:02:36
|
| 100 Metres Butterfly | Women | Lisa Curry (AUS) | 00:01:01 | Janet Tibbits (AUS) | 00:01:02 | Michelle MacPherson (CAN) | 00:01:02
|
| 200 Metres Butterfly | Women | Michelle Ford (AUS) | 00:02:12 | Janet Tibbits (AUS) | 00:02:13 | Ann Osgerby (ENG) | 00:02:14
|
| 200 Metres Individual Medley | Women | Lisa Curry (AUS) | 00:02:17 | Cheryl Gibson (CAN) | 00:02:20 | Michele Pearson (AUS) | 00:02:20
|
| 400 Metres Individual Medley | Women | Lisa Curry (AUS) | 00:04:52 | Michele Pearson (AUS) | 00:04:54 | Michelle MacPherson (CAN) | 00:04:55
|
| 4 x 100 Metres Freestyle Relay | Women | England (ENG) | 00:03:54 | Scotland (SCO) | 00:04:01 | New Zealand (NZL) | 00:04:07
|
| 4 x 100 Metres Medley Relay | Women | Canada (CAN) | 00:04:14 | England (ENG) | 00:04:19 | Scotland (SCO) | 00:04:26
|
Diving
| Event
|
| Gold
| Silver
| Bronze
|
| 3 Metres Springboard Diving | Women | Jenny Donnet (AUS) | 484.65 | Sylvie Bernier (CAN) | 478.83 | Valerie Beddoe (AUS) | 446.63
|
| 10 Metres Highboard [Platform] Diving | Women | Valerie Beddoe (McFarlane) (AUS) | 404.16 | Jennifer McArton (CAN) | 390.21 | Kathy Keleman (CAN) | 359.31
|
Weightlifting
| Event
|
| Gold
| Silver
| Bronze
|
| Flyweight - Overall | Men | Nick Voukelatos (AUS) | 207.5 | Grunadan Kambiah (IND) | 200 | Lawrence Tom (NGR) | 192.5
|
| Bantamweight - Overall | Men | Geoff Laws (ENG) | 235 | Bijar Kumar Satpathy (IND) | 227.5 | Lorenzo Orsini (AUS) | 222.5
|
| Featherweight - Overall | Men | Dean Willey (ENG) | 267.5 | Tamil Selvin (IND) | 245 | Chua Koon Siang (SIN) | 242.5
|
| Lightweight - Overall | Men | David Morgan (WAL) | 295 | Bill Stellios (AUS) | 285 | Patrick Bassey (NGR) | 277.5
|
| Middleweight - Overall | Men | Steve Pinsent (ENG) | 312.5 | Tony Pignone (AUS) | 305 | Jacques Demers (CAN) | 302.5
|
| Light Heavyweight - Overall | Men | Newton Burrowes (ENG) | 325 | Guy Greavette (CAN) | 320 | Cosmas Idioh (NGR) | 317.5
|
| Middle Heavyweight - Overall | Men | Robert Kabbas (AUS) | 337.5 | Peter Pinsent (ENG) | 335 | Mike Sabljak (AUS) | 325
|
| Sub Heavyweight - Overall | Men | Oliver Orok (NGR) | 350 | Gary Langford (ENG) | 350 | Kevin Roy (CAN) | 340
|
| Heavyweight - Overall | Men | John Burns (WAL) | 347.5 | Joe Kabalan (AUS) | 325 | Mario Leblanc (CAN) | 315
|
| Super Heavyweight - Overall | Men | Dean Lukin (AUS) | 377.5 | Bob Edmond (AUS) | 347.5 | Bassey Ironbar (NGR) | 320
|
Wrestling
| Event
|
| Gold
| Silver
| Bronze
|
| Light Flyweight | Men | Ram Chander Sarang (IND) | | Steve Reinsfield (NZL) | | Maldwyn Cooper (CAN) |
|
| Flyweight | Men | Mahabir Singh (IND) | | Ray Takahashi (CAN) | | Ken Hoyt (AUS) |
|
| Bantamweight | Men | Brian Aspen (ENG) | | Ashok Kumar (IND) | | Chris Maddock (NZL) |
|
| Featherweight | Men | Bob Robinson (CAN) | | Chris Brown (AUS) | | Austin Atasie (NGR) |
|
| Lightweight | Men | Jagminder Singh (IND) | | Zsigmund Kelevitz (AUS) | | Lloyd Renken (CAN) |
|
| Welterweight | Men | Rajinder Singh (IND) | | Ken Reinsfield (NZL) | | Brian Renken (CAN) |
|
| Middleweight | Men | Chris Rinke (CAN) | | Wally Koenig (AUS) | | Jai Parkash Kangar (IND) |
|
| Light Heavyweight | Men | Clark Davis (CAN) | | Kartar Singh (IND) | | Nigel Sargeant (NZL) |
|
| Heavyweight | Men | Richard Deschatelets (CAN) | | Satpal Singh (IND) | | Murray Avery (AUS) |
|
| Super Heavyweight | Men | Wyatt Wishart (CAN) | | Rajinder Singh (IND) | | Albert Patrick (SCO) |
|
Badminton
| Event
|
| Gold
| Silver
| Bronze
|
| Mixed Team | Mixed | England (ENG) | | Canada (CAN) | | Australia (AUS) |
|
| Men's Singles | Men | Syed Modi (IND) | | Nick Yates (ENG) | | Razif Sidek (MAS) |
|
| Men's Doubles | Men | Ong Beng Teong & Razif Sidek (MAS) | | Martin Dew & Nick Yates (ENG) | | Paul Johnson & Pat Tryon (CAN) |
|
| Women's Singles | Women | Helen Troke (ENG) | | Sally Podger (ENG) | | Gillian Clark (ENG) |
|
| Women's Doubles | Women | Claire Backhouse & Johanne Falardeau (CAN) | | Gillian Clark & Karen Beckman (ENG) | | Karen Chapman & Sally Podger (ENG) |
|
| Mixed Doubles | Mixed | Martin Dew & Karen Chapman (ENG) | | Duncan Bridge & Karen Beckman (ENG) | | Steve Wilson & Robin Denton (NZL) |
|