1988 European Football Championship
From Freepedia
The 1988 European Football Championship (Euro 88) final tournament was held at West Germany. It was the 8th edition of the European Football Championship, held every four years and supported by UEFA. The final tournament took place between June 10 and June 25, 1988.
At the time, only eight countries could dispute the final tournament. Seven countries had to qualify for the final stage. West Germany qualified automatically as hosts of the event.
Contents |
Venues
- Rheinstadion, Düsseldorf - Capacity: 55,850
- Niedersachsenstadion, Hannover - Capacity: 50,423
- Parkstadion, Gelsenkirchen - Capacity: 62,000
- Waldstadion, Frankfurt - Capacity: 61,000
- Olympiastadion, Munich - Capacity: 69,000
- Müngersdorfer Stadion, Cologne - Capacity: 47,000
- Neckarstadion, Stuttgart - Capacity: 50,000
- Volksparkstadion, Hamburg - Capacity: 61,200
Squads
For a list of all squads that played in the final tournament, see 1988 European Football Championship (squads).
First Round
All times local (CET).
Half-time scores are in brackets.
Group A
|
|
| West Germany | 1 - 1 (0-0) | Italy | 20:15 - Rheinstadion, Düsseldorf Ref: Keith Hackett (England) Attendance: 62,552 |
| Brehme 55' | Mancini 52' | ||
| Denmark | 2 - 3 (1-1) | Spain | 15:30 - Niedersachsenstadion, Hannover Ref: Albert Thomas (Netherlands) Attendance: 60,366 |
| M. Laudrup 24' | Míchel 5' | ||
| Povlsen 82' | Butragueño 53' | ||
| Gordillo 66' |
| West Germany | 2 - 0 (1-0) | Denmark | 17:15 - Parkstadion, Gelsenkirchen Ref: Bob Valentine (Scotland) Attendance: 64,812 |
| Klinsmann 10' | |||
| Thon 85' | |||
| Italy | 1 - 0 (0-0) | Spain | 20:15 - Waldstadion, Frankfurt Ref: Erik Fredriksson (Sweden) Attendance: 51,790 |
| Vialli 73' | |||
| West Germany | 2 - 0 (1-0) | Spain | 20:15 - Olympiastadion, Munich Ref: Michel Vautrot (France) Attendance: 72,308 |
| Völler 29' | |||
| Völler 51' | |||
| Italy | 2 - 0 (0-0) | Denmark | 20:15 - Müngersdorfer Stadion, Cologne Ref: Bruno Galler (Switzerland) Attendance: 53,951 |
| Altobelli 67' | |||
| De Agostini 87' |
Group B
|
|
| England | 0 - 1 (0-1) | Rep. of Ireland | 15:30 - Neckarstadion, Stuttgart Ref: Siegfried Kirschen (East Germany) Attendance: 51,573 |
| Houghton 6' | |||
| Netherlands | 0 - 1 (0-0) | Soviet Union | 20:15 - Müngersdorfer Stadion, Cologne Ref: Dieter Pauly (West Germany) Attendance: 60,000 |
| Rats 52' | |||
| England | 1 - 3 (0-1) | Netherlands | 17:15 - Rheinstadion, Düsseldorf Ref: Paolo Casarin (Italy) Attendance: 63,940 |
| Robson 53' | van Basten 44' | ||
| van Basten 71' | |||
| van Basten 75' | |||
| Rep. of Ireland | 1 - 1 (1-0) | Soviet Union | 20:15 - Niedersachsenstadion, Hannover Ref: Emilio Soriano Aladrén (Spain) Attendance: 38,308 |
| Whelan 38' | Protasov 74' | ||
| England | 1 - 3 (1-2) | Soviet Union | 15:30 - Waldstadion, Frankfurt Ref: José Rosa dos Santos (Portugal) Attendance: 53,000 |
| Adams 16' | Aleinikov 3' | ||
| Mikhailichenko 28' | |||
| Pasulko 72' | |||
| Rep. of Ireland | 0 - 1 (0-0) | Netherlands | 15:30 - Parkstadion, Gelsenkirchen Ref: Horst Brummeier (Austria) Attendance: 70,800 |
| Kieft 82' | |||
Semi-finals
| Image:Germany flag large.png West Germany | 1 - 2 (0-0) | Image:Netherlands flag large.png Netherlands | 20:15 - Volksparkstadion, Hamburg Ref: Ioan Igna (Romania) Attendance: 61,330 |
| Matthäus (p) 55' | R. Koeman (p) 74' | ||
| van Basten 88' |
| Image:Flag of the Soviet Union.png Soviet Union | 2 - 0 (0-0) | Image:Italy flag large.png Italy | 20:15 - Neckarstadion, Stuttgart Ref: Alexis Ponnet (Belgium) Attendance: 61,606 |
| Litovtchenko 58' | |||
| Protasov 62' |
Final
| Image:Flag of the Soviet Union.png Soviet Union | 0 - 2 (0-1) | Image:Netherlands flag large.png Netherlands | 15:30 - Olympiastadion, Munich Ref: Michel Vautrot (France) Attendance: 72,308 |
| Gullit 32' | |||
| van Basten 54' |
| European Champions: Image:Netherlands flag large.png NETHERLANDS (First title) |
Tournemant Statistics
Goal Scorers
5 Goals
2 Goals
1 Goal
- Image:Denmark flag large.png Michael Laudrup - Flemming Povlsen
- Image:England flag large.png Tony Adams - Bryan Robson
- Image:Germany flag large.png Andreas Brehme - Jürgen Klinsmann - Lothar Matthäus - Olaf Thon
- Image:Italy flag large.png Alessandro Altobelli - Luigi De Agostini - Roberto Mancini - Gianluca Vialli
- Image:Netherlands flag large.png Ruud Gullit - Wim Kieft - Ronald Koeman
- Image:Ireland flag large.png Ray Houghton - Ronnie Whelan
- Image:Flag of the Soviet Union.png Sergei Aleinikov - Gennadi Litovtchenko - Alexei Mikhailichenko - Victor Pasulko - Vassili Rats
- Image:Spain flag large.png Emilio Butragueño - Rafael Gordillo - Míchel
Fastest Goal
3 Minutes : Sergei Aleinikov (England vs USSR)
Average Goals
2.26 Per Game
The Winning Squad
| Image:Netherlands flag large.png Netherlands | ||
|---|---|---|
| Number | Player | Club in 1988 |
| Goalkeepers | ||
| 1 | Hans van Breukelen | PSV Eindhoven |
| 16 | Joop Hiele | Feyenoord |
| Defenders | ||
| 2 | Adrie van Tiggelen | Anderlecht |
| 3 | Sjaak Troost | Feyenoord |
| 4 | Ronald Koeman | PSV Eindhoven |
| 6 | Berry van Aerle | PSV Eindhoven |
| 7 | Gerald Vanenburg | PSV Eindhoven |
| 15 | Wim Koevermans | Fortuna Sittard |
| 17 | Frank Rijkaard | Zaragoza |
| 18 | Wilbert Suvrijn | Roda Kerkrade |
| Midfielders | ||
| 5 | Aron Winter | Ajax |
| 8 | Arnold Mühren | Ajax |
| 10 | Ruud Gullit | AC Milan |
| 13 | Erwin Koeman | KV Mechelen |
| 20 | Jan Wouters | Ajax |
| Forwards | ||
| 9 | Johnny Bosman | Ajax |
| 11 | John van't Schip | Ajax |
| 12 | Marco van Basten | AC Milan |
| 14 | Wim Kieft | PSV Eindhoven |
| 19 | Hendrik Krüzen | FC Den Bosch |
| Coach: Rinus Michels | ||
| European Football Championship | |
|
France 1960 | Spain 1964 | Italy 1968 | Belgium 1972 | Yugoslavia 1976 | |
| International football |
|---|
|
FIFA - World Cup - Women's World Cup - World Rankings - Player of the Year
|



