1991 Formula One season
From Freepedia
| 1991 FIA Formula One World Championship season | |
| Previous: 1990 | Next: 1992 |
| Index: Races by country | Races by season | |
This article recaps the 1991 Formula One season.
Contents |
Season Summary
Season Review
1991 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | McLaren-Honda | 139 | 8 | 18 | 10 | |||
| 2 | Williams-Renault | 125 | 7 | 17 | 6 | |||
| 3 | Ferrari | 55.5 | 8 | |||||
| 4 | Benetton-Ford | 38.5 | 1 | 3 | ||||
| 5 | Jordan-Ford | 13 | ||||||
| 6 | Tyrrell-Honda | 12 | 1 | |||||
| 7 | Minardi-Ferrari | 6 | ||||||
| 8 | Dallara-Judd | 5 | 1 | |||||
| 9 | Brabham-Yamaha | 3 | ||||||
| 10 | Lotus-Judd | 3 | ||||||
| 11 | Lola-Ford | 2 | ||||||
| 12 | Leyton House-Ilmor | 1 | ||||||
| 13 | Lamborghini | |||||||
| 14 | Fondmetal-Ford | |||||||
| 15 | Ligier-Lamborghini | |||||||
| 16 | Coloni-Ford | |||||||
| 17 | AGS-Ford | |||||||
| 18 | Footwork-Porsche |



