1992 European Football Championship
From Freepedia
The 1992 European Football Championship (Euro 92) final tournament was hosted by Sweden. It was the 9th edition of the European Football Championship, held every four years and supported by UEFA. The final tournament took place between June 10 and June 26, 1992.
At the time, only eight countries could dispute the final tournament. Seven countries had to qualify for the final stage. Sweden qualified automatically as hosts of the event. Originally, Yugoslavia qualified for the final stage, but due to the developments in the Balkans it was excluded. In its place runner-up Denmark took part in the championship and shocked the continent by defeating the reigning World Cup champions Germany for the title.
Contents |
Venues
- Nya Ullevi, Göteborg - Capacity: 44,000
- Råsundastadion, Stockholm - Capacity: 40,000
- Malmö Stadion, Malmö - Capacity: 30,000
- Idrottsparken, Norrköping - Capacity: 23,000
Squads
For a list of all squads that played in the final tournament, see 1992 European Football Championship (squads).
First Round
All times local (CET).
Half-time scores are in brackets.
Group A
|
|
| Sweden | 1 - 1 (1-0) | France | 20:15 - Råsundastadion, Stockholm Ref: Alexei Spirin (USSR) Attendance: 29,860 |
| Eriksson 24' | Papin 58' | ||
| Denmark | 0 - 0 (0-0) | England | 20:15 - Malmö Stadion, Malmö Ref: John Blankenstein (Netherlands) Attendance: 26,385 |
| France | 0 - 0 (0-0) | England | 17:15 - Malmö Stadion, Malmö Ref: Sandor Puhl (Hungary) Attendance: 26,535 |
| Sweden | 1 - 0 (0-0) | Denmark | 20:15 - Råsundastadion, Stockholm Ref: Aron Schmidhuber (Germany) Attendance: 29,902 |
| Brolin 58' | |||
| Sweden | 2 - 1 (0-1) | England | 20:15 - Råsundastadion, Stockholm Ref: José Rosa dos Santos (Portugal) Attendance: 30,126 |
| Eriksson 51' | Platt 4' | ||
| Brolin 82' | |||
| France | 1 - 2 (0-1) | Denmark | 20:15 - Malmö Stadion, Malmö Ref: Hubert Forstinger (Austria) Attendance: 25,673 |
| Papin 60' | Larsen 8' | ||
| Elstrup 78' |
Group B
|
|
| Netherlands | 1 - 0 (0-0) | Scotland | 17:15 - Nya Ullevi, Göteborg Ref: Bo Karlsson (Sweden) Attendance: 35,720 |
| Bergkamp 75' | |||
| CIS (USSR) | 1 - 1 (0-0) | Germany | 20:15 - Idrottsparken, Norrköping Ref: Gérard Biguet (France) Attendance: 17,410 |
| Dobrovolski (p) 64' | Hässler 90' | ||
| Scotland | 0 - 2 (0-1) | Germany | 17:15 - Idrottsparken, Norrköping Ref: Guy Goethals (Belgium) Attendance: 17,638 |
| Riedle 29' | |||
| Effenberg 47' | |||
| Netherlands | 0 - 0 (0-0) | CIS (USSR) | 20:15 - Nya Ullevi, Göteborg Ref: Peter Mikkelsen (Denmark) Attendance: 34,400 |
| Netherlands | 3 - 1 (2-0) | Germany | 20:15 - Nya Ullevi, Göteborg Ref: Pierluigi Pairetto (Italy) Attendance: 37,725 |
| Rijkaard 4' | Klinsmann 53' | ||
| Witschge 15' | |||
| Bergkamp 72' | |||
| Scotland | 3 - 0 (2-0) | CIS (USSR) | 20:15 - Idrottsparken, Norrköping Ref: Kurt Röthlisberger (Switzerland) Attendance: 14,660 |
| McStay 7' | |||
| McClair 16' | |||
| McAllister (p) 84' |
Semi-finals
| Image:Sweden flag large.png Sweden | 2 - 3 (0-1) | Image:Germany flag large.png Germany | 20:15 - Råsundastadion, Solna Ref: Tullio Lanese (Italy) Attendance: 28,827 |
| Brolin (p) 64' | Hässler 11' | ||
| K. Andersson 89' | Riedle 59' | ||
| Riedle 88' |
| Image:Netherlands flag large.png Netherlands | 2 - 2 (1-2) | Image:Denmark flag large.png Denmark | 20:15 - Nya Ullevi, Gothenburg Ref: Emilio Soriano Aladrén (Spain) Attendance: 37,450 | |
| after extra-time: | 2 - 2 (2-2) | |||
| Bergkamp 23' | Larsen 5' | |||
| Rijkaard 86' | Larsen 33' | |||
| Penalty shootout | ||||
| Image:Netherlands flag large.png Netherlands | 4 - 5 | Image:Denmark flag large.png Denmark | ||
| R. Koeman: goal | 1-1 | Larsen: goal | ||
| van Basten: Schmeichel saved | 1-2 | Povlsen: goal | ||
| Bergkamp: goal | 2-3 | Elstrup: goal | ||
| Rijkaard: goal | 3-4 | Vilfort: goal | ||
| Witschge: goal | 4-5 | Christofte: goal | ||
Final
| Image:Denmark flag large.png Denmark | 2 - 0 (1-0) | Image:Germany flag large.png Germany | 20:15 - Nya Ullevi, Gothenburg Ref: Bruno Galler (Switzerland) Attendance: 37,800 |
| Jensen 18' | |||
| Vilfort 78' |
| European Champions: Image:Denmark flag large.png DENMARK (First title) |
Tournemant Statistics
Goal Scorers
3 Goals
- Image:Denmark flag large.png Henrik Larsen
- Image:Germany flag large.png Karlheinz Riedle
- Image:Netherlands flag large.png Dennis Bergkamp
- Image:Sweden flag large.png Tomas Brolin
2 Goals
- Image:France flag large.png Jean-Pierre Papin
- Image:Germany flag large.png Thomas Hässler
- Image:Netherlands flag large.png Frank Rijkaard
- Image:Sweden flag large.png Jan Eriksson
1 Goal
- Image:Flag of the Soviet Union.png Igor Dobrovolski
- Image:Denmark flag large.png John "Faxe" Jensen - Lars Elstrup - Kim Vilfort
- Image:England flag large.png David Platt
- Image:Germany flag large.png Stefan Effenberg - Jürgen Klinsmann
- Image:Netherlands flag large.png Robert Witschge
- Image:Flag of Scotland Pantone300.png Paul McStay - Brian McClair - Gary McAllister
- Image:Sweden flag large.png Kennet Andersson
Fastest Goal
2 Minutes : Frank Rijkaard (Holland vs Germany)
Average Goals
2.13 Per Game
The Winning Squad
| Denmark | ||
|---|---|---|
| Number | Player | Club in 1992 |
| Goalkeepers | ||
| 1 | Peter Schmeichel | Manchester United |
| 16 | Mogens Krogh | Brøndby |
| Defenders | ||
| 4 | Lars Olsen (captain) | Trabzonspor |
| 2 | John Sivebæk | Monaco |
| 3 | Kent Nielsen | Arhus |
| 17 | Claus Christiansen | Lyngby |
| 12 | Torben Piechnik | B 1903 |
| 6 | Kim Christofte | Brøndby |
| Midfielders | ||
| 5 | Henrik Andersen | Köln |
| 7 | John Jensen | Arsenal |
| 18 | Kim Vilfort | Brøndby |
| 13 | Henrik Larsen | Lyngby |
| 8 | Jan Mølby | Liverpool |
| 19 | Peter Nielsen | Lyngby |
| 20 | Morten Bruun | Silkeborg |
| Forwards | ||
| 11 | Brian Laudrup | Bayern Munich |
| 9 | Flemming Povlsen | Borussia Dortmund |
| 10 | Lars Elstrup | OB Odense |
| 14 | Torben Frank | Lyngby |
| 15 | Bent Christensen | Schalke |
| Coach: Richard Møller Nielsen | ||
| International football |
|---|
|
FIFA - World Cup - Women's World Cup - World Rankings - Player of the Year
|



