1992 Formula One season
From Freepedia
| 1992 FIA Formula One World Championship season | |
| Previous: 1991 | Next: 1993 |
| Index: Races by country | Races by season | |
This article recaps the 1992 Formula One season.
Contents |
Season Summary
Season Review
1992 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams-Renault | 164 | 10 | 21 | 14 | |||
| 2 | McLaren-Honda | 99 | 5 | 12 | 1 | |||
| 3 | Benetton-Ford | 91 | 1 | 13 | ||||
| 4 | Ferrari | 21 | 2 | |||||
| 5 | Lotus-Ford | 13 | ||||||
| 6 | Tyrrell-Ilmor | 8 | ||||||
| 7 | Ligier-Renault | 6 | ||||||
| 8 | Footwork-Mugen-Honda | 6 | ||||||
| 9 | March-Ilmor | 3 | ||||||
| 10 | Dallara-Ferrari | 2 | ||||||
| 11 | Jordan-Yamaha | 1 | ||||||
| 12 | Larrousse-Lamborghini | 1 | ||||||
| 13 | Minardi-Lamborghini | 1 | ||||||
| 14 | Brabham-Judd | |||||||
| 15 | Moda-Judd | |||||||
| 16 | Fondmetal-Ford |



