1992 World Series
From Freepedia
The 1992 World Series was the first Series ever played outside of the United States of America. It pitted the American League champion Toronto Blue Jays against the National League champion Atlanta Braves. Toronto defeated Atlanta, 4 games to 2, marking the first time a Canadian team ever won the World Series.
A minor international incident occurred after a US Marine Corps colour guard erroneously displayed the Canadian flag upside down during the first game's opening ceremony, apparently unaware of its proper appearance. The Corps apologized for the error and took pains to carry the flag properly after insisting that they would be honored to do so.
Managers: Cito Gaston (Toronto), Bobby Cox (Atlanta)
Umpires: Jerry Crawford (NL), Mike Reilly (AL), Joe West (NL), John Shulock (AL), Bob Davidson (NL), Dan Morrison (AL)
Series MVP: Pat Borders (Toronto)
Television: CBS (Sean McDonough and Tim McCarver announcing)
Contents |
Summary
Game 1
October 17, 1992 at Atlanta-Fulton County Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Atlanta | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 4 | 0 |
| W: Tom Glavine (1-0) L: Jack Morris (0-1) | ||||||||||||
| HR: TOR – Joe Carter (1) ATL – Damon Berryhill (1) | ||||||||||||
Game 2
October 18, 1992 at Atlanta-Fulton County Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 9 | 2 |
| Atlanta | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| W: Duane Ward (1-0) L: Jeff Reardon (0-1) S: Tom Henke (1) | ||||||||||||
| HR: TOR – Ed Sprague (1) | ||||||||||||
Game 3
October 20, 1992 at SkyDome
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 0 |
| Toronto | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 |
| W: Duane Ward (2-0) L: Steve Avery (0-1) | ||||||||||||
| HR: TOR – Joe Carter (2), Kelly Gruber (1) | ||||||||||||
Game 4
October 21, 1992 at SkyDome
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Toronto | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| W: Jimmy Key (1-0) L: Tom Glavine (0-1) S: Tom Henke (2) | ||||||||||||
| HR: TOR – Pat Borders (1) | ||||||||||||
Game 5
October 22, 1992 at SkyDome
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 13 | 0 |
| Toronto | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| W: John Smoltz (1-0) L: Jack Morris (0-2) S: Mike Stanton (1) | ||||||||||||
| HR: ATL – David Justice (1), Lonnie Smith (1) | ||||||||||||
Game 6
October 24, 1992 at Atlanta-Fulton County Stadium [1]
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 1 |
| Atlanta | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 1 |
| W: Jimmy Key (2-0) L: Charlie Leibrandt (0-1) S: Mike Timlin (1) | ||||||||||||||
| HR: TOR – Candy Maldonado (1) | ||||||||||||||
Trivia
- In a very rare occurrence, American League president Dr. Bobby Brown presented the World Series Trophy in the place of the commissioner. Just a month earlier, Fay Vincent was forced to resign and was replaced by Bud Selig (then owner of the Milwaukee Brewers) on what was originally perceived to be an "interim basis." Dr. Brown also presented the Blue Jays the trophy in 1993.
- Deion Sanders would've likely had been the World Series Most Valuable Player if the Braves had won. In four games, Sanders batted .533 with 4 runs, 8 hits, 2 doubles, and 1 RBI. In addition, Sanders became the first major leaguer to play in a World Series game and in a NFL game in the same week.
- Jack Morris accomplished an unprecedented feat by winning the World Series with at least three different teams (the Detroit Tigers in 1984, Minnesota Twins in 1991, and Toronto Blue Jays in 1992-1993).
- At 41 years of age, Dave Winfield became the oldest player to hit a home run in the World Series.
- This was the first year this particular World Series logo was used. It would be used from 1992 thru the 1997 series, but there were alterations to the color of the logo as time went on.
Quote of the Series
"...in order to make amends, the United States Marine Corps color guard has been asked to present the Canadian flag again."--Toronto Blue Jays public address announcer Murray Eldon
External links
- 1992 World Series by Baseball Almanac
- History of the World Series - 1992
- 1992 NLCS | Game 7
- 1992 Toronto Blue Jays
- 1992 Atlanta Braves
| Modern Major League Baseball World Series 1903 |
1904 |
1905 |
1906 |
1907 |
1908 |
1909
|



