1994 Formula One season
From Freepedia
| 1994 FIA Formula One World Championship season | |
| Previous: 1993 | Next: 1995 |
| Index: Races by country | Races by season | |
This article recaps the 1994 Formula One season.
Contents |
Season summary
Season review
1994 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams-Renault | 118 | 7 | 13 | 6 | |||
| 2 | Benetton-Ford | 103 | 8 | 12 | 6 | |||
| 3 | Ferrari | 71 | 1 | 11 | 3 | |||
| 4 | McLaren-Peugeot | 42 | 8 | |||||
| 5 | Jordan-Hart | 28 | 1 | 1 | ||||
| 6 | Tyrrell-Yamaha | 13 | 1 | |||||
| 7 | Ligier-Renault | 13 | 2 | |||||
| 8 | Sauber-Mercedes | 12 | ||||||
| 9 | Footwork-Ford | 9 | ||||||
| 10 | Minardi-Ford | 5 | ||||||
| 11 | Larrousse-Ford | 2 | ||||||
| 12 | Pacific-Ilmor | |||||||
| 13 | Lotus-Mugen-Honda | |||||||
| 14 | Simtek-Ford |



