1995 American League Championship Series
From Freepedia
The 1995 American League Championship Series (ALCS), the second round of the 1995 American League playoffs, matched the Central Division champion Cleveland Indians against the Western Division champion Seattle Mariners. The Mariners had the home field advantage.
The two teams were victorious in the AL Division Series (ALDS), with the Indians defeating the Eastern Division champion Boston Red Sox 3 games to 0, and the Mariners defeating the wild card qualifier New York Yankees 3 games to 2. The Indians won the series 4 games to 2 to become the American League champions, and lost to the National League champion Atlanta Braves in the 1995 World Series.
Managers: Mike Hargrove, Cleveland; Lou Piniella, Seattle
Umpires: Dave Phillips (Games 1-4), Ken Kaiser (Game 6), Derryl Cousins, Rick Reed, Dale Ford, Tim McClelland, Drew Coble
Series MVP: Orel Hershiser, Cleveland
Contents |
Matchups
<tr><td width="33%" valign="top">
| Game | Score | Date |
|---|---|---|
| 1 | Cleveland 2, Seattle 3 | October 10, 1995 |
| 2 | Cleveland 5, Seattle 2 | October 11, 1995 |
| 3 | Seattle 5, Cleveland 2 | October 13, 1995 |
| 4 | Seattle 0, Cleveland 7 | October 14, 1995 |
| 5 | Seattle 2, Cleveland 3 | October 15, 1995 |
| 6 | Cleveland 4, Seattle 0 | October 17, 1995 |
Game 1, October 10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 1 |
| Seattle | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | 7 | 0 |
| WP: Bob Wolcott (1-0) LP: Dennis Martinez (0-1) SV: Norm Charlton (1) | ||||||||||||
| HRs: CLE – Albert Belle (1) ; SEA – Mike Blowers (1) | ||||||||||||
Game 2, October 11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 12 | 0 |
| Seattle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 1 |
| WP: Orel Hershiser (1-0) LP: Tim Belcher (0-1) | ||||||||||||
| HR: CLE – Manny Ramirez (2) ; SEA – Ken Griffey Jr. (1), Jay Buhner (1) | ||||||||||||
Game 3, October 13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 1 |
| Cleveland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| WP: Norm Charlton (1-0) LP: Julian Tavarez (0-1) | ||||||||||||||
| HRs: SEA – Jay Buhner (2) | ||||||||||||||
Game 4, October 14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Cleveland | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | X | 7 | 9 | 0 |
| WP: Ken Hill (1-0) LP: Andy Benes (0-1) | ||||||||||||
| HRs: CLE – Eddie Murray (1), Jim Thome (1) | ||||||||||||
Game 5, October 15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| Cleveland | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 | 10 | 4 |
| WP: Orel Hershiser (2-0) LP: Chris Bosio (0-1) SV: Jose Mesa (1) | ||||||||||||
| HRs: CLE – Jim Thome (1) | ||||||||||||
Game 6, October 17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 8 | 0 |
| Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| WP: Dennis Martinez (1-1) LP: Randy Johnson (0-1) | ||||||||||||
| HRs: CLE – Carlos Baerga (1) | ||||||||||||
| Image:AmericanLeague.png American League Championship Series 1969
|
Categories: American League Championship Series | 1995 in sports | Cleveland Indians | Seattle Mariners



