1995 American League Division Series
From Freepedia
The 1995 American League Division Series (ALDS), the opening round of the 1995 American League playoffs, began on Tuesday, October 3, and ended on Sunday, October 8, with the champions of the three AL divisions – along with a "wild card" team – participating in two best-of-five series. As a result of both leagues realigning into three divisions in 1994, it marked the first time in major league history that a team could qualify for postseason play without finishing in first place in its league or division. The teams were:
- (1) Boston Red Sox (Eastern Division champion, 86-58) vs. (3) Cleveland Indians (Central Division champion, 100-44): Indians win series, 3-0.
- (2) Seattle Mariners (Western Division champion, 79-66) vs. (4) New York Yankees (Wild Card, 79-65): Mariners win series, 3-2.
The higher seed (in parentheses) had the home field advantage, which was not tied to playing record but was predetermined – a highly unpopular arrangement which was soon discontinued. Also, the team with home field "advantage" was required to play the first two games on the road, with potentially the last three at home, in order to reduce travel. The Red Sox played the Indians, rather than the wild card Yankees, because the Red Sox and Yankees are in the same division.
The Seattle Mariners and Cleveland Indians went on to meet in the AL Championship Series (ALCS). The Indians became the American League champion, and lost to the National League champion Atlanta Braves in the 1995 World Series.
Umpires: Tim Welke, John Hirschbeck, Joe Brinkman, Rocky Roe, Don Denkinger (Games 1-2), Jim Evans (Games 3-5), Dan Morrison (Red Sox-Indians, Games 1-2; Mariners-Yankees, Games 3-5); Mike Reilly, Dale Scott, Jim McKean, Larry McCoy, Rich Garcia, Jim Joyce (Mariners-Yankees, Games 1-2; Red Sox-Indians, Game 3)
Contents |
Matchups
Seattle Mariners vs. New York Yankees
Seattle wins the series, 3-2
<tr><td width="33%" valign="top">
| Game | Score | Date |
|---|---|---|
| 1 | Seattle 6, New York 9 | October 3, 1995 |
| 2 | Seattle 5, New York 7 | October 4, 1995 |
| 3 | New York 4, Seattle 7 | October 6, 1995 |
| 4 | New York 8, Seattle 11 | October 7, 1995 |
| 5 | New York 5, Seattle 6 | October 8, 1995 |
Game 1, October 3
Yankee Stadium, Bronx, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 9 | 0 | |||
| New York | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | X | 9 | 13 | 0 | |||
| W: David Cone (1-0) L: Jeff Nelson (0-1) | |||||||||||||||
| HRs: SEA – Ken Griffey Jr. (2); NYY – Wade Boggs (1), Ruben Sierra (1) | |||||||||||||||
Game 2, October 4
Yankee Stadium, Bronx, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 2 | |
| New York | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 11 | 0 | |
| W: Mariano Rivera (1-0) L: Tim Belcher (0-1) | |||||||||||||||||||
| HRs: SEA – Ken Griffey Jr. (1), Vince Coleman (1); NYY – Ruben Sierra (1), Don Mattingly (1), Paul O'Neill (1), Jim Leyritz | |||||||||||||||||||
Game 3, October 6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 6 | 2 |
| Seattle | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | X | 7 | 7 | 0 |
| W: Randy Johnson (1-0) L: Jack McDowell (0-1) S: Norm Charlton (1) | ||||||||||||
| HRs: NYY – Bernie Williams (2), Mike Stanley (1); SEA – Tino Martinez (1) | ||||||||||||
Game 4, October 7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 14 | 1 |
| Seattle | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5 | X | 11 | 16 | 0 |
| W: Norm Charlton (1-0) L: John Wetteland (0-1) S: Bill Risley (1) | ||||||||||||
| HRs: NYY – Paul O'Neill (1); SEA – Edgar Martinez (2), Ken Griffey Jr. (1), Jay Buhner (1) | ||||||||||||
Game 5, October 8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 |
| Seattle | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 15 | 0 |
| W: Randy Johnson (2-0) L: Jack McDowell (0-2) | ||||||||||||||
| HRs: NYY – Paul O'Neill (1); SEA – Joey Cora (1), Ken Griffey Jr. (1) | ||||||||||||||
Cleveland Indians vs. Boston Red Sox
Cleveland wins the series, 3-0
<tr><td width="33%" valign="top">
| Game | Score | Date |
|---|---|---|
| 1 | Boston 4, Cleveland 5 | October 3, 1995 |
| 2 | Boston 0, Cleveland 4 | October 4, 1995 |
| 3 | Cleveland 8, Boston 2 | October 6, 1995 |
Game 1, October 3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 2 |
| Cleveland | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 2 |
| W: Ken Hill (1-0) L: Zane Smith (0-1) | ||||||||||||||||
| HRs: BOS – John Valentin (1), Luis Alicea (1), Tim Naehring; CLE – Albert Belle (1), Tony Pena (1) | ||||||||||||||||
Game 2, October 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Cleveland | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | X | 4 | 4 | 2 |
| W: Orel Hershiser (1-0) L: Erik Hanson (0-1) | ||||||||||||
| HRs: CLE – Eddie Murray (1) | ||||||||||||
Game 3, October 6
Fenway Park, Boston, Massachusetts
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 11 | 2 | |
| Boston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | |
| W: Charles Nagy (1-0) L: Tim Wakefield (0-1) | |||||||||||||
| HRs: CLE – Jim Thome (1) | |||||||||||||
| Image:AmericanLeague.png American League Division Series 1981
|
Categories: American League Division Series | 1995 in sports | Cleveland Indians | Seattle Mariners | New York Yankees | Boston Red Sox



