1995 Formula One season
From Freepedia
| 1995 FIA Formula One World Championship season | |
| Previous: 1994 | Next: 1996 |
| Index: Races by country | Races by season | |
This article recaps the 1995 Formula One season.
Contents |
Season summary
Season review
1995 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Benetton-Renault | 147 | 11 | 15 | 4 | |||
| 2 | Williams-Renault | 118 | 5 | 17 | 12 | |||
| 3 | Ferrari | 73 | 1 | 11 | 1 | |||
| 4 | McLaren-Mercedes | 30 | 2 | |||||
| 5 | Ligier-Mugen-Honda | 24 | 2 | |||||
| 6 | Jordan-Peugeot | 21 | 2 | |||||
| 7 | Sauber-Ford | 18 | 1 | |||||
| 8 | Tyrrell-Yamaha | 5 | ||||||
| 9 | Footwork-Hart | 5 | 1 | |||||
| 10 | Minardi-Ford | 1 | ||||||
| 11 | Pacific-Ilmor | |||||||
| 12 | Forti-Ford | |||||||
| 13 | Simtek-Ford |



