Orders of magnitude (mass)
From Freepedia
(Redirected from 1 E-1 kg)
| Decade of mass | Mass of item | Item |
|---|---|---|
| 10−36 kg | 3.6 × 10−36 kg | Electron neutrino, upper limit on mass (2 eV/c²) |
| 10−35 kg | ||
| 10−34 kg | ||
| 10−33 kg | ||
| 10−32 kg | ||
| 10−31 kg | 9.1 × 10−31 kg | Electron (511 keV/c²), the lightest elementary particle with a measured nonzero mass. |
| 10−30 kg | ||
| 10−29 kg | ||
| 10−28 kg | 1.9 × 10−28 kg | Muon (106 MeV/c²) |
| 10−27 kg yoctogram (yg) | 1.661 × 10−27 kg | Atomic mass unit (amu) or dalton (Da) |
| 1.673 × 10−27 kg | Proton (938.3 MeV/c²) | |
| 1.674 × 10−27 kg | Hydrogen atom, the lightest atom | |
| 1.675 × 10−27 kg | Neutron (939.6 MeV/c²) | |
| 10−26 kg | 1.15 × 10−26 kg | Lithium atom (6.941 amu) |
| 2.99 × 10−26 kg | Water molecule (18.015 amu) | |
| 7.95 × 10−26 kg | Titanium atom (47.867 amu) | |
| 10−25 kg | 1.79 × 10−25 kg | Silver atom (107.8682 amu) |
| 1.6 × 10−25 kg | Z boson (91.2 GeV/c²) | |
| 3.1 × 10−25 kg | Top quark (173 GeV/c²), the heaviest known elementary particle | |
| 3.2 × 10−25 kg | Caffeine molecule (194 amu) | |
| 3.45 × 10−25 kg | Lead-208 atom, the heaviest stable atom | |
| 10−24 kg zeptogram (zg) | ||
| 10−23 kg | ||
| 10−22 kg | 1.1 × 10−22 kg | Hemoglobin A molecule |
| 10−21 kg attogram (ag) | ||
| 10−20 kg | 10 −20 kg | A small virus |
| 10−19 kg | ||
| 10−18 kg femtogram (fg) | ||
| 10−17 kg | 1.1 × 10−17 kg | Mass equivalent of one joule |
| 4.6 × 10−17 kg | Mass equivalent of a calorie; increase in mass by heating one gram of water by 1 °C | |
| 10−16 kg | 7 × 10−16 kg | Escherichia coli bacterium |
| 10−15 kg picogram (pg) | ||
| 10−14 kg | ||
| 10−13 kg | ||
| 10−12 kg nanogram (ng) | 10−12 kg | Average cell of the human body (1 nanogram) |
| 10−11 kg | 1.5 × 10−11 kg | Lethal dose of botulin toxin (the deadliest substance known) - about 200 pg/kg of body mass, so a 15 ng dose would kill almost anybody. |
| 10−10 kg | ||
| 10−9 kg microgram (µg) | 2 × 10−9 kg | Uncertainty in the mass of the prototype kilogram (2 micrograms) |
| 3 × 10−9 kg | Small grain of sand (0.063 mm diameter, 3 micrograms) | |
| 10−8 kg | 2.2 × 10−8 kg | Planck mass |
| 10−7 kg | 10−7 kg | "Hit" of LSD (100 micrograms) |
| 2 × 10−7 kg | Lethal dose of ricin (200 micrograms) | |
| 10−6 kg milligram (mg) | 1–2 × 10−6 kg | Typical mass of a mosquito (1–2 milligrams) |
| 10−5 kg | 1–3 × 10−5 | Dose of DXM per labeling on most products (10-30 milligrams) |
| 9 × 10−5 | Large grain of sand (2 mm diameter, 90 milligrams) | |
| 10−4 kg | 1.5 × 10−4 kg | Typical amount of caffeine in one cup of coffee (150 milligrams) |
| 2 × 10−4 kg | Metric carat (200 milligrams) | |
| 1–2 × 10−4 kg | Maximum legal caffeine pill in United States (0.1–0.2 grams) | |
| 3 × 10−4 kg | Hallucinogenic dose for mescaline (0.3 grams) | |
| 10−3 kg gram (g) | 10−3 kg | One millilitre of water (1 gram) |
| 8 × 10−3 kg | Typical coins: euro (7.5 grams) and U.S. dollar (8.1 grams) | |
| 10−2 kg | 1 × 10−2 kg | Lethal dose of caffeine for an adult (10 grams) |
| 1.2–4 × 10−2 kg | Adult mouse (Mus musculus, 12–40 grams) | |
| 2.4 × 10−2 kg | Amount of ethanol in one drink (24 grams) | |
| 2.8 × 10−2 kg | Ounce (avoirdupois) (28.35 grams) | |
| 10−1 kg | 0.15 kg | Human kidney (150 grams) |
| 0.454 kg | Pound (avoirdupois) (454 grams) | |
| 1 kg kilogram (kg) | 1 kg | One litre of water, approx. |
| 3 kg | Newborn human baby | |
| 4.0 kg | Women's shotput | |
| 5–7 kg | Housecat | |
| 5–9 kg | Pizote | |
| 7.3 kg | Men's shotput | |
| 101 kg | 10–30 kg | A CRT computer monitor or television set |
| 15–20 kg | Medium-sized dog | |
| 70 kg | Adult human | |
| 102 kg | 100 kg | Quintal (mainly U.S. - other countries have different definitions) |
| 180–250 kg | Mature lion, female (180 kg) and male (250 kg) | |
| 700 kg | Dairy cow | |
| 907 kg | Short ton (U.S.) | |
| 103 kg megagram (Mg) | 1000 kg | Metric ton; one cubic metre of water |
| 1016 kg | Ton (British) / 1 long ton (U.S.) | |
| 800–1600 kg | Typical passenger automobiles | |
| 3000–7000 kg | Adult elephant | |
| 104 kg | 1.1 × 104 kg | Hubble Space Telescope (11 tons) |
| 1.2 × 104 kg | Largest elephant on record (12 tons) | |
| 1.4 × 104 kg | Bell of Big Ben (14 tons) | |
| 8–10 × 104 kg | Largest known dinosaur, the Argentinosaurus (80–100 tons) | |
| 105 kg | 105 kg | Largest animal, the blue whale (100 tons) |
| 1.87 × 105 kg | International Space Station (187 tons) | |
| 6 × 105 kg | Antonov An-225 (the world's heaviest aircraft) maximum take-off mass (600 tons) | |
| 106 kg gigagram (Gg) | 1.5 × 106 kg | Individual gate of the Thames Barrier |
| 2.041 × 106 kg | Launch mass of the Space Shuttle (2041 tons) | |
| 107 kg | 1.1 × 107 kg | Annual production of Darjeeling tea (11,000 tons) |
| 2.6 × 107 kg | RMS Titanic (26,000 tons) | |
| 9.97 × 107 kg | Heaviest train ever (99,700 tons): Australia's BHP Iron Ore, 2001 record | |
| 108 kg | 6.5 × 108 kg | Largest ship, Knock Nevis, when fully loaded (650,000 tons) |
| 109 kg teragram (Tg) | 4.3 × 109 kg | Amount of matter converted into energy by the Sun each second |
| 6 × 109 kg | Great Pyramid of Giza | |
| 1010 kg | 6 × 1010 kg | Amount of concrete in the Three Gorges Dam, the world's largest concrete structure |
| 1011 kg | 3 × 1011 kg | Total human world population |
| 2 × 1011 kg | Amount of water stored in London storage reservoirs (0.2 km³) | |
| 1–8 × 1011 kg | Total biomass of Antarctic krill, Euphausia superba, thought to be the most plentiful creature on the planet | |
| 1012 kg petagram (Pg) | 3.91 × 1012 kg | World oil production in 2001 |
| 1013 kg | ||
| 1014 kg | 2–3 × 1014 kg | Amount of rock that exploded in the Mount Tambora volcanic eruption in 1815 |
| 1015 kg exagram (Eg) | 1 × 1015 kg | Estimated total world coal reserves economically accessible using current mining technology |
| 1016 kg | ||
| 1017 kg | ||
| 1018 kg zettagram (Zg) | 5 × 1018 kg | Earth's atmosphere |
| 1019 kg | ||
| 1020 kg | 8.7 × 1020 kg | Ceres, the largest asteroid in the Asteroid Belt |
| 1021 kg yottagram (Yg) | 1.35×1021 kg | Earth's oceans |
| 1.6×1021 kg | Charon, the moon of Pluto | |
| 2.3×1021 kg | Total mass of the Asteroid Belt | |
| 1022 kg | 1.2 × 1022 kg | Pluto |
| 7.35 × 1022 kg | Earth's Moon | |
| 1023 kg | 1.2 × 1023 kg | Titan, largest moon of Saturn |
| 1.5 × 1023 kg | Triton, largest moon of Neptune | |
| 1.5 × 1023 kg | Ganymede, largest moon of Jupiter | |
| 3.2 × 1023 kg | Mercury | |
| 6.4 × 1023 kg | Mars | |
| 1024 kg | 4.9 × 1024 kg | Venus |
| 6.0 × 1024 kg | The Earth | |
| 1025 kg | 8.7 × 1025 kg | Uranus |
| 1026 kg | 1.0 × 1026 kg | Neptune |
| 5.7 × 1026 kg | Saturn | |
| 1027 kg | 1.9 × 1027 kg | Jupiter |
| 1028 kg | 1–17 × 1028 kg | Brown dwarf stars |
| 1029 kg | ||
| 1030 kg | 2 × 1030 kg | Sun; one solar mass |
| 2.9 × 1030 kg | Chandrasekhar limit (1.44 solar masses) | |
| 1031 kg | 4 × 1031 kg | Betelgeuse, a red supergiant star |
| 1032 kg | ||
| 1033 kg | ||
| 1034 kg | ||
| 1035 kg | ||
| 1036 kg | 2 × 1036 kg | Sagittarius A*, the supermassive black hole at the center of our Galaxy |
| 1037 kg | ||
| 1038 kg | Typical mass of a globular cluster | |
| 1039 kg | ||
| 1040 kg | ||
| 1041 kg | 3.6 × 1041 kg | Visible mass of the Milky Way galaxy |
| 1042 kg | 2 × 1042 kg | Total mass of the Milky Way galaxy |
| 1043 kg | ||
| 1044 kg | ||
| 1045 kg | ||
| 1046 kg | 2 × 1046 kg | Virgo Supercluster |
| 1047 kg | ||
| 1048 kg | ||
| 1049 kg | ||
| 1050 kg | ||
| 1051 kg | ||
| 1052 kg | 2 × 1052 kg | Mass of a critical density Universe |
| 3 × 1052 kg | Mass of the observable universe |



