2004 World Junior Ice Hockey Championships
From Freepedia
The 2004 World Junior (Under 20) Ice Hockey Championships was held between December 26, 2003 and January 5, 2004 in Helsinki and Hämeenlinna, Finland. The United States won their first ever gold medal, defeating Canada 4-3 in the Final.
Contents |
Final standings
Group A
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Us flag large.png United States | 4 | 4 | 0 | 0 | 21 | 4 | 8 |
| Image:Slovakia flag large.png Slovakia | 4 | 2 | 1 | 1 | 9 | 7 | 5 |
| Image:Russia flag large.png Russia | 4 | 2 | 1 | 1 | 11 | 10 | 5 |
| Image:Sweden flag large.png Sweden | 4 | 1 | 3 | 0 | 13 | 10 | 2 |
| Image:Austria flag large.png Austria | 4 | 0 | 4 | 0 | 1 | 24 | 0 |
All games at Hämeenlinna unless otherwise stated
December 26
- Slovakia 2-2 Russia
- United States 8-0 Austria
December 27
- Sweden 7-0 Austria
December 28
- Russia 5-3 Sweden (at Helsinki)
- United States 5-0 Slovakia
December 29
- Russia 3-1 Austria
December 30
- United States 4-3 Sweden
- Slovakia 6-0 Austria
December 31
- United States 4-1 Russia
- Slovakia 1-0 Sweden
Group B
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Canada flag large.png Canada | 4 | 4 | 0 | 0 | 25 | 4 | 8 |
| Image:Finland flag large.png Finland | 4 | 3 | 1 | 0 | 19 | 6 | 6 |
| Image:Czech republic flag large.png Czech Republic | 4 | 2 | 2 | 0 | 14 | 9 | 4 |
| Image:Switzerland flag large.png Switzerland | 4 | 1 | 3 | 0 | 14 | 11 | 2 |
| Image:Ukraine flag large.png Ukraine | 4 | 0 | 4 | 0 | 1 | 43 | 0 |
All games at Helsinki unless otherwise noted
December 26
- Czech Republic 8-0 Ukraine
- Canada 3-0 Finland
December 27
- Switzerland 11-0 Ukraine
December 28
- Canada 7-2 Switzerland
- Finland 3-2 Czech Republic (at Hämeenlinna)
December 29
- Canada 10-0 Ukraine
December 30
- Czech Republic 2-1 Switzerland
- Finland 14-1 Ukraine
December 31
- Canada 5-2 Czech Republic
- Finland 2-0 Switzerland
Relegation Round
(all games at Hämeenlinna)
January 2
- Sweden 4-0 Ukraine
- Switzerland 6-2 Austria
January 3
- Austria 2-2 Ukraine
- Sweden 4-3 Switzerland
Austria and Ukraine are relegated to Division I for the 2005 World Junior Ice Hockey Championships
Playoff round
(all games at Helsinki)
Quarter-finals
January 2
- Czech Republic 4-2 Slovakia
- Finland 4-3 Russia
Semi-finals
January 3
- United States 2-1 Finland
- Canada 7-1 Czech Republic
5th place game
January 4
- Russia 3-2 Slovakia
Bronze medal game
January 5
- Finland 2-1 Czech Republic
Gold medal game
January 5
- United States 4-3 Canada
Leading scorers
- Nigel Dawes, CAN (6 goals, 5 assists; 11 points)
- Zach Parise, USA (5 goals, 6 assists; 11 points)
- Anthony Stewart, CAN (5 goals, 6 assists; 11 points)
- Valtteri Filppula, FIN (4 goals, 5 assists; 9 points)
- Sami Lepisto, FIN (4 goals, 4 assists; 8 points)
The Division I Championships were played December 14-December 20, 2003 in Berlin, Germany (Group A) and December 13-December 19, 2003 in Briancon, France (Group B)
Division I Standings
Group A
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Germany flag large.png Germany | 5 | 3 | 0 | 2 | 29 | 10 | 8 |
| Image:Denmark flag large.png Denmark | 5 | 3 | 1 | 1 | 23 | 16 | 7 |
| Image:Slovenia flag large.png Slovenia | 5 | 3 | 2 | 0 | 18 | 19 | 6 |
| Image:Latvia flag large.png Latvia | 5 | 2 | 1 | 2 | 35 | 19 | 6 |
| Image:Flag of Kazakhstan.png Kazakhstan | 5 | 1 | 3 | 1 | 16 | 19 | 3 |
| Image:Hungary flag large.png Hungary | 5 | 0 | 5 | 0 | 8 | 46 | 0 |
Group B
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Flag of Belarus.png Belarus | 5 | 5 | 0 | 0 | 34 | 11 | 10 |
| Image:Norway flag large.png Norway | 5 | 3 | 2 | 0 | 21 | 10 | 6 |
| Image:France flag large.png France | 5 | 3 | 2 | 0 | 22 | 16 | 6 |
| Image:Italy flag large.png Italy | 5 | 3 | 2 | 0 | 15 | 18 | 6 |
| Image:Estonia flag large.png Estonia | 5 | 1 | 4 | 0 | 9 | 33 | 2 |
| Image:Japan flag large.png Japan | 5 | 0 | 5 | 0 | 9 | 22 | 0 |
Germany and Belarus advance to the 2005 World Junior Championships, Hungary and Japan are relegated to Division II
The Division II Championships were played December 28, 2003-January 3, 2004 in Sosnowiec, Poland (Group A) and January 5-January 11, 2004 in Kaunas and Elektrenai, Lithuania (Group B)
Division II Standings
Group A
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Poland flag large.png Poland | 5 | 5 | 0 | 0 | 59 | 4 | 10 |
| Image:Romania flag large.png Romania | 5 | 3 | 1 | 1 | 44 | 16 | 7 |
| Image:Netherlands flag large.png Netherlands | 5 | 3 | 2 | 0 | 32 | 19 | 6 |
| Image:Spain flag large.png Spain | 5 | 2 | 2 | 1 | 21 | 32 | 5 |
| Image:Belgium flag large.png Belgium | 5 | 1 | 4 | 0 | 16 | 31 | 2 |
| Image:Iceland flag large.png Iceland | 5 | 0 | 5 | 0 | 10 | 80 | 0 |
Group B
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Uk flag large.png United Kingdom | 5 | 5 | 0 | 0 | 38 | 5 | 10 |
| Image:South korea flag large.png South Korea | 5 | 4 | 1 | 0 | 45 | 7 | 8 |
| Image:Croatia flag large.png Croatia | 5 | 2 | 3 | 0 | 18 | 18 | 4 |
| Image:Serbia and montenegro flag large.png Serbia and Montenegro | 5 | 2 | 3 | 0 | 15 | 21 | 4 |
| Image:Lithuania flag large.png Lithuania | 5 | 2 | 3 | 0 | 12 | 25 | 4 |
| Image:South africa flag large.png South Africa | 5 | 0 | 5 | 0 | 4 | 56 | 0 |
Poland and the United Kingdom advance to the 2005 Division I Championships, Iceland and South Africa are relegated to the 2005 Division III Championships'
The Division III Championships were held January 5-January 11, 2004 in Sofia, Bulgaria
Division III Standings
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Australia flag large.png Australia | 5 | 5 | 0 | 0 | 42 | 13 | 10 |
| Image:China flag large.png People's Republic of China | 5 | 4 | 1 | 0 | 41 | 20 | 8 |
| Image:Mexico flag large.png Mexico | 5 | 3 | 2 | 0 | 25 | 16 | 6 |
| Image:Turkey flag large.png Turkey | 5 | 1 | 4 | 0 | 10 | 38 | 2 |
| Image:Bulgaria flag large.png Bulgaria | 5 | 1 | 4 | 0 | 13 | 34 | 2 |
| Image:Flag of New Zealand.png New Zealand | 5 | 1 | 4 | 0 | 10 | 30 | 2 |
Australia and the People's Republic of China advance to 2005 Division II Championships



