2005 World Junior Ice Hockey Championships
From Freepedia
The 2005 World Junior (Under 20) Ice Hockey Championships was held between December 25, 2004 and January 4, 2005 at the Ralph Engelstad Arena in Grand Forks, North Dakota and at the Ralph Engelstad Arena in Thief River Falls, Minnesota, United States. Team Canada was the winner.
Contents |
Results
Group A
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Russia flag large.png Russia | 4 | 3 | 1 | 0 | 21 | 9 | 6 |
| Image:Czech republic flag large.png Czech Republic | 4 | 3 | 1 | 0 | 16 | 9 | 6 |
| Image:Us flag large.png United States | 4 | 2 | 2 | 0 | 15 | 16 | 4 |
| Image:Switzerland flag large.png Switzerland | 4 | 1 | 3 | 0 | 12 | 17 | 2 |
| Image:Flag of Belarus.png Belarus | 4 | 1 | 3 | 0 | 9 | 22 | 2 |
- Czech Republic 7 - 2 Belarus @ Thief River Falls
- Russia 4 - 5 United States @ Grand Forks
- Switzerland 5 - 0 Belarus @ Grand Forks
- Russia 4 - 1 Czech Republic @ Thief River Falls
- United States 6 - 4 Switzerland @ Grand Forks
- Czech Republic 5 - 2 Switzerland @ Grand Forks
- Belarus 5 - 3 United States @ Grand Forks
- Russia 6 - 1 Switzerland @ Thief River Falls
- United States 1 - 3 Czech Republic @ Grand Forks
Group B
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Canada flag large.png Canada | 4 | 4 | 0 | 0 | 32 | 5 | 8 |
| Image:Sweden flag large.png Sweden | 4 | 2 | 2 | 0 | 14 | 13 | 4 |
| Image:Finland flag large.png Finland | 4 | 2 | 2 | 0 | 10 | 15 | 4 |
| Image:Slovakia flag large.png Slovakia | 4 | 2 | 2 | 0 | 10 | 10 | 4 |
| Image:Germany flag large.png Germany | 4 | 0 | 4 | 0 | 1 | 24 | 0 |
Playoffs
All games at Grand Forks
Quarterfinals
- Czech Republic 3 - 0 Finland
- United States 8 - 2 Sweden
Semifinals
- Canada 3 - 1 Czech Republic
- Russia 7 - 2 United States
5th place game
Bronze medal final
- Czech Republic 3 - 2 United States (OT)
Gold medal final
Relegation matches
- Switzerland 5 - 0 Germany
- Belarus 3 - 4 Germany (9th place game)
- Slovakia 3 - 2 Switzerland (7th place game)
Final standings
Germany and Belarus are relegated to Division I for the 2006 World Junior Ice Hockey Championships.
Scoring leaders
Goaltending leaders
| Mins | GA | GAA | Sv% | |
|---|---|---|---|---|
| Image:Canada flag large.png Rejean Beauchemin | 60 | 0 | 0.00 | 1.000 |
| Image:Flag of Belarus.png Dzmitry Milchakou | 9 | 0 | 0.00 | 1.000 |
| Image:Czech republic flag large.png Vladislav Koutsky | 60 | 1 | 1.00 | .974 |
| Image:Canada flag large.png Jeff Glass | 300 | 7 | 1.40 | .922 |
| Image:Czech republic flag large.png Marek Schwarz | 362 | 13 | 2.15 | .925 |
| Image:Slovakia flag large.png Jaroslav Halak | 360 | 13 | 2.17 | .916 |
| Image:Russia flag large.png Anton Khudobin | 263 | 12 | 2.73 | .901 |
| Image:Finland flag large.png Tuukka Rask | 243 | 12 | 2.96 | .902 |
| Image:Russia flag large.png Andrei Kuznetsov | 96 | 5 | 3.11 | .868 |
| Image:Switzerland flag large.png Michael Tobler | 359 | 20 | 3.34 | .880 |
Division I
The Division I Championships were held December 13-December 19, 2004 in Sheffield, United Kingdom (Group A) and in Narva, Estonia (Group B)
Final Standings
Group A
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Norway flag large.png Norway | 5 | 5 | 0 | 0 | 29 | 12 | 10 |
| Image:Flag of Kazakhstan.png Kazakhstan | 5 | 4 | 1 | 0 | 29 | 15 | 8 |
| Image:Austria flag large.png Austria | 5 | 3 | 2 | 0 | 12 | 16 | 6 |
| Image:France flag large.png France | 5 | 2 | 3 | 0 | 18 | 19 | 4 |
| Image:Italy flag large.png Italy | 5 | 1 | 4 | 0 | 11 | 16 | 2 |
| Image:Uk flag large.png United Kingdom | 5 | 0 | 5 | 0 | 8 | 29 | 0 |
Leading scorer: Mathis Olimb, Norway (4 goals, 5 assists; 9 points)
Group B
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Latvia flag large.png Latvia | 5 | 4 | 0 | 1 | 28 | 12 | 9 |
| Image:Slovenia flag large.png Slovenia | 5 | 3 | 2 | 0 | 28 | 12 | 6 |
| Image:Denmark flag large.png Denmark | 5 | 3 | 2 | 0 | 22 | 13 | 6 |
| Image:Poland flag large.png Poland | 5 | 2 | 1 | 2 | 15 | 13 | 6 |
| Image:Ukraine flag large.png Ukraine | 5 | 1 | 3 | 1 | 11 | 19 | 3 |
| Image:Estonia flag large.png Estonia | 5 | 0 | 5 | 0 | 6 | 41 | 0 |
Leading scorer: Anze Kopitar, Slovenia (10 goals, 3 assists; 13 points)
Norway and Latvia advance to the 2006 World Junior Ice Hockey Championships while the United Kingdom and Estonia are relegated to Division II.
Division II
The Division II Championships will be held January 3-January 9, 2005 in Bucharest, Romania (Group A) and December 13-December 19, 2004 in Puigcerdà, Spain (Group B)
Group A
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Japan flag large.png Japan | 5 | 4 | 0 | 1 | 32 | 4 | 9 |
| Image:Romania flag large.png Romania | 5 | 3 | 1 | 1 | 23 | 13 | 7 |
| Image:Netherlands flag large.png Netherlands | 5 | 3 | 2 | 0 | 29 | 14 | 6 |
| Image:China flag large.png People's Republic of China | 5 | 3 | 2 | 0 | 16 | 14 | 6 |
| Image:Serbia and montenegro flag large.png Serbia and Montenegro | 5 | 1 | 4 | 0 | 11 | 36 | 2 |
| Image:Lithuania flag large.png Lithuania | 5 | 0 | 5 | 0 | 5 | 35 | 0 |
Group B
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Hungary flag large.png Hungary | 5 | 5 | 0 | 0 | 41 | 10 | 10 |
| Image:South korea flag large.png South Korea | 5 | 4 | 1 | 0 | 46 | 12 | 8 |
| Image:Croatia flag large.png Croatia | 5 | 3 | 2 | 0 | 27 | 21 | 6 |
| Image:Spain flag large.png Spain | 5 | 2 | 3 | 0 | 14 | 32 | 4 |
| Image:Australia flag large.png Australia | 5 | 1 | 4 | 0 | 16 | 40 | 2 |
| Image:Belgium flag large.png Belgium | 5 | 0 | 5 | 0 | 12 | 41 | 0 |
Leading scorer: Park Woo-Sang, South Korea (12 goals, 8 assists; 20 points)
Hungary is promoted to Division I; Belgium is relegated to Division III
Division III
The Division III Championships will be held January 10-January 16 in Mexico City, Mexico
Teams
| GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Image:Mexico flag large.png Mexico | 5 | 5 | 0 | 0 | 37 | 6 | 10 |
| Image:Flag of New Zealand.png New Zealand | 5 | 3 | 1 | 1 | 28 | 15 | 7 |
| Image:Iceland flag large.png Iceland | 5 | 3 | 2 | 0 | 30 | 19 | 6 |
| Image:South africa flag large.png South Africa | 5 | 2 | 2 | 1 | 15 | 24 | 5 |
| Image:Turkey flag large.png Turkey | 5 | 1 | 4 | 0 | 10 | 27 | 2 |
| Image:Bulgaria flag large.png Bulgaria | 5 | 0 | 5 | 0 | 10 | 39 | 0 |
External links
- Official website
- Live Updates at IIHF.com
- Team Canada: http://www.hockeycanada.ca/e/teams/mens/junior/2005/index.html
- Team USA: http://www.usahockey.com/2005wjc/
Categories: World Junior Ice Hockey Championships | 2005 in ice hockey | North Dakota sports | Grand Forks-East Grand Forks



