48th New Zealand Parliament
From Freepedia
| Terms of the New Zealand Parliament |
| 1st | 2nd | 3rd | 4th | 5th 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th 16th | 17th | 18th | 19th | 20th 21st | 22nd | 23rd | 24th | 25th 26th | 27th | 28th | 29th | 30th 31st | 32nd | 33rd | 34th | 35th 36th | 37th | 38th | 39th | 40th 41st | 42nd | 43rd | 44th | 45th 46th | 47th | 48th |
The 48th New Zealand Parliament will, when MPs are sworn in, be the next term of the Parliament of New Zealand. Its composition was determined by the 2005 elections.
The Labour Party and the Progressive Party, backed by New Zealand First and United Future, established a majority at the beginning the 48th Parliament. The Labour-led administration is in its third term. The National Party and ACT form the formal opposition to the government. Other non-government parties are the Greens (who promised to abstain on confidence and supply votes) and the Maori Party.
The 48th Parliament consists of 121 representatives. This represents an overhang of one seat, with the Maori Party having won one more electorates than its share of the vote would otherwise have given it. In total, sixty-nine of the MPs were chosen by geographical electorates, including seven Maori electorates. The remainder were elected by means of party-list proportional representation under the MMP electoral system.
Provisional composition of the 48th Parliament
This list may change when special votes have been counted.
| Name | Party | Electorate | Term | |
| Anderton, Jim | Progressive | Wigram | Eighth | |
| Ardern, Shane | National | Taranaki-King Country | Fourth | |
| Auchinvole, Chris | National | -- | First | |
| Barker, Rick | Labour | -- | Fifth | |
| Barnett, Tim | Labour | Christchurch Central | Fourth | |
| Bennett, David | National | Hamilton East | First | |
| Bennett, Paula | National | -- | First | |
| Benson-Pope, David | Labour | Dunedin South | Third | |
| Beyer, Georgina | Labour | -- | Third | |
| Blue, Jackie | National | -- | First | |
| Blumsky, Mark | National | -- | First | |
| Borrows, Chester | National | Whanganui | First | |
| Bradford, Sue | Greens | -- | Third | |
| Brash, Don | National | -- | Second | |
| Brown, Peter | New Zealand First | -- | Fourth | |
| Brownlee, Gerry | National | Ilam | Fourth | |
| Burton, Mark | Labour | Taupo | Fifth | |
| Carter, Chris | Labour | Te Atatu | Fifth | |
| Carter, David | National | -- | Fifth | |
| Carter, John | National | Northland | Seventh | |
| Chadwick, Stephanie | Labour | Rotorua | Third | |
| Choudhary Ashraf | Labour | -- | Second | |
| Clark, Helen | Labour | Mt Albert | Ninth | |
| Clarkson, Bob | National | Tauranga | First | |
| Coleman, Jonathan | National | Northcote | First | |
| Collins, Judith | National | Clevedon | Second | |
| Connell, Brian | National | Rakaia | Second | |
| Copeland, Gordon | United Future | -- | Second | |
| Cosgrove, Clayton | Labour | Waimakariri | Third | |
| Cullen, Michael | Labour | -- | Ninth | |
| Cunliffe, David | Labour | New Lynn | Third | |
| Dalziel, Lianne | Labour | Christchurch East | Sixth | |
| Dean, Jacqui | National | Otago | First | |
| Donald, Rod | Greens | -- | Fourth | |
| Donnelly, Brian | New Zealand First | -- | Fourth | |
| Dunne, Peter | United Future | Ohariu-Belmont | Eighth | |
| Duynhoven, Harry | Labour | New Plymouth | Sixth | |
| Dyson, Ruth | Labour | Banks Peninsula | Fifth | |
| English, Bill | National | Clutha-Southland | Sixth | |
| Fairbrother, Russell | Labour | -- | Second | |
| Fenton, Darien | Labour | -- | First | |
| Field, Taito Phillip | Labour | Mangere | Fifth | |
| Finlayson, Chris | National | -- | First | |
| Fitzsimons, Jeanette | Greens | -- | Fourth | |
| Flavell, Te Ururoa | Maori Party | Waiariki | First | |
| Foss, Craig | National | Tukituki | First | |
| Gallagher, Martin | Labour | Hamilton West | Fourth | |
| Goff, Phil | Labour | Mt Roskill | Ninth | |
| Goodhew, Jo | National | Aoraki | First | |
| Gosche, Mark | Labour | Maungakiekie | Fourth | |
| Goudie, Sandra | National | Coromandel | Second | |
| Groser, Tim | National | -- | First | |
| Guy, Nathan | National | -- | First | |
| Harawira, Hone | Maori Party | Te Tai Tokerau | First | |
| Hartley, Ann | Labour | -- | Second | |
| Hawkins, George | Labour | Manurewa | Sixth | |
| Hayes, John | National | Wairarapa | First | |
| Heatley, Phil | National | Whangarei | Third | |
| Henare, Tau | National | -- | Third | |
| Hereora, Dave | Labour | -- | Second | |
| Hide, Rodney | ACT | Epsom | Fourth | |
| Marian Hobbs | Labour | Wellington Central | Fourth | |
| Hodgson, Pete | Labour | Dunedin North | Sixth | |
| Horomia, Parekura | Labour | Ikaroa-Rawhiti | Third | |
| Hughes, Darren | Labour | Otaki | Second | |
| Hutchison, Paul | National | Port Waikato | Third | |
| Jones, Shane | Labour | -- | First | |
| Kedgley, Sue | Greens | -- | Third | |
| Key, John | National | Helensville | Second | |
| King, Annette | Labour | Rongotai | Eighth | |
| King, Colin | National | Kaikoura | First | |
| Laban, Winnie | Labour | Mana | Third | |
| Locke, Keith | Greens | -- | Third | |
| Mackey, Moana | Labour | -- | Second | |
| Maharey, Steve | Labour | Palmerston North | Sixth | |
| Mahuta, Nanaia | Labour | Tainui | Fourth | |
| Mallard, Trevor | Labour | Hutt South | Seventh | |
| Mapp, Wayne | National | North Shore | Fourth | |
| Mark, Ron | New Zealand First | -- | Fourth | |
| McCully, Murray | National | East Coast Bays | Seventh | |
| Moroney, Sue | Labour | -- | First | |
| O'Connor, Damien | Labour | West Coast-Tasman | Fifth | |
| Okeroa, Mahara | Labour | Te Tai Tonga | Third | |
| Paraone, Pita | New Zealand First | -- | Second | |
| Parker, David | Labour | -- | Second | |
| Peachey, Allan | National | Tamaki | First | |
| Peters, Winston | New Zealand First | -- | Ninth | |
| Pettis, Jill | Labour | -- | Fifth | |
| Pillay, Lynne | Labour | Waitakere | Second | |
| Power, Simon | National | Rangitikei | Fourth | |
| Rich, Katherine | National | -- | Third | |
| Ririnui, Mita | Labour | -- | Third | |
| Robertson, Ross | Labour | Manukau East | Seventh | |
| Roy, Eric | National | Invercargill | Fourth | |
| Roy, Heather | ACT | -- | Second | |
| Ryall, Tony | National | Bay of Plenty | Sixth | |
| Samuels, Dover | Labour | -- | Fourth | |
| Sharples, Pita | Maori Party | Tamaki Makaurau | First | |
| Simich, Clem | National | -- | Sixth | |
| Smith, Lockwood | National | Rodney | Eighth | |
| Smith, Nick | National | Nelson | Sixth | |
| Stewart, Barbara | New Zealand First | -- | Second | |
| Street, Maryan | Labour | -- | First | |
| Sutton, Jim | Labour | -- | Seventh | |
| Swain, Paul | Labour | Rimutaka | Sixth | |
| Te Heuheu, Georgina | National | -- | Fourth | |
| Tisch, Lindsay | National | Piako | Third | |
| Tizard, Judith | Labour | Auckland Central | Sixth | |
| Tolley, Anne | National | East Coast | Second | |
| Tremain, Chris | National | Napier | First | |
| Turei, Metiria | Greens | -- | Second | |
| Turia, Tariana | Maori Party | Te Tai Hauauru | Fourth | |
| Turner, Judy | United Future | -- | Second | |
| Wagner, Nicky | National | -- | First | |
| Wilkinson, Kate | National | -- | First | |
| Williamson, Maurice | National | Pakuranga | Seventh | |
| Wilson, Margaret | Labour | -- | Third | |
| Woolerton, Doug | New Zealand First | -- | Fourth | |
| Wong, Pansy | National | -- | Third | |
| Worth, Richard | National | -- | Third | |
| Yates, Dianne | Labour | -- | Fifth |



