List of best-selling music artists
From Freepedia
This is a non-definitive list of best selling recording artists, embracing worldwide singles and album sales. The factual accuracy of this article is disputed as there is no worldwide list of music sales.
Precise numbers are therefore open to speculation and should be taken with a large grain of salt.
This is a list of claimants, not a list of facts per se.
Many say that record sales are not everything. Enjoyment of the music is enough for the listener and for an artist, lasting the test of time shows real success in the music world.
Contents |
Volume (Total albums and singles)
|- align="center" | || align="left" |ABBA || || align="right" | ~260,000,000 || Sweden || 70s-80s || Disco/Pop || source 1997] |- align="center" | || align="left" |Cliff Richard || 60+|| align="right" | ~260,000,000 || British || 50s-00s || Country/Rock/Pop || BBC |- align="center" | || align="left" |Michael Jackson || 14 || align="right" | ~250,000,000 || US || 70's-00's ||Soul/R&B/Rock/Pop|| |- align="center" | || align="left" |Nana Mouskouri || 450 || align="right" | ~250,000,000 || Greece || 60s-00s || Pop || [1] [2] |- align="center" | || align="left" |Mariah Carey || 14 || align="right" | ~230,000,000 || US || 90s-00s || R&B || [3] [4] [5] |- align="center" | || align="left" |Celine Dion || 21 || align="right" | ~220,000,000 || Canada || 80s-00s || Pop Music/Pop || Discography |- align="center" | || align="left" |Elton John || 43 || align="right" | ~215,000,000 || UK || 70s-00s || Pop || [6] |- align="center" | 11 || align="left" |The Rolling Stones || || align="right" | ~210,000,000 || UK || 60s-00s|| Rock || |- align="center" | || align="left" |Garth Brooks || || align="right" | ~210,000,000 || US || 80s-00s|| Country || 105m.US |- align="center" | || align="left" |Led Zeppelin || 9/12 || align="right" | ~200,000,000 || UK || 60s-70s|| Hard rock || 106m.US [http://msnbc.msn.com/id/3079786 |- align="center" | || align="left" |Julio Iglesias || 80 || align="right" | ~200,000,000 || Basque Country || 70s-00s || Latino Pop || [7] [8] |- align="center" | || align="left" | Tom Jones || || align="right" | ~200,000,000 || UK || 60's-00's || Pop || |- align="center" | || align="left" |Whitney Houston || 10 || align="right" | ~185,000,000 || US || 80s-00s || R&B/Pop || source |- align="center" | || align="left" |AC/DC || || align="right" | ~184,000,000 || Australia/UK|| 70s-00s || Hard Rock || source1 [9] David Icke |- align="center" | ||align="left" | Paul McCartney || || align="right" | 175,000,000+ || UK || 60s-00s || Rock || |- align="center" | ||align="left" | Genesis || || align="right" | ~160,000,000 || UK ||70s-00s || Rock/Pop || src. |- align="center" | 21 ||align="left" | Phil Collins || || align="right" | ~155,000,000 || UK || ||Rock/Pop || src. |- align="center" | || align="left" |U2 || 11 || align="right" | *~150,000,000 || Ireland || 80s-00s || Rock/Pop || 50m.US |- align="center" | ||align="left" | Status Quo || || align="right" | 135,000,000 || UK || 60s-00s || Rock || [10] [11][12] |- align="center"||
align="left" |Deep Purple || || align= " right" |≈ 130,000,000 || UK || 60s-00s || Hard Rock || [[http:// www.sanity.com.au.]]
| || align="left" |E. Humperdinck || || align="right" | ~130,000,000 || UK/US || 50s-00s || Pop/Standards || [13] [14]src.2 |- align="center" | ||align="left" | Bon Jovi || || align="right" | ~128,000,000 || US || 80s-00s || Rock/Hard Rock || (100m.alb.) |- align="center" | ||align="left" | Guns N' Roses || 7 || align="right" | ~120,000,000 || US || 80s-90s || Hard Rock || 71mil. albums |- align="center" | ||align="left" | Chicago || || align="right" | ~120,000,000 || US || 60s-80s || Jazz/Rock || [15] |- align="center" | ||align="left" | The Eagles || || align="right" | ~120,000,000 || US || 70s-00s|| Country/Rock || |- align="center" | || align="left" |Wei Wei (韦唯) || || align="right" | ~120,000,000 || China || 80s-00s || Pop || [16] [17] |- align="center" | || align = "left" |Neil Diamond || || align="right" | ~120,000,000 || US || 60s-00s || Pop/Standards/Rock || [18] |- align="center" | || align="left" |Modern Talking || 13 || align="right" | ~120,000,000 || DE || 80s-00s || Disco/Dance || BMG 2003 |- align="center" | ||align="left" | Prince || 24 || align="right" | ~*120,000,000 || US || 80s-00s || Pop/Funk/Rock || 40m.US, [19] |- align="center" | 31 ||align="left" | The Bee Gees || || align="right" | 110,000,000 || UK/AU || 60s-00s || Pop/Disco || src.1 [20] |- align="center" |- align="center" | ||align="left" | R.E.M. || || align="right" | ~110,000,000 || US || 80s-00s || Rock || (106m.alb.) |- align="center" | || align="left" | Pink Floyd || || align="right" | ~105,000,000 || UK || 60s-00s || Rock || |- align="center" | ||align="left" | Janet Jackson || 9 || align="right" | ~105,000,000 || US || 80s-00s || R&B/pop/soul || 78m.alb. |- align="center" | ||align="left" | Kenny Rogers || || align="right" | 105,000,000+ || US ||60s-00s ||Country/Pop/Rock || [21] [22] |- align="center" | ||align="left" | Barbra Streisand || || align="right" | 100,000,000+ || US || 60s-00s || Standards/Pop || 71m.US |- align="center" | || align="left" |Mireille Mathieu || 37 || align="right" | ~100,000,000 || FR || 60s-00s || Pop || src. |- align="center" | || align="left" |Alla Pugacheva || 15 || align="right" | ~100,000,000 || Russia || 70s-00s || Rock/Pop|| *(10m.US) [23] |- align="center" | || align = "left" |David Bowie || || align="right" | ~100,000,000 || UK || 60s-00s || Rock || src. |- align="center" | || align="left" |Johnny Mathis || || align="right" | ~100,000,000 || US || 50s-00s || Pop/Standards || src. source 2 |- align="center" | ||align="left" | Black Sabbath || || align="right" | ~100,000,000 || UK || 70s-00s || Hard Rock || 15m.US |- align="center" | ||align="left" | Ricky Nelson || || align="right" | ~100,000,000 || US || 50s-80s || Pop/Country/Rock || |- align="center" | ||align="left" | Luciano Pavarotti || || align="right" | ~100,000,000 || IT || 60s-00s || Opera || [24] [25] |- align="center" | ||align="left" | Brenda Lee || || align="right" | ~100,000,000 || US || 50s-60s || Pop/Country || |- align="center" | ||align="left" | A. R. Rahman || || align="right" | ~100,000,000 || India || 90s-00s || || [26] |- align="center" | ||align="left" | OmPrakash || || align="right" | ~100,000,000 || India || 90s-00s || || [27] |- align="center" | ||align="left" | Illayaraja || || align="right" | ~100,000,000 || India || 70s-00s || || [28] |- align="center" | ||align="left" | Barry White || || align="right" | ~100,000,000 || US || 70s-00s || Pop/R&B/Disco || [29] |- align="center" | ||align="left" | Deep Purple || || align="right" | ~130,000,000 || UK || 60s-00s || Hard Rock || [30] |- align="center" | ||align="left" | Lionel Richie || || align="right" | ~100,000,000 || US || 80s-00s|| Pop/R&B || [31] |- align="center" | ||align="left" | Dolly Parton || || align="right" | ~100,000,000 || US || 60s-00s|| Country || [32] |- align="center" | ||align="left" | Donna Summer || || align="right" | ~100,000,000 || US || 70s-90s|| Disco|| src. |}
50-99
| # | Name | Albums | Worldwide Sales | Nationality | Years Active | Genre | Estimation on | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Stewart | ~100,000,000 | UK | 60s-00s | Rock/Standards | [33] | ||||||||||
| Aerosmith | ~100,000,000 | US | 70s-00s | Hard Rock | [34] [35] | ||||||||||
| Billy Joel | ~100,000,000 | US | 70s-00s | Pop / Rock | 78 mil.US, [36] [37] | ||||||||||
| Marianne James | ~100,000,000 | France | Jazz | ||||||||||||
| Fleetwood Mac | ~100,000,000 | UK/US | 60s-00s | Pop/Rock | 2 | ||||||||||
| Johnny Hallyday | ~100,000,000 | FR | 50s-00s | Pop | src.1 [38] | ||||||||||
| Charles Aznavour | ~100,000,000 | FR | 50s-00s | Pop | [39] | ||||||||||
| Oscar Peterson | ~100,000,000 | Canada | Jazz | ||||||||||||
| Bruce Springsteen | ~96,000,000 | US | 70s-00s | Rock/Pop | *(61 mil. albums US) | ||||||||||
| 60 | Def Leppard | ~90,000,000 | UK | 80s-00s | Hard Rock | 55.5mil.US | |||||||||
| Bob Dylan | ~90,000,000 | US | 60s-00s | Folk-Rock | *35m.US, [40] | ||||||||||
| The Ventures | ~90,000,000 | US | 60s-00s | Rock | src.1 [41] | ||||||||||
| Earth, Wind & Fire | 90,000,000 | US | 70s-00s | R&B/Funk/Disco/Pop | *(23 mil.US) [42] | ||||||||||
| B'z | 14 | ~86,000,000 | Japan | 90s-00s | Rock | ||||||||||
| Eddy Arnold | 85,000,000 | US | 40s-90s | Country | source | ||||||||||
| Jean-Michel Jarre | 19 | ~80,000,000 | France | 70s-00s | Synth Pop | source | |||||||||
| Van Halen | ~80,000,000 | US | 70s-00s | Hard Rock | *(32 mil. US), src. | Bjork | ~80,000,000 | Iceland | 80s-00s | Alternative | |||||
| Eurythmics | ~80,000,000 | UK | 80s-90s | Pop | [43] src.2 | ||||||||||
| KISS | 30 | ~90,000,000 | US | 70s-00s | Hard Rock | source | |||||||||
| Linda Ronstadt | 80,000,000+ | US | 60s-00s | Pop/Rock/Country | [44] | ||||||||||
| Santana | ~80,000,000 | US | 60s-00s | Rock | src.1 [45] | ||||||||||
| Dalida | ~80,000,000 | France | 50s-80s | as of 1981 | |||||||||||
| Metallica | 10 | ~80,000,000 | US | 80's-00's | |||||||||||
| 70 | Salvatore Adamo | ~80,000,000 | Belgium | 60s-00s | [46] | ||||||||||
| Fairouz | ~80,000,000 | Lebanon | 60s-00s | Traditional Arab, Modern, Pop | *(35 mil. US) | ||||||||||
| Eric Clapton | ~80,000,000 | UK | 80s-00s | Rock, Blues | *(38 mil. US) | ||||||||||
| Queen | *~80,000,000 | UK | 70s-90s | Rock | 30m.US | ||||||||||
| Stevie Wonder | ~80,000,000 | US | 60s-00s | Soul/R&B/Pop,Disco | [47] | ||||||||||
| The Jackson 5 | ~80,000,000 | US | 60s-90s | Soul/Disco/R&B | |||||||||||
| Boney M | ~80,000,000 | DE | 70s-80s | Disco | [48] | ||||||||||
| Hank Snow | ~80,000,000 | Canada | 30's-90's | [49] | |||||||||||
| Spice Girls | 3 | ~76,000,000 | UK | 90s-00s | Pop | source | |||||||||
| Backstreet Boys | ~75,000,000 | US | 90s-00s | Pop | src.1 [50] | ||||||||||
| Bobby Vinton | ~75,000,000 | US | 60s-90s | Pop | source | ||||||||||
| 80 | Sade | *75,000,000 | UK | 80s-00s | Jazz/Soul/Pop | 22mil.US | |||||||||
| Chet Atkins | ~75,000,000 | US | 40s-00s | Rock | [51] | ||||||||||
| Victor Silvester | ~75,000,000 | UK | 30s-70s | [52] | |||||||||||
| Journey | ~75,000,000 | US | 70s-00s | Rock/Pop | 40mil.US, [53] | ||||||||||
| Richard Clayderman | ~75,000,000 | FR | |||||||||||||
| Dire Straits | 74,000,000 | UK | 70s-90s | Rock | |||||||||||
| Shania Twain | 4 | ~73,000,000 | Canada | 90s-00s | Country/Rock/Pop | (total sales) | |||||||||
| Petula Clark | ~71,000,000 | UK | 50s-00s | Pop | [55] src.2 | ||||||||||
| A-ha | 10 | 70,000,000 | Norway | 80s-00s | Pop | [56] [57] | |||||||||
| The Carpenters | 70,000,000 | US | 60s-80s | Pop | |||||||||||
| Kool & the Gang | 70,000,000 | US | 70s-80s | Pop | [58] | ||||||||||
| 90 | Gloria Estefan | ~70,000,000 | US | 80s-00s | Latino Pop | src.1, [59] | |||||||||
| Duran Duran | 16 | ~70,000,000 | UK | 80s-00s | Pop | source | |||||||||
| Enya | 5 | 70,000,000 | Ireland | 80s-00s | New Age/Celtic | *(22mil.US) | |||||||||
| Kenny G | 5 | ~70,000,000 | US | 90s-00s | Jazz | *50mil. US, [60] | |||||||||
| Roberto Carlos | ~70,000,000 | Brazil | 60s-00s | [61] [62] | |||||||||||
| Charley Pride | ~70,000,000 | US | 60s-00s | Country | source | ||||||||||
| Ray Conniff | ~70,000,000 | US | 60s-00s | Standards | src.1 [63] | ||||||||||
| Bay City Rollers | ~70,000,000 | UK | 70s-00s | Rock | [64] | ||||||||||
| 99 | Brtiney Spears | ~56,000,000 | US | 90s-00s | Pop | [65] |
100-149
| # | Name | Albums | Worldwide Sales | Nationality | Years Active | Genre | Estimation on |
|---|---|---|---|---|---|---|---|
| Depeche Mode | ~70,000,000 | UK | 80s-00s | Alternative | [66] | ||
| Adriano Celentano | ~70,000,000 | IT | 60s-00s | Pop | [67] | ||
| Kylie Minogue | 65,000,000 | Australia | 80s-00s | Synth Pop | source | ||
| Eminem | 65,000,000 | US | 90s-00s | Rap | *(22 mil. US) | ||
| 50 | Vicky Leandros | ~60,000,000+ | Greece | 60s-00s | |||
| Bryan Adams | ~60,000,000 | Canada | 80s-00s | Pop/Rock | 1 | ||
| George Strait | ~*60,000,000 | US | 70s-00s | Country | *54 mil. US | ||
| The Doors | ~60,000,000 | US | 60s-70s | Rock | *(30 mil. US) | ||
| Tina Turner | ~60,000,000 | US | 70s-00s | Rock/Pop | [68] | ||
| Perry Como | ~60,000,000 | US | 30s-00s | Standards | [69] [70] | ||
| 110 | Frank Sinatra | ~60,000,000 | US | 40s-90s | Standards | *(25 mil.US) | |
| Iron Maiden | 22 | ~60,000,000 | UK | 70s-00s | Hard Rock | src.1 [71] | |
| Simon and Garfunkel | ~60,000,000 | US | 60s | Folk-Rock | *(36mil.US) | ||
| Pearl Jam | ~60,000,000 | US | 90s-00s | Alternative | *(29 mil. US) | ||
| Christian Dome | ~60,000,000 | UK | 90s-00s | Pop | 51m.albums | ||
| John Denver | ~60,000,000 | US | 60s-00s | Folk/Rock/Country | [72] | ||
| The Monkees | ~60,000,000 | US | 60s-90s | Rock | [73] | ||
| The Andrews Sisters | ~60,000,000 | US | 40s-60s | Pop | src. | ||
| Hank Thompson | ~60,000,000 | US | 40s-00s | Country | |||
| Elvis Costello | ~60,000,000 | UK | Pop | ||||
| 120 | Jethro Tull | ~60,000,000 | UK | 60s-00s | Rock | [74] | |
| Bill Haley | 60,000,000 | US | 40s-80s | Rock | |||
| Joni Mitchell | ~60,000,000 | Canada | 60's-00's | Pop | |||
| Barry Manilow | 60,000,000+ | US | 70s-00s | Pop/Standards | [75] | ||
| Boyz II Men | ~60,000,000 | US | 80s-00s | R&B/Pop | *(27mil.US), [76] | ||
| Paul Anka | ~60,000,000 | CA | 50s-00s | Pop | [77] | ||
| Alanis Morissette | ~55,000,000 | CA | 90s-00s | Rock/Pop | src.1 [78] | ||
| The Police | *53,000,000 | UK | 70s-80s | Rock/Pop | 22m.US, [79] | ||
| The Moody Blues | 55,000,000 | UK | 60s-00s | Rock | |||
| Nirvana | *52,000,000 | US | 80s-90s | Alternative | 24m.US | ||
| Michael Bolton | 52,000,000 | US | 80s-00s | Pop | [80] | ||
| Luis Miguel | 55,000,000 | Mexico | 80s-00s | Latin Pop | [81] | ||
| 130 | Andre Kostelanetz | 52,000,000 | US | 70s-00s | Classic | src.1 [82] | |
| Tony Bennett | ~51,000,000 | US | 50s-00s | Standards/Jazz | [83] | ||
| Rush | *~50,000,000 | CA | 70s-00s | Progressive Rock | 25 m.US | ||
| Alabama | *~50,000,000 | US | 70s-00s | Country | 46m.US | ||
| Johnny Cash | 4 | ~50,000,000 | US | Country | [84] | ||
| Motley Crue | *~50,000,000 | US | 80s-00s | Hard Rock | 22m.US, [85] | ||
| Foreigner | *~50,000,000 | US/UK | 70s-90s | Rock/Pop | 36m.US | ||
| 140 | Oasis | ~57,000,000 | UK | 90s-00s | Rock | ~50m.albums | |
| Paul Revere & the Raiders | ~50,000,000 | US | 60s-00s | Rock | [86] [87] | ||
| UB40 | ~50,000,000 | UK | 80s-00s | Reggae | [88] | ||
| Meat Loaf | ~50,000,000 | US | 70s-00s | Rock | [89] src.2 | ||
| Olivia Newton-John | ~50,000,000 | Australia | 70s-00s | Country/Pop | [90] | ||
| Simply Red | ~50,000,000 | UK | 80s-00s | Pop | [91] src.2 | ||
| The Four Tops | ~50,000,000 | US | 60s-90s | Pop | [92] | ||
| Gene Autry | ~50,000,000 | US | Country | [93] | |||
| Nat King Cole | ~50,000,000 | US | 30s-60s | Jazz | [94] | ||
| The Guess Who | 50,000,000 | Canada | Rock | ||||
| Pet Shop Boys | 50,000,000 | UK | Dance |
150-199
| # | Name | Albums | Worldwide Sales | Nationality | Years Active | Genre | Estimation on | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | The Seekers | ~50,000,000 | Australia | 60s, 90s-00s | Rock/Pop/Folk | [95] | ||||||||
| The Doobie Brothers | ~50,000,000 | US | 70s-00s | Rock | 50mil.US | |||||||||
| Three Dog Night | ~50,000,000 | US | 60s-70s | Rock | [96] [97] src.3 | |||||||||
| Bob Seger | ~50,000,000 | US | 70s-00s | Rock | [98] | |||||||||
| Roger Whittaker | ~50,000,000 | UK | 70s-90s | src.1 [99] | ||||||||||
| Annie Lennox | ~50,000,000 | UK | 90s-00s | src.1 [100] | ||||||||||
| Ace Of Base | ~50,000,000 | Sweden | 90s-00s | Pop/Dance | source | |||||||||
| Reba McEntire | 48,000,000 | US | 70s-00s | Country | [101] | |||||||||
| Andy Lau (刘德华) | 48,000,000 | China | 80s-00s | Country | [102] [103] | |||||||||
| Willie Nelson | 46,000,000 | US | 50s-00s | Country/Pop/Standards | ||||||||||
| Destiny's Child | 6 | 46,000,000 | US | 90s-00s | R&B/Pop | [104] | ||||||||
| George Michael | 45,000,000 | UK | 80s-00s | Pop | source [105] | |||||||||
| 2 Pac | ~48,000,000 | US | 90s | Rap | *(38mil.US) | |||||||||
| 160 | Bananarama | ~45,000,000 | UK | 80s-00s | Pop/Rock/Dance | 40mil albums | ||||||||
| Robbie Williams | ~45,000,000 | UK | 90s-00s | Pop | source | |||||||||
| No Doubt | ~45,000,000 | US | 80s-00s | Rock | *15 mil US | |||||||||
| Chris de Burgh | 45,000,000 | Ireland | 70s-00s | Pop/Rock | src.1 [106] | |||||||||
| Sting | 45,000,000 | UK | 80s-00s | Rock/Pop | [107] | |||||||||
| Red Hot Chili Peppers | 44,000,000 | US | 80s-00s | Alternative | ||||||||||
| Milli Vanilli | 44,000,000 | DE | 80s-90s | Pop | [108] | |||||||||
| Ayumi Hamasaki (浜崎あゆみ) | 43,000,000+ | Japan | 90s-00s | J-Pop | src. | |||||||||
| Alan Jackson | 43,000,000 | US | 90s-00s | Country | source | |||||||||
| *NSYNC | 42,000,000 | US | 90s-00s | Pop | *(30 mil. US) | |||||||||
| TLC | 42,000,000 | US | 90s | R&B/Pop | [109] | |||||||||
| Christina Aguilera | 4 | ~40,000,000 | US | 90s-00s | Pop | 34m.albums | Vicente Fernandez | 40,000,000 | Mexico | 70s-00s | Mexican | |||
| 170 | Waylon Jennings | +40,000,000 | US | Country | [110] | |||||||||
| Jose Feliciano | 40,000,000 | Puerto Rico | 60s-00s | Pop | source | |||||||||
| Judas Priest | 15 | ~40,000,000 | UK | 70s-00s | Hard Rock | source | ||||||||
| The Who | ~40,000,000 | UK | 60s-00s | Rock | *(20mil.US) | |||||||||
| Ozzy Osbourne | ~40,000,000 | UK | 60s-00s | Hard Rock | *(27mil.US) | |||||||||
| John Lennon | ~40,000,000 | UK | 60s-70s | Rock | *13.5mil.US | |||||||||
| The Beach Boys | 40,000,000 | US | 60s-00s | Pop/Rock | ||||||||||
| The Cars | ~40,000,000 | US | 70s-1980s | Rock/Pop | *(23mil.US) | |||||||||
| James Last | ~40,000,000 | Germany | [111] | |||||||||||
| Asha Bhosle | ~40,000,000 | India | 50s-00s | src. | ||||||||||
| R. Kelly | ~40,000,000 | US | 90s-00s | R&B/Pop | *(28mil.US) | |||||||||
| 180 | Toni Braxton | ~40,000,000 | US | 90s-00s | R&B/Pop | *(25mil.US) [112] | ||||||||
| Al Green | ~40,000,000 | US | 70s-80s | R&B/Pop | [113] | |||||||||
| Yusuf Islam (Cat Stevens) | ~40,000,000 | src. [114] | ||||||||||||
| Ricky Martin | ~40,000,000 | Puerto Rico | 90s-00s | Pop | [115] | |||||||||
| Jennifer Lopez | 35,000,000 | US | 90s-00s | R&B/Pop | ||||||||||
| Blondie | ~40,000,000 | US | 70s-00s | Rock | [116] [117] | |||||||||
| Sonny & Cher | ~40,000,000 | US | 60s-70s | Rock | [118] | |||||||||
| Usher | ~40,000,000 | US | 90s-00s | R&B | source | |||||||||
| Diana Krall | 40,000,000 | Canada | Jazz | |||||||||||
| Anne Murray | 40,000,000 | Canada | Pop | |||||||||||
| New Kids On The Block | 38,000,000 | US | 80s-90s | Pop | ||||||||||
| Bob Marley | 39,000,000 | Jamaica/UK | 60s-80s | Reggae | ||||||||||
| Matchbox Twenty | 37,000,000 | US | 90s-00s | Rock | src., [119] | |||||||||
| Andrea Boccelli | ~36,000,000 | Italy | 90s-00s | Opera | ||||||||||
| The Smashing Pumpkins | 36,000,000 | US | 80s-00s | Rock | *12mil US, [120] | |||||||||
| Woody Woodpecker | 40,000,000 | USA | Jazz | |||||||||||
| Dixie Chicks | ~35,000,000 | US | 80s-00s | Country | *28 mil US | |||||||||
| Savage Garden | ~35,000,000 | AU | 90s-00s | Pop | src. | |||||||||
| Pierre Kartner | ~35,000,000 | NL | 60s-00s | Party | Biography | |||||||||
| Cream | 35,000,000 | UK | Rock | src.1 [121] | ||||||||||
| Jennifer Warnes | 35,000,000 | US | 70s-00s | R&B/Pop | [122] | |||||||||
| Styx | 35,000,000 | US | 70s-00s | Rock | [123] | |||||||||
| Emerson, Lake & Palmer | ~35,000,000 | UK | 70s | Progressive rock | src.1 [124] |
200-250
| # | Name | Albums | Worldwide Sales | Nationality | Years Active | Genre | Estimation on |
|---|---|---|---|---|---|---|---|
| 200 | Cranberries | 34,000,000 | Ireland | 90s-00s | Alternative | source | |
| James Taylor | 34,000,000 | US | 60s-00s | Pop/Folk-Rock | |||
| Diana Ross | ~33,000,000 | US | 70s-00s | R&B/Pop | |||
| Los Tigres del Norte | 32,000,000+ | Mexico | 80s-00s | Mexican/Norteño | source | ||
| Roxette | 32,000,000 | Sweden | 80s-00s | Pop | |||
| Linkin Park | *32,000,000 | US | 90s-00s | Rock | 16mil.US | ||
| The Offspring | 8 | 32,000,000 | US | 80s-00s | Rock | ||
| Westlife | 32,000,000 | Ireland | 90s-00s | Pop | [125] [126] | ||
| Norah Jones | 3 | 32,000,000 | US | 00s | Jazz/Pop | source | |
| Peter Gabriel | 31,000,000 | UK | 70s-00s | Rock/Pop | |||
| Juan Gabriel | ~30,000,000 | Mexico | 70s-00s | Mexican/Pop | [127] | ||
| Kazem al-Saher | ~30,000,000 | Iraq | 00s | Pop | [128] | ||
| George Jones | ~30,000,000 | US | 50s-00s | Country | [129] | ||
| Aretha Franklin | 30,000,000 | US | 50s-00s | Pop | [130] | ||
| Jay-Z | ~30,000,000 | US | 00s | Rap | 20mil.US, [131] | ||
| Conway Twitty | ~30,000,000 | US | 50s-90s | Country/Pop | |||
| Tammy Wynette | ~30,000,000 | US | Country | [132] | |||
| Boston | ~30,000,000 | US | 70s-00s | Rock | |||
| Dave Matthews Band | ~30,000,000 | US | 90s-00s | Rock | [133] | ||
| John Mellencamp | ~30,000,000 | US | 70s-00s | Rock | |||
| 220 | Lynyrd Skynyrd | ~30,000,000 | US | 70s-00s | Rock | ||
| ZZ Top | ~30,000,000 | US | 70s-00s | Rock | |||
| Steve Miller Band | ~30,000,000 | US | 60s-00s | Rock | |||
| Sarah McLachlan | 30,000,000 | Canada | 80s-00s | Folk-Rock / Pop / Alternative | source | ||
| Blumchen | ~30,000,000 | DE | 90s-00s | Pop | [134] | ||
| Slavko Avsenik | ~30,000,000 | Slovenia | 50s-00s | Pop | src. | ||
| INXS | ~30,000,000 | AU | 70s-00s | Rock | [135] | ||
| Lenny Kravitz | *~30,000,000 | US | 80s-00s | Rock/Pop | 11 mil. US | ||
| 230 | M.C. Hammer | ~30,000,000 | US | 80s-00s | Rap | *16 mil. US, [136] | |
| Russ Conway | ~30,000,000 | UK | 60s-00s | Classic | [137] | ||
| Chris Rea | ~30,000,000 | UK | 70s-00s | Rock/Pop | [138] | ||
| Limp Bizkit | *~30,000,000 | US | 90s-00s | Rock | 16mil.US | ||
| Heart | 30,000,000 | US | 70s-00s | Hard Rock | 21mil.US,[139] | ||
| Paula Abdul | ~30,000,000 | US | 80s-90s | Pop | src.1,[140] | ||
| Creed | 30,000,000 | US | 90s-00s | Rock | 23mil.US, [141] | ||
| Mino Reitano | 30,000,000 | IT | [142] | ||||
| Nelly | 30,000,000 | US | Hip-Hop | source | |||
| Bad Company | +30,000,000 | UK | 70s-00s | Rock | [143] | ||
| The Sugarcubes | 30,000,000 | Iceland | |||||
| Renee Geyer | 30,000,000 | Australia | |||||
| Bachman Turner Overdrive | 30,000,000 | Canada | |||||
| Brandy | 28,000,000 | US | 90s-00s | R&B | src.1 | ||
| Tom Petty and the Heartbreakers | (US)28,000,000 | US | Rock | [144] | |||
| The Cure | 12 | 27,000,000 | UK | 70s-00s | Rock | [145] | |
| 240 | The Corrs | 27,000,000 | Ireland | 90s-00s | Rock | [146] | |
| Karel Gott | 100+ | 27,000,000 | Czech Republic | 50s-00s | [147] [148] | ||
| Melissa Etheridge | 8 | 27,000,000 | US | 80s-00s | Rock | source | |
| Namie Amuro (安室奈美恵) | 27,000,000 | Japan | 90s-00s | Pop | src.1 , [149] | ||
| Laura Pausini | 19 | 26,000,000 | Italy | 80s-00s | src., [150] | ||
| Amy Grant | 19 | 26,000,000 | US | 70s-00s | Gospel / Christian / Pop | *(25mil.US) | |
| Tim McGraw | (US)26,000,000 | US | 90s-00s | Country | src.1 [151] | ||
| Shakira | 26,000,000 | Colombia | 90s-00s | [152] | |||
| 50 cent | 25,000,000 | US | 00s | Hip-Hop | source | ||
| Toto | 15 | 25,000,000 | US | 70s-00s | Pop | [153] | |
| 249 | The Partridge Family | 25,000,000 | US | Pop | [154] |
250-300
| # | Name | Albums | Worldwide Sales | Nationality | Years Active | Genre | Estimation on |
|---|---|---|---|---|---|---|---|
| 250 | Tomoyasu Hotei (布袋寅泰) | 25,000,000 | Japan | 80s-00s | |||
| Dreams Come True | 25,000,000 | Japan | 90s-00s | Pop | [156] [157] | ||
| Jewel | 25,000,000 | US | 90s-00s | Pop | src. [158] | ||
| Toby Keith | 25,000,000 | US | 90s-00s | Country | [159] | ||
| Helen Reddy | ~25,000,000 | AU/US | 80s-00s | Pop | src. | ||
| The Temptations | ~25,000,000 | US | 60s-00s | Pop | src. | ||
| Run-D.M.C. | ~25,000,000 | US | 80s-00s | Pop | [160] | ||
| The Stone Temple Pilots | ~25,000,000 | US | 90s-00s | Rock | [161] | ||
| Red Foley | 8 | ~25,000,000 | US | 50s-60s | Country | src.1, [162] | |
| Richard Marx | ~25,000,000 | US | 80s-00s | Rock | [163] | ||
| The Easybeats | 25,000,000 | Australia | 60's | Pop/Rock | |||
| Aaliyah | ~24,000,000 | US | 90s-00s | R&B | |||
| 260 | Dido | 2 | 24,000,000 | UK | 00s | [164] | |
| Avril Lavigne | 2 | 24,000,000 | Canada | 00s | Pop/Rock | source | |
| Dwight Yoakam | 23,000,000 | US | 90s-00s | Rock | [165] | ||
| Loverboy | 23,000,000 | Canada | 70s-00s | Rock | [166] | ||
| Ronnie Milsap | ~23,000,000 | US | 70s-00s | Country | |||
| Brooks & Dunn | (US)23,000,000 | US | 90s-00s | Country | |||
| Faith Hill | (US)23,000,000 | US | 90s-00s | Country/Pop | |||
| Vince Gill | (US)23,000,000 | US | 80s-00s |