Bodenwerder
From Freepedia
| Coat of arms | Map |
|---|---|
| Image:Wappen fehlt.jpg | Image:140px-Karte Bodenwerder in Deutschland.png |
| Base data | |
| States of Germany: | Niedersachsen |
| Regierungsbezirk: | Hanover (region) |
| Landkreis: | Holzminden (district) |
| Geographic coordinates: | 51° 58' n. Br.9° 31' ö. L. |
| Height: | 76 m ü. Sea level |
| Area: | 28,92 km² |
| Population: | 6308 ( As at 31.12.2002) |
| Population density: | 218 inhabitants per km² |
| Post code: | 37619 |
| Telephone area code: | 05533 |
| License plate: | HOL |
| Community Identification Number: | 03 2 55 003 |
| Address of the city administration: | Münchhausenplatz 1
37619 Bodenwerder Tel. 05533 405-41 |
| Official Website: | [1] |
| E-Mail-Address: | mailto:info@bodenwerder.de |
| Politics | |
| Mayor: | Hartmut Schüler |
Bodenwerder is a town in Holzminden district, Lower Saxony, Germany.
It is famous as the birthplace of Baron Munchhausen and Baron's museum and monument are notable places of attraction.



