Bondy
From Freepedia
| Région | Île-de-France |
| Département | Seine-saint-Denis |
| Arrondissement | Bobigny |
| Canton | 1 commune 46,826 inhabitants |
| Inhabitants | Bondynois |
| Population (1999) | 47,084 |
| Postal code | 93140 |
| INSEE code | 93010 |
| Intercommunality (2004) | none |
| Area | 5.47 km² |
Bondy is a town and commune of France, in the north-eastern suburbs of Paris.
Administration
Bondy is divided into two cantons:
- The canton of Bondy-Nord-Ouest (North-East) account 24 953 inhabitants (53.3%);
- The canton of Bondy-Sud-Est (South-East) account 21 873 inhabitants. (46.7%)



