Braintree (UK Parliament constituency)
From Freepedia
| County constituency | |
|---|---|
| Image:BraintreeConstituency.png Image:EnglandEssex.png | |
| Braintree shown within Essex, and Essex shown within England | |
| Created: | |
| MP: | Brooks Newmark |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Essex |
| EP constituency: | East of England |
Braintree is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Boundaries
Members of Parliament
This list is incomplete; you can help by expanding it.
Election results
| General Election 2005: Braintree | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Brooks Newmark | 23,597 | 44.5 | +3.2 | |
| Labour | Alan Hurst | 19,704 | 37.1 | -4.9 | |
| Liberal Democrats | Peter Turner | 7,037 | 13.3 | +2.0 | |
| Green | James Abbott | 1,308 | 2.5 | 0.0 | |
| UK Independence | Roger Lord | 1,181 | 2.2 | +0.7 | |
| Independent | Buster Michael Nolan | 228 | 0.4 | +0.4 | |
| Majority | 3,893 | 7.3 | |||
| Turnout | 53,055 | 65.9 | +2.3 | ||
| Conservative gain from Labour | Swing | 4.0 | |||
| General Election 2001: Braintree | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Alan Hurst | 21,123 | 42.0 | -0.7 | |
| Conservative | Brooks Newmark | 20,765 | 41.3 | +1.2 | |
| Liberal Democrats | Peter Turner | 5,664 | 11.3 | -0.3 | |
| Green | James Abbott | 1,241 | 2.5 | +1.2 | |
| Legalise Cannabis | Michael Nolan | 774 | 1.5 | N/A | |
| UK Independence | Charlie Cole | 748 | 1.5 | N/A | |
| Majority | 358 | 0.7 | |||
| Turnout | 50,315 | 63.6 | -12.5 | ||
| Labour hold | Swing | ||||
See also
Categories: Section stubs | Incomplete lists | UK constituency stubs | Parliamentary constituencies in the East of England



