Brent South (UK Parliament constituency)
From Freepedia
| Borough constituency | |
|---|---|
| Image:BrentSouthConstituency.png | |
| Brent South shown within Greater London | |
| Created: | 1974 |
| MP: | Dawn Butler |
| Party: | Labour |
| Type: | House of Commons |
| County: | Greater London |
| EP constituency: | London |
Brent South is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Boundaries
Members of Parliament
- 1987 – 2005: Paul Boateng, Labour
- 2005 – present: Dawn Butler, Labour
This list is incomplete; you can help by expanding it.
Election results
| General Election 2005: Brent South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Dawn Butler | 17,501 | 58.8 | -14.5 | |
| Liberal Democrats | James Allie | 6,175 | 20.7 | +9.9 | |
| Conservative | Rishi Saha | 4,485 | 15.1 | +2.5 | |
| Green | Rowan Langley | 957 | 3.2 | +3.2 | |
| Independent | Shaun Wallace | 297 | 1.0 | +1.0 | |
| Independent | Rocky Fernandez | 288 | 1.0 | +1.0 | |
| Rainbow Dream Ticket | Rainbow George Weiss | 61 | 0.2 | +0.2 | |
| Majority | 11,326 | 38.1 | |||
| Turnout | 29,764 | 52.7 | +1.5 | ||
| Labour hold | Swing | ||||
| General Election 2001: Brent South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Paul Boateng | 20,984 | 73.3 | +0.3 | |
| Conservative | Carupiah Selvarajah | 3,604 | 12.6 | -3.3 | |
| Liberal Democrats | Havard Hughes | 3,098 | 10.8 | +3.1 | |
| Socialist Alliance | Mick McDonnell | 491 | 1.7 | N/A | |
| Residents and Motorists of Great Britain | Tomas Mac Stiofain | 460 | 1.6 | N/A | |
| Majority | 17,380 | 60.7 | |||
| Turnout | 28,637 | 51.2 | -13.2 | ||
| Labour hold | Swing | ||||
See also
Categories: Section stubs | Incomplete lists | UK constituency stubs | Parliamentary constituencies in London | Brent



