Buckingham (UK Parliament constituency)
From Freepedia
| County constituency | |
|---|---|
| Image:BuckinghamConstituency.png Image:EnglandBuckinghamshire.png | |
| Buckingham shown within Buckinghamshire, and Buckinghamshire shown within England | |
| Created: | 1542 |
| MP: | John Bercow |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Buckinghamshire |
| EP constituency: | South East England |
Buckingham is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Boundaries
The constituency takes up a large part of central Buckinghamshire, including the town of Buckingham. To the north the remaining part of Buckinghamshire forms two Milton Keynes constituencies.
Members of Parliament
- Constituency created (1542)
- 1997 — present: John Bercow, Conservative
Elections
| General Election 2005: Buckingham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Bercow | 27,748 | 57.4 | +3.7 | |
| Labour | David Greene | 9,619 | 19.9 | −4.3 | |
| Liberal Democrats | Luke Croydon | 9,508 | 19.7 | −0.3 | |
| UK Independence | David Williams | 1,432 | 3.0 | +0.9 | |
| Majority | 18,129 | 37.5 | |||
| Turnout | 48,307 | 68.7 | −0.7 | ||
| Conservative hold | Swing | +4.0 | |||
| General Election 2001: Buckingham | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Bercow | 24,296 | 53.7 | +3.9 | |
| Labour | Mark Seddon | 10,971 | 24.2 | -0.5 | |
| Liberal Democrats | Isobel Wilson | 9,037 | 20.0 | -4.7 | |
| UK Independence | Christopher Silcock | 968 | 2.1 | N/A | |
| Majority | 13,325 | 29.5 | |||
| Turnout | 45,272 | 69.4 | -9.1 | ||
| Conservative hold | Swing | ||||
See also



