Butterfly (album)
From Freepedia
| Butterfly | ||
|---|---|---|
| Image:MariahCarey-Butterflycover.jpg | ||
| Album by Mariah Carey | ||
| Released | September 16, 1997 | |
| Recorded | 1996/1997 | |
| Genre | Pop/R&B | |
| Length | N/A | |
| Label | Columbia | |
| Producers | Mariah Carey Walter Afanasieff Puff Daddy Q-Tip Stevie J The Trackmasters Cory Rooney David Morales | |
| Executive producers | ? | |
| Certification | 5x Platinum | |
| Chart positions | #1 (USA) | |
| Professional reviews | ||
| AMG | (4/5) link | |
| Mariah Carey chronology | ||
| Daydream (1995) | Butterfly (1997) | #1's (1998) |
Butterfly is the seventh album by American singer-songwriter Mariah Carey, released in the United States by Columbia Records in 1997 (see 1997 in music). It was Carey's first album to be released following the ending of her marriage to Sony Music executive Tommy Mottola. The album's title refers to emerging from a restricting coccoon, and it includes contributions from producers such as The Trackmasters, Puff Daddy and Stevie J. Rolling Stone described Butterfly as "a transitional album" for Carey, who placed herself firmly in the "milieu of hip-hop inflected R&B", while Billboard called it "a milestone record for one of the most successful and visible artist of the nineties".
Track listing
- "Honey"
- "Butterfly"
- "My All"
- "The Roof"
- "Fourth Of July"
- "Breakdown"
- "Babydoll"
- "Close My Eyes"
- "Whenever You Call"
- "Fly Away (Butterfly Reprise)"
- "The Beautiful Ones"
- "Outside"
Chart trajectory
| U.S. Billboard 200 Chart trajectory | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Chart position | 1 (236,000) | 3 (171,000) | 5 (125,000) | 6 (107,000) | 6 (105,000) | 4 (90,000) | 4 (87,000) | 7 (88,000) | 9 (90,000) | 13 | 12 (130,000) | 11 | 10 (162,000) | 10 (241,000) | 8 (283,000) | 15 | 14 | 16 | 19 | 17 | 18 | 21 | 24 | 26 | 29 | 33 | 33 | 32 | 38 | 40 |
| U.S. Billboard 200 Chart trajectory | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | |||||
| Chart position | 30 | 40 | 46 | 50 | 48 | 53 | 49 | 60 | 62 | 64 | 71 | 76 | 84 | 98 | 105 | 112 | 116 | 129 | 136 | 163 | 155 | 160 | 170 | 184 | 199(re) | |||||
Overview



