Calcium
From Freepedia
- See also Calcium, New York, United States.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | calcium, Ca, 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | alkaline earth metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 2, 4, s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white Image:Ca,20.jpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic mass | 40.078(4) g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 4s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 8, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 1.55 g/cm³ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid density at m.p. | 1.378 g/cm³ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1115 K (842 °C, 1548 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 1757 K (1484 °C, 2703 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 8.54 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 154.7 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat capacity | (25 °C) 25.929 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | cubic face centered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | 2 (strongly basic oxide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 1.00 (Pauling scale) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies (more) | 1st: 589.8 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd: 1145.4 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd: 4912.4 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | 180 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 194 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 174 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | (20 °C) 33.6 nΩ·m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 201 W/(m·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | (25 °C) 22.3 µm/(m·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound (thin rod) | (20 °C) 3810 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 20 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 7.4 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 17 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 167 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS registry number | 7440-70-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable isotopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium is a chemical element in the periodic table that has the symbol Ca and atomic number 20. Calcium is a soft grey alkaline earth metal that is used as a reducing agent in the extraction of thorium, zirconium and uranium. Calcium is also the fifth most abundant element in the earth's crust. It is essential for living organisms, particularly in cell physiology, and is the most common metal in many animals.
Contents |
Notable characteristics
Calcium is a rather soft metallic element that is purified by electrolysis from calcium fluoride. It burns with a yellow-red flame and forms a white nitride coating when exposed to air. It reacts with water displacing hydrogen and forming calcium hydroxide.
The Calcium-40 isotope has a nucleus of 20 Protons and 20 Neutrons. Calcium has 20 electrons divided as 2 in the first orbital, 8 in the second orbital, 8 in the third orbital, and two in the last orbital.
Applications
Calcium is an important component of a healthy diet. Its minor deficit can affect bone and teeth formation, while its excess can lead to kidney stones. Vitamin D is needed to absorb calcium. Dairy products are widely heralded as a rich source of calcium. Other good sources include seaweeds, such as kelp, wakame and hijiki; nuts, beans and pulses, especially when taken raw; greens; wholemeal breads; fish.
For more information about Ca in living nature, see calcium in biology and calcium metabolism.
Other uses include:
- Reducing agent in the extraction of other metals such as uranium, zirconium, and thorium.
- Deoxidizer, desulfurizer, or decarburizer for various ferrous and nonferrous alloys.
- Alloying agent used in the production of aluminium, beryllium, copper, lead, and magnesium alloys.
- It is also used in making cements and mortar that are used in building.
History
Calcium (Latin calx, meaning "lime")was first isolated in its metallic form by Sir Humphrey Davy in 1808 through the electrolysis of a mixture of calcium oxide and mercury oxide.
Compounds
Calcium, combined with phosphate to form hydroxylapatite, is the mineral portion of human and animal bones and teeth. The mineral portion of some corals can also be transformed into hydroxylapatite.
Quicklime (CaO) is used in many chemical refinery processes and is made by heating and carefully adding water to limestone. When CaO is mixed with sand it hardens into a mortar and is turned into plaster by carbon dioxide uptake. Mixed with other compounds, CaO forms an important part of Portland cement.
When water percolates through limestone or other soluble carbonate rocks, it partially dissolves part of the rock and causes cave formation and characteristic stalactites and stalagmites and also forms hard water. Other important calcium compounds are nitrate, sulfide, chloride, carbide, cyanamide, and hypochlorite.
Isotopes
Calcium has six stable isotopes, two of which occur in nature: stable Ca-40 and radioactive Ca-41 with a half-life = 103,000 years. 97% of the element is in the form of Ca-40. Ca-40 is one of the daughter products of K-40 decay, along with Ar-40. While K-Ar dating has been used extensively in the geological sciences, the prevalence of Ca-40 in nature has impeded its use in dating. Techniques using mass spectrometry and a double spike isotope dilution have been used for K-Ca age dating. Unlike cosmogenic isotopes that are produced in the atmosphere, Ca-41 is produced by neutron activation of Ca-40. Most of its production is in the upper metre or so of the soil column where the cosmogenic neutron flux is still sufficiently strong. Ca-41 has received much attention in stellar studies because Ca-41 decays to K-41, a critical indicator of solar-system anomalies.
See also: disorders of calcium metabolism



