Canadian federal election, 1908
From Freepedia
| Canada Image:Flag of Canada.svg |
|
Politics Portal |
The Canadian federal election of 1908 was held to elect members of the Canadian House of Commons. Sir Wilfrid Laurier's Liberal Party of Canada was re-elected for a fourth consecutive term in government with a majority government. The Liberals lost four seats and a small share of the popular vote.
Sir Robert Borden's Conservatives and Liberal-Conservatives won ten additional seats.
National results
| Party | Party Leader | # of candidates | Seats | Popular Vote | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1904 | Elected | Change | # | % | Change | ||||
| Liberal | Wilfrid Laurier | 213 | 137 | 133 | -2.9% | 570,311 | 48.87% | -2.01% | |
| Conservative | Robert Borden | 207 | 70 | 82 | +17.1% | 524,641 | 44.95% | +0.55% | |
| Liberal-Conservative | 4 | 5 | 3 | -40.0% | 14,733 | 1.26% | -0.27% | ||
| Independent | 15 | 1 | 1 | - | 16,903 | 1.45% | +0.45% | ||
| Labour | 3 | - | 1 | 10,400 | 0.89% | +0.68% | |||
| Unknown | 7 | - | - | - | 13,478 | 1.15% | +0.02% | ||
| Socialist | 5 | - | - | - | 6,071 | 0.52% | +0.35% | ||
| Independent Conservative | 2 | 1 | - | -100% | 5,314 | 0.46 | -0.04% | ||
| Independent Liberal | 5 | - | - | - | 5,191 | 0.44% | +0.41% | ||
| Total | 461 | 214 | 220 | +2.8% | 1,167,042 | 100% | |||
| Sources: http://www.elections.ca -- History of Federal Ridings since 1867 | |||||||||
Results by province
| Party Name | BC | AB | SK | MB | ON | QC | NB | NS | PE | YK | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | Seats: | 2 | 4 | 9 | 2 | 37 | 52 | 11 | 12 | 3 | 1 | 133 | |
| Popular Vote (%): | 35.9 | 50.2 | 56.6 | 45.4 | 45.0 | 53.0 | 56.2 | 51.0 | 50.4 | 40.2 | 48.9 | ||
| Conservative | Seats: | 5 | 2 | 1 | 8 | 46 | 12 | 2 | 5 | 1 | - | 82 | |
| Vote (%): | 46.8 | 38.1 | 36.8 | 51.5 | 49.2 | 39.5 | 43.8 | 44.5 | 49.6 | 10.8 | 45.0 | ||
| Liberal-Conservative | Seats: | 1 | 1 | 1 | 3 | ||||||||
| Vote (%): | 6.4 | 1.5 | 4.5 | 1.3 | |||||||||
| Independent | Seats: | - | - | - | - | 1 | - | 1 | |||||
| Vote (%): | 8.9 | 3.7 | 0.6 | 0.1 | 1.8 | 1.1 | 1.5 | ||||||
| Labour | Seats: | - | 1 | 1 | |||||||||
| Vote (%): | 0.7 | 2.6 | 0.9 | ||||||||||
| Total Seats | 7 | 7 | 10 | 10 | 85 | 65 | 13 | 18 | 4 | 1 | 220 | ||
| Parties that won no seats: | |||||||||||||
| Unknown | Vote (%): | 1.3 | 1.4 | 1.9 | 49.0 | 1.2 | |||||||
| Socialist | Vote (%): | 7.1 | 1.6 | 2.9 | 0.2 | 0.5 | |||||||
| Independent Conservative | Vote (%): | 5.9 | 0.4 | 0.5 | |||||||||
| Independent Liberal | Vote (%): | 0.1 | 1.8 | 0.4 | |||||||||
| Preceded by: 1904 federal election | Canadian federal elections | Followed by: 1911 federal election |



