Canoeing at the 1976 Summer Olympics
From Freepedia
Canoeing at the 1976 Summer Olympics in Montreal, Canada consisted of 11 events.
Men's Kayak Singles 500 metres
| Pos | Athlete |
| 1 | Vasile Dîba, Romania |
| 2 | Zoltán Sztanity, Hungary |
| 3 | Rüdiger Helm, East Germany |
Men's Kayak Singles 1000 metres
| Pos | Athlete |
| 1 | Rüdiger Helm, East Germany |
| 2 | Géza Csapó, Hungary |
| 3 | Vasile Dîba, Romania |
Men's Kayak Pairs 500 metres
| Pos | Athlete |
| 1 | Joachim Mattern and Bernd Olbricht, East Germany |
| 2 | Serhei Nahorny and Vladimir Romanovsky, Soviet Union |
| 3 | Larion Serghei and Policarp Malihin, Romania |
Men's Kayak Pairs 1000 metres
| Pos | Athlete |
| 1 | Serhei Nahomy and Vladimir Romanovsky, Soviet Union |
| 2 | Joachim Mattern and Bernd Olbricht, East Germany |
| 3 | Zoltán Bakó and István Szabó, Hungary |
Men's Kayak Fours 1000 metres
Men's Canadian Singles 500 metres
| Pos | Athlete |
| 1 | Aleksandr Rogov, Soviet Union |
| 2 | John Wood, Canada |
| 3 | Matija Ljubek, Yugoslavia |
Men's Canadian Singles 1000 metres
| Pos | Athlete |
| 1 | Matija Ljubek, Yugoslavia |
| 2 | Vasyl Yurchenko, Soviet Union |
| 3 | Tamás Wichmann, Hungary |
Men's Canadian Pairs 500 metres
| Pos | Athlete |
| 1 | Serhei Petrenko and Aleksandr Vinogradov, Soviet Union |
| 2 | Andrzej Gronowicz and Jerzy Opara, Poland |
| 3 | Tamás Buday and Oszkár Frey, Hungary |
Men's Canadian Pairs 1000 metres
| Pos | Athlete |
| 1 | Serhei Petrenko and Aleksandr Vinogradov, Soviet Union |
| 2 | Gheorghe Danielov and Gheorghe Simionov, Romania |
| 3 | Tamás Buday and Oszkár Frey, Hungary |
Women's Kayak Singles 500 metres
| Pos | Athlete |
| 1 | Carola Zirow, East Germany |
| 2 | Tatiana Korshunova, Soviet Union |
| 3 | Klára Rajnai, Hungary |
Women's Kayak Pairs 500 metres
| Pos | Athlete |
| 1 | Nina Gopova and Galina Kreft, Soviet Union |
| 2 | Anna Pfeffer and Klára Rajnai, Hungary |
| 3 | Bärbel Köster and Carola Zirzow, East Germany |
| Canoeing at the Summer Olympics |
| 1936 | 1948 |1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |
| Events at the 1976 Summer Olympics (Montreal) |
|
Archery | Athletics (track and field) | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrianism | Fencing | Football | Gymnastics | Handball | Hockey | Judo | Modern Pentathlon | Rowing | Shooting | Swimming | Volleyball | Water Polo | Weightlifting | Wrestling | Yachting |
</center>



