Cardinal (color)
From Freepedia
| Color coordinates | ||
|---|---|---|
| Hex triplet | #C41E3A | |
| RGB | (r, g, b) | (196, 30, 58) |
| CMYK | (c, m, y, k) N | (0, 216, 180, 59) |
| HSV | (h, s, v) | (350°, 85%, 77%) |
| N: Normalised to [ 0–255 ] (changing to [0–100]) | ||
Cardinal is a vivid red, which gets its name from the cassocks worn by Catholic cardinals.
The color is also the "official" color of the Stanford Cardinal.
Other color systems
The corresponding Pantone Matching System (PMS) color is 200.
The hex triplet for the web-safe version of the color would be #CC2233.



