Country codes: S
From Freepedia
A - B - C - D-E - F - G - H-I - J-K - L - M - N - O-R - S - T - U-Z
Saint Helena
| ISO 3166-1 Numerical 654 | ISO 3166-1 Alpha-3 SHN | ISO 3166-1 Alpha-2 SH | License plate code — |
| E.164 country calling code(s) +290 | IOC country code — | Country code TLD .sh | FIPS country code(s) SH |
| E.212 mobile country code(s) — | ITU letter code(s) SHN | WMO country code(s) HE | ICAO airport code prefix(es) FH |
| EAN-UCC GTIN prefix(es) — | ITU Maritime ID(s) 665 | LOC MARC code(s) XJ | ICAO aircraft regis. prefix(es) G- |
| NATO country codes —, — | ITU callsign prefixes — | ||
Saint Kitts and Nevis
| ISO 3166-1 Numerical 659 | ISO 3166-1 Alpha-3 KNA | ISO 3166-1 Alpha-2 KN | License plate code SCN |
| E.164 country calling code(s) +1 869 | IOC country code SKN | Country code TLD .kn | FIPS country code(s) SC |
| E.212 mobile country code(s) 356 | ITU letter code(s) SCN | WMO country code(s) AT | ICAO airport code prefix(es) TK |
| EAN-UCC GTIN prefix(es) — | ITU Maritime ID(s) 341 | LOC MARC code(s) XD | ICAO aircraft regis. prefix(es) V4- |
| NATO country codes SC, KNA | ITU callsign prefixes V4A-V4Z | ||
Saint Lucia
| ISO 3166-1 Numerical 662 | ISO 3166-1 Alpha-3 LCA | ISO 3166-1 Alpha-2 LC | License plate code WL |
| E.164 country calling code(s) +1 758 | IOC country code LCA | Country code TLD .lc | FIPS country code(s) ST |
| E.212 mobile country code(s) 358 | ITU letter code(s) LCA | WMO country code(s) LC | ICAO airport code prefix(es) TL |
| EAN-UCC GTIN prefix(es) — | ITU Maritime ID(s) 343 | LOC MARC code(s) XK | ICAO aircraft regis. prefix(es) J6- |
| NATO country codes ST, LCA | ITU callsign prefixes J6A-J6Z | ||
Saint-Pierre and Miquelon
| ISO 3166-1 Numerical 666 | ISO 3166-1 Alpha-3 SPM | ISO 3166-1 Alpha-2 PM | License plate code — |
| E.164 country calling code(s) +508 | IOC country code — | Country code TLD .pm | FIPS country code(s) SB |
| E.212 mobile country code(s) 308 | ITU letter code(s) SPM | WMO country code(s) FP | ICAO airport code prefix(es) LF |
| EAN-UCC GTIN prefix(es) — | ITU Maritime ID(s) 361 | LOC MARC code(s) XL | ICAO aircraft regis. prefix(es) F- |
| NATO country codes —, — | ITU callsign prefixes — | ||
Saint Vincent and the Grenadines
| ISO 3166-1 Numerical 670 | ISO 3166-1 Alpha-3 VCT | ISO 3166-1 Alpha-2 VC | License plate code WV |
| E.164 country calling code(s) +1 784 | IOC country code VIN | Country code TLD .vc | FIPS country code(s) VC |
| E.212 mobile country code(s) 360 | ITU letter code(s) VCT | WMO country code(s) VG | ICAO airport code prefix(es) TV |
| EAN-UCC GTIN prefix(es) — | ITU Maritime ID(s) 375, 376, 377 | LOC MARC code(s) XM | ICAO aircraft regis. prefix(es) J8- |
| NATO country codes VC, VCT | ITU callsign prefixes J8A-J8Z | ||
Samoa
| ISO 3166-1 Numerical 882 | ISO 3166-1 Alpha-3 WSM | ISO 3166-1 Alpha-2 WS | License plate code WS |
| E.164 country calling code(s) +685 | IOC country code SAM | Country code TLD .ws | FIPS country code(s) WS |
| E.212 mobile country code(s) 549 | ITU letter code(s) SMO | WMO country code(s) ZM | ICAO airport code prefix(es) NS |
| EAN-UCC GTIN prefix(es) — | ITU Maritime ID(s) 561 | LOC MARC code(s) WS | ICAO aircraft regis. prefix(es) 5W- |
| NATO country codes WS, WSM | ITU callsign prefixes 5WA-5WZ | ||
San Marino
| ISO 3166-1 Numerical 674 | ISO 3166-1 Alpha-3 SMR | ISO 3166-1 Alpha-2 SM | License plate code RSM |
| E.164 country calling code(s) +378 | IOC country code SMR | Country code TLD .sm | FIPS country code(s) SM |
| E.212 mobile country code(s) 292 | ITU letter code(s) SMR | WMO country code(s) — | ICAO airport code prefix(es) — |
| EAN-UCC GTIN prefix(es) — | ITU Maritime ID(s) 268 | LOC MARC code(s) SM | ICAO aircraft regis. prefix(es) T7- |
| NATO country codes SM, SMR | ITU callsign prefixes T7A-T7Z | ||
São Tomé and Príncipe
| ISO 3166-1 Numerical 678 | ISO 3166-1 Alpha-3 STP | ISO 3166-1 Alpha-2 ST | License plate code STP |
| E.164 country calling code(s) +239 | IOC country code STP | Country code TLD .st | FIPS country code(s) TP |
| E.212 mobile country code(s) 626 | ITU letter code(s) STP | WMO country code(s) TP | ICAO airport code prefix(es) FP |
| EAN-UCC GTIN prefix(es) — | ITU Maritime ID(s) 668 | LOC MARC code(s) SF | ICAO aircraft regis. prefix(es) S9- |
| NATO country codes TP, STP | ITU callsign prefixes S9A-S9Z | ||
Saudi Arabia
| ISO 3166-1 Numerical 682 | ISO 3166-1 Alpha-3 SAU | ISO 3166-1 Alpha-2 SA | License plate code KSA |
| E.164 country calling code(s) +966 | IOC country code KSA | Country code TLD .sa | FIPS country code(s) SA |
| E.212 mobile country code(s) 420 | ITU letter code(s) ARS | WMO country code(s) SD | ICAO airport code prefix(es) OE |
| EAN-UCC GTIN prefix(es) 628 | ITU Maritime ID(s) 403 | LOC MARC code(s) SU | ICAO aircraft regis. prefix(es) HZ- |
| NATO country codes SA, SAU | ITU callsign prefixes 7ZA-7ZZ, 8ZA-8ZZ, HZA-HZZ | ||
Senegal
| ISO 3166-1 Numerical 686 | ISO 3166-1 Alpha-3 SEN | ISO 3166-1 Alpha-2 SN | License plate code SN |
| E.164 country calling code(s) +221 | IOC country code SEN | Country code TLD .sn | FIPS country code(s) SG |
| E.212 mobile country code(s) 608 | ITU letter code(s) SEN | WMO country code(s) SG | ICAO airport code prefix(es) GO |
| EAN-UCC GTIN prefix(es) — | ITU Maritime ID(s) 663 | LOC MARC code(s) SG | ICAO aircraft regis. prefix(es) 6V- |
| NATO country codes SG, SEN | ITU callsign prefixes 6VA-6WZ | ||
Serbia and Montenegro
| ISO 3166-1 Numerical 891 | ISO 3166-1 Alpha-3 SCG | ISO 3166-1 Alpha-2 CS | License plate code SCG |
| E.164 country calling code(s) +381 | IOC country code SCG | Country code TLD .yu | FIPS country code(s) YI |
| E.212 mobile country code(s) 220 | ITU letter code(s) SCG | WMO country code(s) YG | ICAO airport code prefix(es) LY |
| EAN-UCC GTIN prefix(es) 860 | ITU Maritime ID(s) 279 | LOC MARC code(s) YU | ICAO aircraft regis. prefix(es) YU- |
| NATO country codes YU, SCG | ITU callsign prefixes 4NA-4OZ, YTA-YUZ, YZA-YZZ | ||
Seychelles
| ISO 3166-1 Numerical 690 | ISO 3166-1 Alpha-3 SYC | ISO 3166-1 Alpha-2 SC | License plate code SY |
| E.164 country calling code(s) +248 | IOC country code SEY | Country code TLD .sc | FIPS country code(s) SE |
| E.212 mobile country code(s) 633 | ITU letter code(s) SEY | WMO country code(s) SC | ICAO airport code prefix(es) FS |
| EAN-UCC GTIN prefix(es) — | ITU Maritime ID(s) 664 | LOC MARC code(s) SE | ICAO aircraft regis. prefix(es) S7- |
| NATO country codes SE, SYC | ITU callsign prefixes S7A-S7Z | ||
Sierra Leone
| ISO 3166-1 Numerical 694 | ISO 3166-1 Alpha-3 SLE | ISO 3166-1 Alpha-2 SL | License plate code WAL |
| E.164 country calling code(s) +232 | IOC country code SLE | Country code TLD .sl | FIPS country code(s) SL |
| E.212 mobile country code(s) 619 | ITU letter code(s) SRL | WMO country code(s) SL | ICAO airport code prefix(es) GF |
| EAN-UCC GTIN prefix(es) — | ITU Maritime ID(s) 667 | LOC MARC code(s) SL | ICAO aircraft regis. prefix(es) 9L- |
| NATO country codes SL, SLE | ITU callsign prefixes 9LA-9LZ | ||
Singapore
| ISO 3166-1 Numerical 702 | ISO 3166-1 Alpha-3 SGP | ISO 3166-1 Alpha-2 SG | License plate code SGP |
| E.164 country calling code(s) +65 | IOC country code SIN | Country code TLD .sg | FIPS country code(s) SN |
| E.212 mobile country code(s) 525 | ITU letter code(s) SNG | WMO country code(s) SR | ICAO airport code prefix(es) WS |
| EAN-UCC GTIN prefix(es) 888 | ITU Maritime ID(s) 563, 564 | LOC MARC code(s) SI | ICAO aircraft regis. prefix(es) 9V- |
| NATO country codes SN, SGP | ITU callsign prefixes 9VA-9VZ, S6A-S6Z | ||
Slovakia
| ISO 3166-1 Numerical 703 | ISO 3166-1 Alpha-3 SVK | ISO 3166-1 Alpha-2 SK | License plate code SK |
| E.164 country calling code(s) +421 | IOC country code SVK | Country code TLD .sk | FIPS country code(s) LO |
| E.212 mobile country code(s) 231 | ITU letter code(s) SVK | WMO country code(s) SQ | ICAO airport code prefix(es) LZ |
| EAN-UCC GTIN prefix(es) 858 | ITU Maritime ID(s) 267 | LOC MARC code(s) XO | ICAO aircraft regis. prefix(es) OM- |
| NATO country codes LO, SVK | ITU callsign prefixes OMA-OMZ | ||
Slovenia
| ISO 3166-1 Numerical 705 | ISO 3166-1 Alpha-3 SVN | ISO 3166-1 Alpha-2 SI | License plate code SLO |
| E.164 country calling code(s) +386 | IOC country code SLO | Country code TLD .si | FIPS country code(s) SI |
| E.212 mobile country code(s) 293 | ITU letter code(s) SVN | WMO country code(s) LJ | ICAO airport code prefix(es) LJ |
| EAN-UCC GTIN prefix(es) 383 | ITU Maritime ID(s) 278 | LOC MARC code(s) XV | ICAO aircraft regis. prefix(es) S5- |
| NATO country codes SI, SVN | ITU callsign prefixes S5A-S5Z | ||
Solomon Islands
| ISO 3166-1 Numerical 090 | ISO 3166-1 Alpha-3 SLB | ISO 3166-1 Alpha-2 SB | License plate code SOL |
| E.164 country calling code(s) +677 | IOC country code SOL | Country code TLD .sb | FIPS country code(s) BP |
| E.212 mobile country code(s) 540 | ITU letter code(s) SLM | WMO country code(s) SO | ICAO airport code prefix(es) AG |
| EAN-UCC GTIN prefix(es) — | ITU Maritime ID(s) 557 | LOC MARC code(s) BP | ICAO aircraft regis. prefix(es) H4- |
| NATO country codes BP, SLB | ITU callsign prefixes H4A-H4Z | ||
Somalia
| ISO 3166-1 Numerical 706 | ISO 3166-1 Alpha-3 SOM | ISO 3166-1 Alpha-2 SO | License plate code SP |
| E.164 country calling code(s) +252 | IOC country code SOM | Country code TLD .so | FIPS country code(s) SO |
| E.212 mobile country code(s) 637 | ITU letter code(s) SOM | WMO country code(s) SI | ICAO airport code prefix(es) HC |
| EAN-UCC GTIN prefix(es) — | ITU Maritime ID(s) 666 | LOC MARC code(s) SO | ICAO aircraft regis. prefix(es) 6O- |
| NATO country codes SO, SOM | ITU callsign prefixes 6OA-6OZ, T5A-T5Z | ||
South Africa
| ISO 3166-1 Numerical 710 | ISO 3166-1 Alpha-3 ZAF | ISO 3166-1 Alpha-2 ZA | License plate code ZA |
| E.164 country calling code(s) +27 | IOC country code RSA | Country code TLD .za | FIPS country code(s) SF |
| E.212 mobile country code(s) 655 | ITU letter code(s) AFS | WMO country code(s) ZA | ICAO airport code prefix(es) FA |
| EAN-UCC GTIN prefix(es) 600-601 | ITU Maritime ID(s) 601 | LOC MARC code(s) SA | ICAO aircraft regis. prefix(es) ZS- |
| NATO country codes SF, ZAF | ITU callsign prefixes S8A-S8Z, ZRA-ZUZ | ||
South Georgia and the South Sandwich Islands
| ISO 3166-1 Numerical 239 | ISO 3166-1 Alpha-3 SGS | ISO 3166-1 Alpha-2 GS | License plate code — |
| E.164 country calling code(s) — | IOC country code — | Country code TLD .gs | FIPS country code(s) SX |
| E.212 mobile country code(s) — | ITU letter code(s) — | WMO country code(s) — | ICAO airport code prefix(es) EG |
| EAN-UCC GTIN prefix(es) — | ITU Maritime ID(s) — | LOC MARC code(s) XS | ICAO aircraft regis. prefix(es) G- |
| NATO country codes —, — | ITU callsign prefixes — | ||
Spain
| ISO 3166-1 Numerical 724 | ISO 3166-1 Alpha-3 ESP | ISO 3166-1 Alpha-2 ES | License plate code E |
| E.164 country calling code(s) +34 | IOC country code ESP | Country code TLD .es | FIPS country code(s) SP |
| E.212 mobile country code(s) 214 | ITU letter code(s) E | WMO country code(s) SP | ICAO airport code prefix(es) LE, GC, GE |
| EAN-UCC GTIN prefix(es) 840-849 | ITU Maritime ID(s) 224, 225 | LOC MARC code(s) SP | ICAO aircraft regis. prefix(es) EC- |
| NATO country codes SP, ESP | ITU callsign prefixes AMA-AOZ, EAA-EHZ | ||
Sri Lanka
| ISO 3166-1 Numerical 144 | ISO 3166-1 Alpha-3 LKA | ISO 3166-1 Alpha-2 LK | License plate code CL |
| E.164 country calling code(s) +94 | IOC country code SRI | Country code TLD .lk | FIPS country code(s) CE |
| E.212 mobile country code(s) 413 | ITU letter code(s) CLN | WMO country code(s) SB | ICAO airport code prefix(es) VC |
| EAN-UCC GTIN prefix(es) 479 | ITU Maritime ID(s) 417 | LOC MARC code(s) CE | ICAO aircraft regis. prefix(es) 4R- |
| NATO country codes CE, LKA | ITU callsign prefixes 4PA-4SZ | ||
Sudan
| ISO 3166-1 Numerical 736 | ISO 3166-1 Alpha-3 SDN | ISO 3166-1 Alpha-2 SD | License plate code SUD |
| E.164 country calling code(s) +249 | IOC country code SUD | Country code TLD .sd | FIPS country code(s) SU |
| E.212 mobile country code(s) 634 | ITU letter code(s) SDN | WMO country code(s) SU | ICAO airport code prefix(es) HS |
| EAN-UCC GTIN prefix(es) — | ITU Maritime ID(s) 662 | LOC MARC code(s) SJ | ICAO aircraft regis. prefix(es) ST- |
| NATO country codes SU, SDN | ITU callsign prefixes 6TA-6UZ, SSN-SSZ, STA-STZ | ||
Suriname
| ISO 3166-1 Numerical 740 | ISO 3166-1 Alpha-3 SUR | ISO 3166-1 Alpha-2 SR | License plate code SME |
| E.164 country calling code(s) +597 | IOC country code SUR | Country code TLD .sr | FIPS country code(s) NS |
| E.212 mobile country code(s) 746 | ITU letter code(s) SUR | WMO country code(s) SM | ICAO airport code prefix(es) SM |
| EAN-UCC GTIN prefix(es) — | ITU Maritime ID(s) 765 | LOC MARC code(s) SR | ICAO aircraft regis. prefix(es) PZ- |
| NATO country codes NS, SUR | ITU callsign prefixes PZA-PZZ | ||
Svalbard and Jan Mayen
| ISO 3166-1 Numerical 744 | ISO 3166-1 Alpha-3 SJM | ISO 3166-1 Alpha-2 SJ | License plate code — |
| E.164 country calling code(s) +47 | IOC country code — | Country code TLD .sj | FIPS country code(s) SV, JN |
| E.212 mobile country code(s) 242 | ITU letter code(s) — | WMO country code(s) SZ | ICAO airport code prefix(es) — |
| EAN-UCC GTIN prefix(es) — | ITU Maritime ID(s) — | LOC MARC code(s) — | ICAO aircraft regis. prefix(es) LN- |
| NATO country codes —, — | ITU callsign prefixes — | ||
Swaziland
| ISO 3166-1 Numerical 748 | ISO 3166-1 Alpha-3 SWZ | ISO 3166-1 Alpha-2 SZ | License plate code SD |
| E.164 country calling code(s) +268 | IOC country code SWZ | Country code TLD .sz | FIPS country code(s) WZ |
| E.212 mobile country code(s) 653 | ITU letter code(s) SWZ | WMO country code(s) SV | ICAO airport code prefix(es) FD |
| EAN-UCC GTIN prefix(es) — | ITU Maritime ID(s) 669 | LOC MARC code(s) SQ | ICAO aircraft regis. prefix(es) 3D- |
| NATO country codes WZ, SWZ | ITU callsign prefixes 3DA-3DM | ||
Sweden
| ISO 3166-1 Numerical 752 | ISO 3166-1 Alpha-3 SWE | ISO 3166-1 Alpha-2 SE | License plate code |
| E.164 country calling code(s) +46 | IOC country code SWE | Country code TLD .se | FIPS country code(s) SW |
| E.212 mobile country code(s) 240 | ITU letter code(s) S | WMO country code(s) SN | ICAO airport code prefix(es) ES |
| EAN-UCC GTIN prefix(es) 730-739 | ITU Maritime ID(s) 265, 266 | LOC MARC code(s) SW | ICAO aircraft regis. prefix(es) SE- |
| NATO country codes SW, SWE | ITU callsign prefixes 7SA-7SZ, 8SA-8SZ, SAA-SMZ | ||
Switzerland
| ISO 3166-1 Numerical 756 | ISO 3166-1 Alpha-3 CHE | ISO 3166-1 Alpha-2 CH | License plate code CH |
| E.164 country calling code(s) +41 | IOC country code SUI | Country code TLD .ch | FIPS country code(s) SZ |
| E.212 mobile country code(s) 228 | ITU letter code(s) SUI | WMO country code(s) SW | ICAO airport code prefix(es) LS |
| EAN-UCC GTIN prefix(es) 760-769 | ITU Maritime ID(s) 269 | LOC MARC code(s) SZ | ICAO aircraft regis. prefix(es) HB- |
| NATO country codes SZ, CHE | ITU callsign prefixes HBA-HBZ, HEA-HEZ | ||
Syria
| ISO 3166-1 Numerical 760 | ISO 3166-1 Alpha-3 SYR | ISO 3166-1 Alpha-2 SY | License plate code SYR |
| E.164 country calling code(s) +963 | IOC country code SYR | Country code TLD .sy | FIPS country code(s) SY |
| E.212 mobile country code(s) 417 | ITU letter code(s) SYR | WMO country code(s) SY | ICAO airport code prefix(es) OS |
| EAN-UCC GTIN prefix(es) 621 | ITU Maritime ID(s) 468 | LOC MARC code(s) SY | ICAO aircraft regis. prefix(es) YK- |
| NATO country codes SY, SYR | ITU callsign prefixes 6CA-6CZ, YKA-YKZ | ||



