Ealing North
From Freepedia
| Borough constituency | |
|---|---|
| Image:EalingNorthConstituency.png | |
| Ealing North shown within Greater London | |
| Created: | 1950 |
| MP: | Stephen Pound |
| Party: | Labour |
| Type: | House of Commons |
| County: | Greater London |
| EP constituency: | London |
Ealing North is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Boundaries
Members of Parliament
- 1997 – present: Stephen Pound, Labour
This list is incomplete; you can help by expanding it.
Election results
| General Election 2005: Ealing North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Stephen Pound | 20,056 | 44.0 | −11.7 | |
| Conservative | Roger Curtis | 13,897 | 30.5 | +1.2 | |
| Liberal Democrats | Francesco Fruzza | 9,148 | 20.1 | +8.9 | |
| Green | Alan Outten | 1,319 | 2.9 | +0.6 | |
| UK Independence | Robin Lambert | 692 | 1.5 | 0.0 | |
| Veritas | David Malindine | 495 | 1.1 | N/A | |
| Majority | 6,159 | 13.5 | |||
| Turnout | 45,607 | 58.2 | +0.2 | ||
| Labour hold | Swing | −6.4 | |||
| General Election 2001: Ealing North | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Stephen Pound | 25,022 | 55.7% | +2.0% | |
| Conservative | Charles Walker | 13,185 | 29.3% | -7.9% | |
| Liberal Democrats | Francesco Fruzza | 5,043 | 11.2% | +4.2% | |
| UK Independence | Daniel Moss | 668 | 1.5% | +0.2% | |
| Green | Astra Seibe | 1,039 | 2.3% | +1.4% | |
| Majority | 11,837 | 26.3% | |||
| Turnout | 44,957 | 58.0% | -13.3% | ||
| Labour hold | Swing | ||||
See also
Categories: Section stubs | Incomplete lists | UK constituency stubs | Parliamentary constituencies in London | Ealing



