Ghana national football team
From Freepedia
| Nickname | The Black Stars | ||||||||||||||||||||||||||||||||
| Association | Ghana Football Association | ||||||||||||||||||||||||||||||||
| Coach | Ratomir Dujkovic | ||||||||||||||||||||||||||||||||
| Most caps | Abedi Pele
Top Scorer = Abedi pele pattern_la1= | ||||||||||||||||||||||||||||||||
| Top scorer | {{{Top scorer}}} | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| First International Ghana 1 - 0 Nigeria (Accra, Ghana; 28 May, 1950) | |||||||||||||||||||||||||||||||||
| Largest win Malawi 0 - 12 Ghana (Malawi; 15 October, 1962) | |||||||||||||||||||||||||||||||||
| Worst defeat Brazil 8 - 2 Ghana (São José, Brazil; 27 March, 1996) | |||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 1 (First in 2006) | ||||||||||||||||||||||||||||||||
| Best result | - | ||||||||||||||||||||||||||||||||
| African Nations Cup | |||||||||||||||||||||||||||||||||
| Appearances | 15 (First in 1963) | ||||||||||||||||||||||||||||||||
| Best result | Winners, 1963, 1965, 1978, 1982 | ||||||||||||||||||||||||||||||||
The Ghana National Football Team, or the Black Stars, is the national team of Ghana and is controlled by the Ghana Football Association. Although they did not make the World Cup until 2006, Ghana has enjoyed tremendous success on the youth level, winning the World Under-17 title twice, and finishing second at the World Youth Championship twice as well. Ghana won the African Nations Cup four times: 1963, 1965, 1978, and 1982.
Contents |
World Cup Record
- 1930 to 1958 - Did not enter
- 1962 - Did not qualify
- 1966 - Withdrew
- 1970 to 1978 - Did not qualify
- 1982 - Withdrew
- 1986 to 2002 - Did not qualify
- 2006 - Qualified
African Nations Cup Record
Top Current Black Stars
Goalkeepers
Defenders
- John Mensah
- Samuel Kuffour - Currently omitted from the national squad after a row with the coach but will be considered for the 2006 Cup of African Nations in Egypt.
Midfielders
- Michael Essien
- Stephen Appiah - Captain
- Sulley Ali Muntari
Forwards
Famous Players From The Past
External links
| National football teams of Africa (CAF) |
|
Algeria | Angola | Benin | Botswana | Burkina Faso | Burundi | Cameroon | Cape Verde | Central African Republic | Chad | Comoros | Congo | Congo DR | Côte d'Ivoire | Djibouti | Egypt | Equatorial Guinea | Eritrea | Ethiopia | Gabon | Gambia | Ghana | Guinea | Guinea-Bissau | Kenya | Lesotho | Liberia | Libya | Madagascar | Malawi | Mali | Mauritania | Mauritius | Morocco | Mozambique | Namibia | Niger | Nigeria | Rwanda | São Tomé and Príncipe | Senegal | Seychelles | Sierra Leone | Somalia | South Africa | Sudan | Swaziland | Tanzania | Togo | Tunisia | Uganda | Zambia | Zimbabwe |
| International football |
|---|
|
FIFA - World Cup - Women's World Cup - World Rankings - Player of the Year
|



