Gross state product
From Freepedia
Gross state product is a measurment of the economic output of a U.S. state or an Australian state. It is the sum of all value added by industries within the state and serves as a counterpart to the gross domestic product, or GDP.
U.S.: regional contributions
The Mid-Atlantic region leads the nation in Gross product with a total of $2,507,065 million. Not far behind is the Midwest, a region known for its strong farming and industrial sectors with a total of $2,437,430 million. The South is the third largest contributor to the gross product of the United States at a total of $2,069,622 million. The West Coast brings in an estimated $1,931,729 million (mostly contributed by California) making it the fourth largest contributor to the gross product of the country, followed closely by the Southwest portions of the United States (including Texas) with $1,141,536 million. Like the West Coast, the majority of this is contributed by one state, Texas. New England provides only $664,181 million despite the large population of some of its states such as Massachusetts. The Mountain region and the Great Plains region provide the smallest contribution to the gross product of the nation with only $477,038 million and $327,217 million respectively. Hawaii and Alaska contribute a combined total of $84,010 million.
U.S. states ranked by GSP
The following list indicates the gross state product of each state, including Washington DC (as of 2004) in millions of dollars, and their rank within the nation.
| Rank | State | GSP in millions of dollars |
|---|---|---|
| 1 | California | 1,543,835 |
| 2 | New York | 899,660 |
| 3 | Texas | 880,936 |
| 4 | Florida | 594,525 |
| 5 | Illinois | 528,904 |
| 6 | Pennsylvania | 468,833 |
| 7 | Ohio | 418,258 |
| 8 | New Jersey | 415,891 |
| 9 | Michigan | 372,756 |
| 10 | Georgia | 340,719 |
| 11 | North Carolina | 335,398 |
| 12 | Virginia | 326,630 |
| 13 | Massachusetts | 317,684 |
| 14 | Washington | 259,768 |
| 15 | Indiana | 227,271 |
| 16 | Maryland | 226,513 |
| 17 | Minnesota | 225,625 |
| 18 | Tennessee | 216,939 |
| 19 | Wisconsin | 211,727 |
| 20 | Missouri | 203,208 |
| 21 | Colorado | 199,953 |
| 22 | Arizona | 199,660 |
| 23 | Connecticut | 187,086 |
| 24 | Louisiana | 151,993 |
| 25 | Alabama | 138,534 |
| 26 | Kentucky | 135,412 |
| 27 | South Carolina | 135,253 |
| 28 | Oregon | 128,126 |
| 29 | Iowa | 114,269 |
| 30 | Oklahoma | 107,236 |
| 31 | Nevada | 99,372 |
| 32 | Kansas | 99,090 |
| 33 | Utah | 82,353 |
| 34 | Arkansas | 80,056 |
| 35 | Mississippi | 76,205 |
| 36 | District of Columbia | 75,264 |
| 37 | New Mexico | 60,940 |
| 38 | Nebraska | 67,891 |
| 39 | Delaware | 54,500 |
| 40 | New Hampshire | 52,097 |
| 41 | Hawaii | 50,134 |
| 42 | West Virginia | 49,774 |
| 43 | Idaho | 43,351 |
| 44 | Maine | 43,279 |
| 45 | Rhode Island | 41,921 |
| 46 | Alaska | 33,876 |
| 47 | South Dakota | 29,419 |
| 48 | Montana | 27,701 |
| 49 | Wyoming | 24,308 |
| 50 | North Dakota | 23,581 |
| 51 | Vermont | 22,114 |
U.S. states ranked by GSP per capita
The following list indicates the gross state product of each state, per person, including Washington DC (as of 2004), and their rank within the nation.
| Rank | State | GSP per capita |
|---|---|---|
| 1 | District of Columbia | 135,973 |
| 2 | Delaware | 65,634 |
| 3 | Connecticut | 53,398 |
| 4 | Alaska | 51,685 |
| 5 | Massachusetts | 49,510 |
| 6 | Wyoming | 47,989 |
| 7 | New Jersey | 47,810 |
| 8 | New York | 46,791 |
| 9 | Minnesota | 44,232 |
| 10 | Virginia | 43,785 |
| 11 | Colorado | 43,455 |
| 12 | California | 43,011 |
| 13 | Nevada | 42,562 |
| 14 | Washington | 41,872 |
| 15 | Illinois | 41,601 |
| 16 | Maryland | 40,754 |
| 17 | New Hampshire | 40,090 |
| 18 | Hawaii | 39,699 |
| 19 | North Carolina | 39,268 |
| 20 | Texas | 39,170 |
| 21 | Nebraska | 38,857 |
| 22 | Rhode Island | 38,793 |
| 23 | Iowa | 38,677 |
| 24 | Georgia | 38,589 |
| 25 | Wisconsin | 38,433 |
| 26 | South Dakota | 38,163 |
| 27 | Pennsylvania | 37,790 |
| 28 | North Dakota | 37,173 |
| 29 | Michigan | 36,860 |
| 30 | Tennessee | 36,763 |
| 31 | Ohio | 36,500 |
| 32 | Indiana | 36,436 |
| 33 | Kansas | 36,224 |
| 34 | Oregon | 35,644 |
| 35 | Vermont | 35,588 |
| 36 | Missouri | 35,312 |
| 37 | Arizona | 34,761 |
| 38 | Utah | 34,471 |
| 39 | Florida | 34,174 |
| 40 | Louisiana | 33,658 |
| 41 | Maine | 32,855 |
| 42 | Kentucky | 32,661 |
| 43 | South Carolina | 32,218 |
| 44 | New Mexico | 32,018 |
| 45 | Idaho | 31,115 |
| 46 | Alabama | 30,580 |
| 47 | Oklahoma | 30,434 |
| 48 | Montana | 29,887 |
| 49 | Arkansas | 29,083 |
| 50 | West Virginia | 27,418 |
| 51 | Mississippi | 26,251 |



