Grosuplje
From Freepedia
|
| ||
| Image:Obcine grosuplje.png | ||
| Area: | 133.8 km² | |
| Population - males - females | 15,665 7,778 7,887 | |
| Average age: | 37.6 years | |
| Residential areas: - households: - families: | 28.82 m²/person 4,969 4,347 | |
| Working active: - unemployed: | 7,778 784 | |
| Average salary (August 2003): - gross: - net: | 226,640 SIT 145,352 SIT | |
| Students: | 628 | |
| Source: Statistical Office of the Republic of Slovenia, census of 2002. | ||
Grosuplje is a municipality south of Ljubljana, in central Slovenia.
External links
- Grosuplje, official page of municipality (in Slovene)



