Heads of Government of Togo
From Freepedia
List of Heads of Government of Togo
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Affiliation |
|---|---|---|
| Autonomous Republic of Togo | ||
| 10 September 1956 to 22 February 1958 | Nicolas Grunitzky, Prime Minister | PTP |
| Republic of Togo (French Territory) | ||
| 22 February 1958 to 16 May 1958 | Nicolas Grunitzky, Prime Minister | PTP |
| 16 May 1958 to 27 April 1960 | Sylvanus Olympio, Prime Minister | CUT |
| Togolese Republic (Independent State) | ||
| 27 April 1960 to 12 April 1961 | Sylvanus Olympio, Prime Minister | CUT |
| 12 April 1961 to 27 August 1991 | Post Abolished | |
| 27 August 1991 to 23 April 1994 | Joseph Kokou Koffigoh, Prime Minister | CFN |
| 23 April 1994 to 20 August 1996 | Edem Kodjo, Prime Minister | UTD |
| 20 August 1996 to 21 May 1999 | Kwassi Klutse, Prime Minister | RPT |
| 21 May 1999 to 31 August 2000 | Eugene Koffi Adoboli, Prime Minister | RPT |
| 31 August 2000 to 29 June 2002 | Agbeyome Kodjo, Prime Minister | RPT |
| 29 June 2002 to 9 June 2005 | Koffi Sama, Prime Minister | RPT |
| 9 June 2005 to Present | Edem Kodjo, Prime Minister | CPP |
Political Affiliations
- CFN – Coordination of New Forces
- CPP – Patriotic Pan-African Convergence
- CUT – Committee of Togolese Unity
- PTP – Togolese Progress Party
- RPT – Rally of the Togolese People
- UTD – Togolese Union for Democracy
See Also



