List of international license plate codes
From Freepedia
(Redirected from International foreign vehicle identification code)
This is a list of vehicle country identification codes:
Contents: Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A | ||||
| Code | Country | From | Before | Notes |
|---|---|---|---|---|
| A | Austria | 1910 | ||
| AFG | Afghanistan | 1971 | ||
| AG | Antigua and Barbuda | |||
| AL | Albania | 1934 | ||
| AND | Andorra | 1957 | ||
| ANG | Angola | |||
| ARK* | Antarctica | |||
| ARM | Armenia | 1992 | SU | |
| ARU* | Aruba | |||
| AUS | Australia | 1954 | ||
| AX | Åland | 2002 | ||
| AZ | Azerbaijan | 1992 | SU | |
B | ||||
| Code | Country | From | Before | Notes |
| B | Belgium | 1910 | ||
| BD | Bangladesh | 1978 | ||
| BDS | Barbados | 1956 | ||
| BF | Burkina Faso | RHV / HV | ||
| BG | Bulgaria | 1910 | ||
| BH | Belize | 1938 | formerly British Honduras | |
| BHT | Bhutan | |||
| BIH | Bosnia-Herzegovina | 1992 | YU | Bosna i Hercegovina (Bosn.) |
| BOL | Bolivia | 1967 | ||
| BR | Brazil | 1930 | ||
| BRN | Bahrain | 1954 | ||
| BRU | Brunei | 1956 | ||
| BS | Bahamas | 1950 | ||
| BTN | Bhutan | |||
| BU | Burundi | |||
| BY | Belarus | 1992 | SU | Беларусь (Belaruss.) |
C | ||||
| Code | Country | From | Before | Notes |
| C | Cuba | 1930 | ||
| CAM | Cameroon | 1952 | ||
| CD** | Democratic Republic of the Congo | 1997 | ZRE | Congo, Democratic Republic |
| CDN | Canada | 1956 | Canadian Dominion | |
| CH | Switzerland | 1911 | Confoederatio Helvetica (Lat.) | |
| CI | Côte d'Ivoire (Ivory Coast) | 1961 | ||
| CL | Sri Lanka | 1961 | formerly Ceylon | |
| CO | Colombia | 1952 | ||
| COM | Comoros | |||
| CR | Costa Rica | 1956 | ||
| CV | Cape Verde | 1930 | ||
| CY | Cyprus | 1932 | ||
| CZ | Czech Republic | 1993 | CS | |
D | ||||
| Code | Country | From | Before | Notes |
| D | Germany | 1910 | Deutschland (Germ.) | |
| DJI | Djibouti | |||
| DK | Denmark | 1914 | ||
| DOM | Dominican Republic | 1952 | ||
| DY | Benin | 1910 | formerly Dahomey | |
| DZ | Algeria | 1963 | Al Djazaïr (Arab.) | |
E | ||||
| Code | Country | From | Before | Notes |
| E | Spain | 1910 | España (Span.) | |
| EAK | Kenya | 1938 | East Africa Kenya | |
| EAT | Tanzania | 1938 | East Africa Tanzania | |
| EAU | Uganda | 1938 | East Africa Uganda | |
| EC | Ecuador | 1962 | ||
| ERI | Eritrea | 1993 | ||
| ES | El Salvador | 1978 | ||
| EST | Estonia | 1993 | EW / SU | |
| ET | Egypt | 1927 | ||
| ETH | Ethiopia | 1964 | ||
F | ||||
| Code | Country | From | Before | Notes |
| F | France | 1910 | ||
| FIN | Finland | SF | ||
| FJI | Fiji | 1971 | ||
| FL | Liechtenstein | 1923 | Fürstentum Liechtenstein (Germ.) | |
| FO | Faroes | 1996 | FR | |
| FSM | Federated States of Micronesia | |||
G | ||||
| Code | Country | From | Before | Notes |
| G | Gabon | 1974 | ||
| GB | United Kingdom of Great Britain and Northern Ireland | 1910 | ||
| GBA | Alderney | 1924 | Great Britain Alderney | |
| GBG | Guernsey | 1924 | Great Britain Guernsey | |
| GB | Jersey | 1924 | Great Britain Jersey | |
| GBM | Isle of Man | 1932 | Great Britain Man | |
| GBZ | Gibraltar | 1924 | Gibraltar British Zone | |
| GCA | Guatemala | 1956 | Guatemala Central America | |
| GE | Georgia | 1992 | SU | |
| GH | Ghana | 1959 | ||
| GNB* | Guinea-Bissau | |||
| GQ* | Equatorial Guinea | Guinée Équatoriale (French) | ||
| GR | Greece | 1913 | ||
| GRO | Greenland | Grønland (Dan.) | ||
| GUB | Guinea-Bissau | |||
| GUI* | Guinea | |||
| GUY | Guyana | 1972 | ||
H | ||||
| Code | Country | From | Before | Notes |
| H | Hungary | 1910 | ||
| HK | Hong Kong | 1932 | ||
| HN | Honduras | |||
| HR | Croatia | 1992 | YU | Hrvatska (Croat.) |
I | ||||
| Code | Country | From | Before | Notes |
| I | Italia | 1910 | ||
| IL | Israel | 1952 | ||
| IND | India | 1947 | ||
| IR | Iran | 1936 | ||
| IRL | Republic of Ireland | 1922 | GB | |
| IRQ | Iraq | 1930 | ||
| IS | Iceland | 1936 | Island (Iceland.) | |
J | ||||
| Code | Country | From | Before | Notes |
| J | Japan | 1964 | ||
| JA | Jamaica | 1932 | ||
| JOR | Jordan | |||
K | ||||
| Code | Country | From | Before | Notes |
| K | Cambodia | 1956 | Kambodscha (Germ.) | |
| KAN* | Saint Kitts and Nevis | |||
| KS | Kyrgyzstan | 1992 | SU | |
| KIR | Kiribati | |||
| KP | North Korea | Korea, Democratic People’s Republic | ||
| KSA | Saudi-Arabia | Kingdom of Saudi-Arabia | ||
| KWT | Kuwait | 1954 | ||
| KZ | Kazakhstan | 1992 | SU | |
L | ||||
| Code | Country | From | Before | Notes |
| L | Luxembourg | 1911 | ||
| LAO | Laos | 1959 | ||
| LAR* | Libya | 1972 | Libyan Arab Republic | |
| LB* | Liberia | 1967 | ||
| LS | Lesotho | 1967 | ||
| LT | Lithuania | 1992 | SU | |
| LV | Latvia | 1992 | SU | |
M | ||||
| Code | Country | From | Before | Notes |
| M | Malta | 1966 | ||
| MA | Morocco | 1924 | ||
| MAL | Malaysia | 1967 | ||
| MC | Monaco | 1910 | ||
| MD | Moldavia | 1992 | SU | |
| MEX | Mexico | 1952 | ||
| MGL | Mongolia | |||
| MH | Marshall Islands | |||
| MIS | Marshall Islands | |||
| MK | Macedonia | 1992 | YU | |
| MNS | Micronesia | |||
| MOZ | Mozambique | 1975 | ||
| MS | Mauritius | 1938 | ||
| MV* | Maldives | |||
| MW | Malawi | 1965 | ||
| MYA | Myanmar | BUR | ||
N | ||||
| Code | Country | From | Before | Notes |
| N | Norway | 1922 | ||
| NA | Netherlands Antilles | 1957 | ||
| NAM | Namibia | |||
| NAU | Nauru | 1968 | ||
| NCL | New Caledonia | |||
| NEP* | Nepal | 1970 | ||
| NIC | Nicaragua | 1952 | ||
| NL | Netherlands | 1910 | ||
| NZ | New Zealand | 1958 | ||
O | ||||
| Code | Country | From | Before | Notes |
| OM | Oman | |||
P | ||||
| Code | Country | From | Before | Notes |
| P | Portugal | 1910 | ||
| PA | Panama | 1952 | ||
| PAK | Pakistan | 1947 | ||
| PAL | Palau | |||
| PE | Peru | 1937 | ||
| PL | Poland | 1921 | ||
| PNG* | Papua-New Guinea | 1978 | ||
| PS | Palestinian Authority | |||
| PY | Paraguay | 1952 | ||
| PRI | Puerto Rico | |||
Q | ||||
| Code | Country | From | Before | Notes |
| Q | Qatar | 1972 | ||
R | ||||
| Code | Country | From | Before | Notes |
| RA | Argentina | 1927 | República Argentina (Span.) | |
| RB | Botswana | 1967 | Republic of Botswana | |
| RC | China / Republic of China (Taiwan) | 1932 | Republic of China | |
| RCA | Central African Republic | 1962 | République Centrafricaine (French) | |
| RCB | Republic of the Congo | 1962 | République du Congo Brazzaville (French) | |
| RCH | Chile | 1930 | República de Chile (Span.) | |
| RG | Guinea | 1972 | République de Guinée (franz.) | |
| RH | Haiti | 1952 | République d'Haïti (franz.) | |
| RI | Indonesia | 1955 | Republik Indonesia (Indones.) | |
| RIM | Mauritania | 1964 | République islamique de Mauritanie (French) | |
| RL | Lebanon | 1952 | République Libanaise (French) | |
| RM | Madagascar | 1962 | République de Madagascar (French.) | |
| RMM | Mali | 1962 | République du Mali (French) | |
| RN | Niger | 1977 | République du Niger (French) | |
| RO | Romania | 1981 | ||
| ROK | Korea | 1971 | Republic of Korea | |
| ROU | Uruguay | 1979 | República Oriental del Uruguay (Span.) | |
| RP | Philippines | 1975 | Republic of the Philippines | |
| RSM | San Marino | 1932 | Republic of San Marino | |
| RT | Togo | Republique Togolaise (French.) | ||
| RUS | Russia | 1992 | SU | |
| RWA | Rwanda | 1964 | ||
S | ||||
| Code | Country | From | Before | Notes |
| S | Sweden | 1911 | ||
| SA | Saudi-Arabia | 1973 | ||
| SCG | Serbia and Montenegro | 2000 | YU | Srbija i Crna Gora (Serb.) |
| SD | Swaziland | 1935 | ||
| SGP | Singapore | 1952 | ||
| SK | Slovakia | 1993 | CS | |
| SLB | Salomon Islands | |||
| SLO | Slovenia | 1992 | YU | |
| SME | Suriname | 1936 | ||
| SMOM | Sovereign Military Order of Malta | |||
| SN | Senegal | 1962 | ||
| SO | Somalia | 1974 | ||
| SOL | Salomon Islands | |||
| STP | São Tomé and Príncipe | |||
| SUD* | Sudan | 1963 | ||
| SY | Seychelles | 1938 | ||
| SYR | Syria | 1952 | ||
T | ||||
| Code | Country | From | Before | Notes |
| T | Thailand | 1955 | ||
| TCH* | Chad | 1973 | Tchad (French.) | |
| TG* | Togo | 1973 | ||
| TJ | Tajikistan | 1992 | SU | |
| TL | Timor-Leste (East Timor) | |||
| TM | Turkmenistan | 1992 | SU | |
| TN | Tunisia | 1957 | ||
| TON* | Tonga | |||
| TR | Turkey | 1935 | ||
| TT | Trinidad and Tobago | 1964 | ||
| TUR | Turkmenistan | 1992 | SU | |
| TUV | Tuvalu | |||
U | ||||
| Code | Country | From | Before | Notes |
| UA | Ukraine | 1992 | SU | |
| UAE | United Arab Emirates | |||
| USA | United States of America | 1952 | ||
| UZ | Uzbekistan | 1992 | SU | |
V | ||||
| Code | Country | From | Before | Notes |
| V | Vatican City | 1931 | I | |
| VAN* | Vanuatu | |||
| VN | Vietnam | 1953 | ||
W | ||||
| Code | Country | From | Before | Notes |
| WAG | The Gambia | 1932 | West Africa Gambia | |
| WAS | Sierra Leone | 1937 | West Africa Sierra Leone | |
| WAN | Nigeria | 1937 | West Africa Nigeria | |
| WB* | West Bank | |||
| WD | Dominica | 1954 | Westward Islands Dominica | |
| WG | Grenada | 1932 | Westward Islands Grenada | |
| WL | Saint Lucia | 1932 | Westward Islands Saint Lucia | |
| WS | Samoa | 1962 | formerly West Samoa | |
| WSA* | Democratic Arab Republic Sahara | 1932 | formerly Western Sahara | |
| WV | Saint Vincent and the Grenadines | 1932 | Westward Islands Saint Vincent | |
Y | ||||
| Code | Country | From | Before | Notes |
| Y | Yemen | |||
| YV | Venezuela | ?? | ||
Z | ||||
| Code | Country | From | Before | Notes |
| Z | Zambia | 1966 | ||
| ZA | South Africa | 1936 | Zuid Africa (Dutch) | |
| ZW | Zimbabwe | 1977 | ||
- Note
- * Non-official
- ** CD means also "corps diplomatique"
Old Codes
| Code | Country | Till | After | Notes |
|---|---|---|---|---|
| ADN | Aden | ? | Y | |
| BP | Bechuanaland Protectorate, now Botswana | 1966 | RB | |
| BUR | Burma | ? | MYR | |
| CS | Czechoslovakia | 1992 | CZ / SK | |
| DDR | German Democratic Republic | 1989 | D | Deutsche Demokratische Republik (Germ.) |
| EW | Estonia | 1993 | EST | Eesti Vabariik (Estn.) |
| FR | Faroes | 1996 | FO | |
| R | Romania | 1981 | RO | |
| SF | Finland | 1993 | FIN | Suomi Finland (Finn./Swed.) |
| SU | Soviet Union | 1991 | EST, LT, LV, BY, MD, UA, TJ, TUR, GE, KZ, KS, AZ, ARM, RUS | |
| YU | Yugoslavia | 2000 | SCG | |
| ZRE | Zaire | 1997 | CD |
- Note
- There are other, unofficial codes in common use, such as "BZH" for Brittany, "CYM" for Wales, and "VL" for Flanders. These often signify places which are not internationally recognised as independent states. See http://www.kingkong.demon.co.uk/where/unoff.htm for a list of some of these.



