Isotopes of platinum
From Freepedia
Platinum (Pt)
Standard atomic mass: 195.084(9) u
Table
| Z(p) | N(n) | isotopic mass (u) | nuclide symbol | representative isotopic composition (mole fraction) | range of natural variation (mole fraction) |
|---|---|---|---|---|---|
| 78 | 88 | 165.99486(54)# | Pt-166 | ||
| 78 | 89 | 166.99298(44)# | Pt-167 | ||
| 78 | 90 | 167.98815(22) | Pt-168 | ||
| 78 | 91 | 168.98672(22)# | Pt-169 | ||
| 78 | 92 | 169.982495(20) | Pt-170 | ||
| 78 | 93 | 170.98124(9) | Pt-171 | ||
| 78 | 94 | 171.977347(14) | Pt-172 | ||
| 78 | 95 | 172.97644(6) | Pt-173 | ||
| 78 | 96 | 173.972819(13) | Pt-174 | ||
| 78 | 97 | 174.972421(20) | Pt-175 | ||
| 78 | 98 | 175.968945(15) | Pt-176 | ||
| 78 | 99 | 176.968469(16) | Pt-177 | ||
| 78 | 100 | 177.965649(12) | Pt-178 | ||
| 78 | 101 | 178.965363(10) | Pt-179 | ||
| 78 | 102 | 179.963031(12) | Pt-180 | ||
| 78 | 103 | 180.963097(16) | Pt-181 | ||
| 78 | 104 | 181.961171(17) | Pt-182 | ||
| 78 | 105 | 182.961597(17) | Pt-183 | ||
| 78 | 106 | 183.959922(19) | Pt-184 | ||
| 78 | 107 | 184.96062(4) | Pt-185 | ||
| 78 | 108 | 185.959351(23) | Pt-186 | ||
| 78 | 109 | 186.96059(3) | Pt-187 | ||
| 78 | 110 | 187.959395(6) | Pt-188 | ||
| 78 | 111 | 188.960834(12) | Pt-189 | ||
| 78 | 112 | 189.959932(6) | Pt-190 | 0.00014(1) | |
| 78 | 113 | 190.961677(5) | Pt-191 | ||
| 78 | 114 | 191.9610380(27) | Pt-192 | 0.00782(7) | |
| 78 | 115 | 192.9629874(18) | Pt-193 | ||
| 78 | 116 | 193.9626803(9) | Pt-194 | 0.32967(99) | |
| 78 | 117 | 194.9647911(9) | Pt-195 | 0.33832(10) | |
| 78 | 118 | 195.9649515(9) | Pt-196 | 0.25242(41) | |
| 78 | 119 | 196.9673402(9) | Pt-197 | ||
| 78 | 120 | 197.967893(3) | Pt-198 | 0.07163(55) | |
| 78 | 121 | 198.970593(3) | Pt-199 | ||
| 78 | 122 | 199.971441(22) | Pt-200 | ||
| 78 | 123 | 200.97451(5) | Pt-201 | ||
| 78 | 124 | 201.97574(32)# | Pt-202 |
Notes
- Values marked # are not purely derived from experimental data, but at least partly from systematic trends.
- Uncertainties are given in concise form in parentheses after the corresponding last digits. Uncertainty values from Ame2003 denote one standard deviation. Values from IUPAC are expanded uncertainties.
References
- Isotope masses from Ame2003 Atomic Mass Evaluation by G. Audi, A.H. Wapstra, C. Thibault, J. Blachot and O. Bersillon in Nuclear Physics A729 (2003).
- Isotopic compositions and standard atomic masses from Atomic Weights of the Elements: Review 2000 (IUPAC Technical Report). Pure Appl. Chem., Vol. 75, No. 6, pp. 683-800, (2003) and Atomic Weights Revised (2005).
| Isotopes of iridium | Isotopes of platinum | Isotopes of gold |
This article is a stub with no decay data yet. You can help define a format at Wikipedia:WikiProject Isotopes.



