Isotopes of sodium
From Freepedia
Sodium (Na)
Standard atomic mass: 22.98976928(2) u
Is considered a monoisotopic element.
Table
| Z(p) | N(n) | isotopic mass (u) | nuclide symbol | representative isotopic composition (mole fraction) | range of natural variation (mole fraction) |
|---|---|---|---|---|---|
| 11 | 7 | 18.02597(5) | Na-18 | ||
| 11 | 8 | 19.013877(13) | Na-19 | ||
| 11 | 9 | 20.007351(7) | Na-20 | ||
| 11 | 10 | 20.9976552(8) | Na-21 | ||
| 11 | 11 | 21.9944364(4) | Na-22 | ||
| 11 | 12 | 22.9897692809(29) | Na-23 | 1.0000 | |
| 11 | 13 | 23.99096278(8) | Na-24 | ||
| 11 | 14 | 24.9899540(13) | Na-25 | ||
| 11 | 15 | 25.992633(6) | Na-26 | ||
| 11 | 16 | 26.994077(4) | Na-27 | ||
| 11 | 17 | 27.998938(14) | Na-28 | ||
| 11 | 18 | 29.002861(14) | Na-29 | ||
| 11 | 19 | 30.008976(27) | Na-30 | ||
| 11 | 20 | 31.01359(23) | Na-31 | ||
| 11 | 21 | 32.02047(38) | Na-32 | ||
| 11 | 22 | 33.02672(94) | Na-33 | ||
| 11 | 23 | 34.03517(96)# | Na-34 | ||
| 11 | 24 | 35.04249(102)# | Na-35 | ||
| 11 | 25 | 36.05148(102)# | Na-36 | ||
| 11 | 26 | 37.05934(103)# | Na-37 |
Notes
- Values marked # are not purely derived from experimental data, but at least partly from systematic trends.
- Uncertainties are given in concise form in parentheses after the corresponding last digits. Uncertainty values from Ame2003 denote one standard deviation. Values from IUPAC are expanded uncertainties.
References
- Isotope masses from Ame2003 Atomic Mass Evaluation by G. Audi, A.H. Wapstra, C. Thibault, J. Blachot and O. Bersillon in Nuclear Physics A729 (2003).
- Isotopic compositions and standard atomic masses from Atomic Weights of the Elements: Review 2000 (IUPAC Technical Report). Pure Appl. Chem., Vol. 75, No. 6, pp. 683-800, (2003) and Atomic Weights Revised (2005).
| Isotopes of neon | Isotopes of sodium | Isotopes of magnesium |
This article is a stub with no decay data yet. You can help define a format at Wikipedia:WikiProject Isotopes.



