Kamnik
From Freepedia
|
| ||
| Image:Obcine kamnik.png | ||
| Area: | 265.6 km² | |
| Population - males - females | 26,477 12,890 13,587 | |
| Average age: | 39.99 years | |
| Residential areas: - households: - families: | 26.94 m²/person 8,924 7,379 | |
| Working active: - unemployed: | 12,815 1,302 | |
| Average salary (August 2003): - gross: - net: | 210,545 SIT 137,035 SIT | |
| Students: | 980 | |
| Source: Statistical Office of the Republic of Slovenia, census of 2002. | ||
Kamnik (German: Stein) is a town and a municipality in Slovenia. The municipality includes the arboretum Volčji potok, a permanent exhibition of flowers and trees under the nearby Kamnik Alps. The town of Kamnik features medieval buildings under the castle on the hill. The Kamniška Bistrica and the Nevljica meet in Kamnik.
External links
- Kamnik, official page of municipality (in Slovene)
- Arboretum Volčji potok
- Virtual landscape



