From Freepedia
| Rank | County | km2
|
| 1 | Portsmouth | 4,668
|
| 2 | Greater London | 4,542
|
| 3 | Slough | 4,410
|
| 4 | Southampton | 4,350
|
| 5 | Luton | 4,288
|
| 5 | Liverpool | 3,951
|
| 6 | Leicester | 3,835
|
| 7 | Southend-on-Sea | 3,816
|
| 8 | Manchester | 3,740
|
| 9 | Birmingham | 3,705
|
| 10 | Reading | 3,578
|
| 11 | Nottingham | 3,560
|
| 12 | Bournemouth | 3,553
|
| 13 | Bristol | 3,460
|
| 14 | Wolverhampton | 3,440
|
| 15 | Hull | 3,431
|
| 16 | Sandwell | 3,330
|
| 17 | Dudley | 3,111
|
| 18 | Coventry | 3,092
|
| 19 | Brighton and Hove | 3,022
|
| 20 | Plymouth | 3,008
|
| 21 | Derby | 2,843
|
| 22 | Stoke-on-Trent | 2,588
|
| 23 | Middlesbrough | 2,497
|
| 24 | Walsall | 2,428
|
| 25 | South Tyneside | 2,355
|
| 26 | Newcastle-upon-Tyne | 2,350
|
| 27 | North Tyneside | 2,316
|
| 28 | Stockport | 2,241
|
| 29 | Salford | 2,228
|
| 30 | Poole | 2,128
|
| 31 | Torbay | 2,059
|
| 32 | Sunderland | 2,059
|
| 33 | Wirral | 1,998
|
| 34 | Trafford | 1,997
|
| 35 | Bolton | 1,887
|
| 36 | Sefton | 1,839
|
| 37 | Bury | 1,828
|
| 38 | Knowsley | 1,737
|
| 39 | Wigan | 1,615
|
| 40 | Halton | 1,598
|
| 41 | Oldham | 1,532
|
| 42 | Sheffield | 1,393
|
| 43 | Gateshead | 1,342
|
| 44 | Rochdale | 1,307
|
| 45 | Bradford | 1,304
|
| 46 | Medway | 1,299
|
| 47 | Leeds | 1,296
|
| 48 | St Helens | 1,288
|
| 49 | Solihull | 1,123
|
| 50 | Warrington | 1,086
|
| 51 | Bracknell Forest | 1,005
|
| 52 | Kirklees | 958
|
| 53 | Hartlepool | 943
|
| 54 | Wakefield | 940
|
| 55 | Rotherham | 878
|
| 56 | Stockton-on-Tees | 875
|
| 57 | Thurrock | 872
|
| 58 | Wokingham | 839
|
| 59 | North East Lincolnshire | 823
|
| 60 | Swindon | 782
|
| 61 | Windsor and Maidenhead | 675
|
| 62 | Milton Keynes | 670
|
| 63 | Barnsley | 669
|
| 64 | York | 668
|
| 65 | Surrey | 631
|
| 66 | Hertfordshire | 631
|
| 67 | Redcar and Cleveland | 568
|
| 68 | Telford and Wrekin | 546
|
| 69 | Calderdale | 531
|
| 70 | Doncaster | 508
|
| 71 | North Somerset | 505
|
| 72 | Darlington | 496
|
| 73 | South Gloucestershire | 494
|
| 74 | Bath and North East Somerset | 482
|
| 75 | Peterborough | 454
|
| 76 | West Sussex | 379
|
| 77 | Essex | 378
|
| 78 | Kent | 375
|
| 79 | Nottinghamshire | 359
|
| 80 | Isle of Wight | 349
|
| 81 | Hampshire | 336
|
| 82 | Cheshire | 324
|
| 83 | Bedfordshire | 320
|
| 84 | Worcestershire | 308
|
| 85 | Staffordshire | 308
|
| 86 | Buckinghamshire | 306
|
| 87 | Leicestershire | 293
|
| 88 | Derbyshire | 288
|
| 89 | East Sussex | 287
|
| 90 | Northamptonshire | 266
|
| 91 | Warwickshire | 256
|
| 92 | Oxfordshire | 232
|
| 93 | Durham | 221
|
| 94 | Gloucestershire | 213
|
| 95 | West Berkshire | 205
|
| 96 | North Lincolnshire | 183
|
| 97 | Cambridgeshire | 181
|
| 98 | Suffolk | 176
|
| 99 | Dorset | 154
|
| 100 | Norfolk | 148
|
| 101 | Somerset | 144
|
| 102 | Cornwall | 141
|
| 103 | Wiltshire | 133
|
| 104 | East Yorkshire | 130
|
| 105 | Lincolnshire | 109
|
| 106 | Devon | 107
|
| 107 | Shropshire | 89
|
| 108 | Rutland | 88
|
| 109 | Herefordshire | 81
|
| 110 | Cumbria | 71
|
| 111 | North Yorkshire | 71
|
| 112 | Northumberland | 61
|
}
(Data calculated from the Chambers Super-Mini Book of Facts, 2003 data; some data taken directly from Wikipedia)