List of Presidents of Colombia
From Freepedia
Image:President-Colombia-Flag.png
This is a list of Heads of State (Presidents etc.) of the Republic of Colombia and its precursor states. Unless otherwise stated, the incumbent is President.
Contents |
The Republic of Greater Colombia
<td width="95%" valign=top>
| Term | Incumbent | Notes | |||
|---|---|---|---|---|---|
| 17 December 1819 | to | 1823 | Simón Bolívar de facto | ||
| September 1823 | to | January 1830 | Simón Bolívar de jure | ||
| January 1830 | to | 4 June 1830 | Domingo Caycedo (acting president) | ||
| 4 June 1830 | to | 5 September 1830 | Joaquín Mosquera (acting president) | deposed in a coup d'état | |
| 5 September 1830 | to | 2 May 1831 | General Rafael Urdaneta | military | resigned |
The Republic of New Granada
| Term | Incumbent | Notes | ||
|---|---|---|---|---|
| 2 May 1831 | to | October 1832 | Joaquín Mosquera (head of provisional government) | |
| October 1832 | to | March 1837 | Francisco de Paula Santander | |
| March 1837 | to | May 1841 | José Ignacio de Márquez | |
| May 1841 | to | March 1844 | Pedro Alcántara Herrán | |
| March 1844 | to | April 1845 | General Tomás Cipriano de Mosquera (acting president) | |
| April 1845 | to | March 1849 | General Tomás Cipriano de Mosquera | deposed in a coup d'etat |
| March 1849 | to | April 1853 | José Hilario López | |
| April 1853 | to | April 1855 | General José María Obando | deposed in a coup d'etat |
| April 1855 | to | April 1857 | Manuel Maria Mallarino | |
| April 1857 | to | May 1858 | Mariano Ospina Rodríguez | |
The Granadine Confederation
| Term | Incumbent | Notes | ||
|---|---|---|---|---|
| May 1858 | to | March 1861 | Mariano Ospina Rodríguez | |
| March 1861 | to | November 1862 | Julio Arboleda | |
| November 1862 | to | February 1863 | General Tomás Cipriano de Mosquera | |



