List of World Tag-Team Champions
From Freepedia
This is a list of the wrestlers who have held the WWE World Tag-Team Championship
| Wrestlers (Times won individually): | Reigns together: | Date: | Place / Type Of Match / Event: |
| WWF World Tag Team Titles | |||
| Luke Graham & Tarzan Tyler | 1 | 3 June 1971 | Belts were awarded (Graham & Tyler won a fictitious tournament) |
| Karl Gotch & Rene Goulet | 1 | 6 December 1971 | New York NY / One Fall |
| Baron Mikel Scicluna & King Curtis Laukea | 1 | 1 February 1972 | Philadelphia PA / One Fall |
| Sonny King & Jay Strongbow | 1 | 22 May 1972 | New York NY / One Fall |
| Toru Tanaka & Mr. Fuji | 1 | 27 June 1972 | Philadelphia PA / One Fall |
| Tony Garea & Haystacks Calhoun | 1 | 20 May 1973 | Hamburg PA / One Fall |
| Toru Tanaka & Mr. Fuji | 2 | 11 September 1973 | Philadelphia PA / One Fall |
| Tony Garea (2) & Dean Ho | 1 | 14 November 1973 | Hamburg PA / One Fall |
| Jimmy Valiant & Johnny Valiant | 1 | 8 May 1974 | Hamburg PA / One Fall |
| Dominic DeNucci & Victor Rivera | 1 | 13 May 1975 | Philadelphia PA / One Fall |
| Dominic DeNucci (2) & Pat Barrett | 1 | 1 June 1975 | Awarded belts when Victor Rivera jumped to IWA |
| Blackjack Lanza & Blackjack Mulligan | 1 | 26 August 1975 | Philadelphia PA / One Fall |
| Tony Parisi & Louis Cerdan | 1 | 18 November 1975 | Philadelphia PA / One Fall |
| Killer Kowalski & Big John Studd | 1 | 11 May 1976 | Philadelphia PA / One Fall |
| Kowalski & Studd were stripped of the belts on 26 October 1976 for secretly using a third man during a match. | |||
| Jay Strongbow (2) & Billy White Wolf | 1 | 7 December 1976 | Philadelphia PA / Tournament Final |
| Belts were vacated when Billy White Wolf was injured by Ken Patera in August 1977. | |||
| Toru Tanaka & Mr. Fuji | 3 | 27 September 1977 | Philadelphia PA / One Fall |
| Dominic DeNucci (3) & Dino Bravo | 1 | 14 March 1978 | Philadelphia PA / One Fall |
| "Yukon Lumberjacks" Pierre & Eric | 1 | 26 June 1978 | New York NY / One Fall |
| Tony Garea (3) & Larry Zbyszko | 1 | 21 November 1978 | Allentown PA / One Fall |
| Johnny Valiant (2) & Jerry Valiant | 1 | 6 March 1979 | Allentown PA / One Fall |
| Ivan Putski & Tito Santana | 1 | 22 October 1979 | New York NY / One Fall |
| renamed WWF World Tag Team Titles | |||
| "Wild Samoans" Afa & Sika | 1 | 12 April 1980 | Philadelphia PA / One Fall |
| Bob Backlund & Pedro Morales | 1 | 9 August 1980 | New York NY / One Fall |
| Backlund & Morales vacated the belts when Bob Backlund won the WWF Championship. | |||
| "Samoan's" Afa Anoia & Sika Anoia | 2 | 9 September 1980 | Allentown PA / One Fall |
| Tony Garea (4) & Rick Martel | 1 | 8 November 1980 | Philadelphia PA / One Fall |
| "Moondog's" Rex & King | 1 | 17 March 1981 | Allentown PA / One Fall |
| "Moondog's" Rex (2) & Spot | 1 | 1 May 1981 | Awarded the belts |
| Tony Garea (5) & Rick Martel | 2 | 21 July 1981 | Allentown PA / One Fall |
| Mr. Fuji (4) & Mr. Saito | 1 | 13 October 1981 | Allentown PA / One Fall / Championship Wrestling |
| Jay Strongbow (4) & Jules Strongbow | 1 | 28 June 1982 | New York NY / One Fall |
| Mr. Fuji (5) & Mr. Saito | 2 | 13 July 1982 | Allentown PA / One Fall |
| Jay Strongbow (5) & Jules Strongbow | 2 | 26 October 1982 | Allentown PA / One Fall / Championship Wrestling |
| "Samoan's" Afa Anoia & Sika Anoia | 3 | 8 March 1983 | Allentown PA / One Fall / Championship Wrestling |
| Rocky Johnson & Tony Atlas | 1 | 15 November 1983 | Allentown PA / No DQ / Championship Wrestling |
| Adrian Adonis & Dick Murdoch | 1 | 17 April 1984 | Hamburg PA / One Fall |
| "U.S. Express" Mike Rotundo & Barry Windham | 1 | 21 January 1985 | Hartford CT / One Fall |
| The Iron Sheik & Nikolai Volkoff | 1 | 31 March 1985 | New York NY / One Fall / Wrestlemania |
| Mike Rotundo & Barry Windham | 2 | 17 June 1985 | Poughkeepsie NY / One Fall |
| "Dream Team" Greg Valentine & Brutus Beefcake | 1 | 24 August 1985 | Philadelphia PA / One Fall |
| "British Bulldogs" The Dynamite Kid & Davey Boy Smith | 1 | 7 April 1986 | Chicago IL / One Fall / Wrestlemania |
| "Hart Foundation" Bret Hart & Jim Neidhart | 1 | 26 January 1987 | Tampa FL / One Fall / Superstars |
| "Strike Force" Rick Martel (3) & Tito Santana (2) | 1 | 27 October 1987 | Syracuse NY / One Fall |
| "Demolition" Ax & Smash | 1 | 27 March 1988 | Atlantic City NJ / One Fall / Wrestlemania |
| "Brainbusters" Arn Anderson & Tully Blanchard | 1 | 18 July 1989 | Worcester MA / 2-out-of-3 falls match / Saturday Night Main Event |
| "Demolition" Ax & Smash | 2 | 2 October 1989 | Wheeling WV / One Fall / Saturday Night Main Event |
| "Colossal Connection" André the Giant & Haku | 1 | 13 December 1989 | Huntsville AL / One Fall / Superstars |
| "Demolition" Ax & Smash | 3 | 1 April 1990 | Toronto ON / One Fall / Wrestlemania |
| Bret Hart & Jim Neidhart | 2 | 27 August 1990 | Philadelphia PA / 2/3 Falls / Summerslam |
| "Nasty Boys" Brian Knobbs & Jerry Sags | 1 | 24 March 1991 | Los Angeles CA / One Fall / Wrestlemania |
| "Road Warriors" Hawk & Animal | 1 | 26 August 1991 | New York NY / Street Fight / Summerslam |
| "Money, Inc." Ted DiBiase & Irwin R. Schyster(3) | 1 | 7 February 1992 | Denver CO / One Fall |
| Earthquake & Typhoon | 1 | 20 July 1992 | Worchester MA / One Fall |
| Ted DiBiase & Irwin R. Schyster (4) | 2 | 13 October 1992 | Regina SK / One Fall |
| Rick Steiner & Scott Steiner | 1 | 14 June 1993 | Columbus OH / One Fall / Raw Is War |
| Ted DiBiase & Irwin R. Schyster (5) | 3 | 16 June 1993 | Rockford IL / One Fall |
| Rick Steiner & Scott Steiner | 2 | 19 June 1993 | St. Louis MO / One Fall |
| "Quebecers" Jacques & Pierre | 1 | 13 September 1993 | New York NY / Quebec Rules / Raw Is War |
| Marty Jannetty & The 1-2-3 Kid | 1 | 10 January 1994 | Richmond VA / One Fall / Raw Is War |
| "Quebecers" Jacques & Pierre | 2 | 17 January 1994 | New York NY / One Fall / Raw Is War |
| "Men on a Mission" Mo & Mabel | 1 | 29 March 1994 | London ENG / One Fall |
| "Quebecers" Jacques & Pierre | 3 | 31 March 1994 | Sheffield ENG / One Fall |
| "Headshrinker's" Fatu & Samu | 1 | 26 April 1994 | Burlington VT / One Fall / Raw Is War |
| Shawn Michaels & Diesel | 1 | 28 August 1994 | Indianapolis IN/ One Fall |
| Shawn Michaels & Diesel split up on 23 November 1994 and declared the belts vacant. | |||
| The 1-2-3 Kid (2) & Bob Holly | 1 | 22 January 1995 | Tampa FL / Tournament Final / Royal Rumble |
| "Smoking Gunns" Billy Gunn & Bart Gunn | 1 | 23 January 1995 | Palmetto FL / One Fall / Raw Is War |
| Owen Hart & Yokozuna | 1 | 2 April 1995 | Hartford CT / One Fall / Wrestlemania |
| Shawn Michaels & Diesel | 2 | 24 September 1995 | Saginaw MI / One Fall / IYH # 3 |
| Owen Hart & Yokozuna | 2 | 25 September 1995 | Diesel and Michaels were stripped of the title due to their controvertial win of the night before; Hart and Yokozuna were given the belts back |
| Billy Gunn & Bart Gunn | 2 | 25 September 1995 | Grand Rapids MI / One Fall / Raw Is War |
| The Smoking Gunns had to vacated the belt when Billy Gunn underwent neck surgery. | |||
| "Body Donnas" Skip & Zip | 1 | 31 March 1996 | Anaheim CA / Tournament Final / Wrestlemania |
| Henry O. Godwinn & Phineas I. Godwinn | 1 | 19 May 1996 | New York NY / One Fall |
| Billy Gunn & Bart Gunn | 3 | 26 May 1996 | Florence SC / One Fall / IYH # 8 |
| British Bulldog (2) & Owen Hart (2) | 1 | 22 September 1996 | Philadelphia PA / One Fall / IYH # 10 |
| Shawn Michaels (3) & Stone Cold Steve Austin | 1 | 26 May 1997 | Evansville IN / One Fall / Raw Is War |
| Stone Cold Steve Austin (2) & Dude Love | 1 | 14 July 1997 | Dude Love replaced an injured Michaels |
| The belts were vacated when Steve Austin sustained a neck injury. | |||
| "Headbangers" Mosh & Thrasher | 1 | 7 September 1997 | Louisville KY / Fatal Four Way / IYH # 16 |
| Henry O. Godwinn & Phinneas I. Godwinn | 2 | 5 October 1997 | St. Louis MO / One Fall / IYH # 17 |
| Hawk & Animal | 2 | 7 October 1997 | Topeka KS / One Fall / Raw Is War |
| "New Age Outlaws" Billy Gunn (4) & The Road Dogg | 1 | 24 November 1997 | Fayetteville NC / One Fall / Raw Is War |
| Cactus Jack (2) & Terry Funk | 1 | 29 March 1998 | Boston MA / Dumpster / Wrestlemania |
| Billy Gunn (5) & The Road Dogg | 2 | 30 March 1998 | Albany NY / Steel Cage / Raw Is War |
| Mankind (3) & Kane | 1 | 13 July 1998 | East Rutherford NJ / One Fall / Raw Is War |
| The Undertaker & Stone Cold Steve Austin (3) | 1 | 26 July 1998 | Fresno CA / One Fall / Fully Loaded |
| Mankind (4) & Kane | 2 | 10 August 1998 | Omaha NE / Four Corners / Raw Is War |
| Billy Gunn (6) & The Road Dogg | 3 | 30 August 1998 | New York NY / Handicap / Summerslam |
| The Big Bossman & Ken Shamrock | 1 | 14 December 1998 | Tacoma WA / One Fall / Raw Is War |
| Owen Hart (3) & Jeff Jarrett | 1 | 25 January 1999 | Phoenix AZ / One Fall / Raw Is War |
| Kane (2) & X-Pac (3) | 1 | 5 April 1999 | Long Island NY / One Fall / Raw Is War |
| "Acolytes" Faarooq & Bradshaw | 1 | 25 May 1999 | Moline IL / One Fall / Raw Is War |
| Matt Hardy & Jeff Hardy | 1 | 29 June 1999 | Fayetteville NC / One Fall / Raw Is War |
| "Acolytes" Faarooq & Bradshaw | 2 | 25 July 1999 | Buffalo NY / One Fall / Fully Loaded |
| Kane (3) & X-Pac (4) | 2 | 9 August 1999 | Chicago IL / One Fall / Raw Is War |
| The Undertaker (2) & Big Show | 1 | 22 August 1999 | Minneapolis MN / One Fall / Summerslam |
| "Rock 'n' Sock Connection" Mankind (5) & The Rock | 1 | 30 August 1999 | Boston MA / One Fall / Raw Is War |
| The Undertaker (3) & Big Show | 2 | 7 September 1999 | Albany NY / Buried Alive / Smackdown |
| Mankind (6) & The Rock | 2 | 20 September 1999 | Houston TX / Dark Side Rules / Raw Is War |
| Billy Gunn (7) & The Road Dogg | 4 | 21 September 1999 | Dallas TX / One Fall / Raw Is War |
| Mankind (7) & The Rock | 3 | 12 October 1999 | Birmingham AL / One Fall / Smackdown |
| Bob Holly (2) & Crash Holly | 1 | 18 October 1999 | Columbus OH / One Fall / Smackdown |
| Mankind (8) & Al Snow | 1 | 2 November 1999 | Philadelphia PA / One Fall / Smackdown |
| Billy Gunn (8) & The Road Dogg | 5 | 8 November 1999 | Philadelphia PA / One Fall / Raw Is War |
| Bubba Ray Dudley & D-Von Dudley | 1 | 27 February 2000 | Hartford CT / One Fall / No Way Out |
| Edge & Christian | 1 | 2 April 2000 | Anaheim CA/Triple Ladder / Wrestlemania |
| Too Cool Scotty 2 Hotty & Grandmaster Sexay | 1 | 29 May 2000 | Vancouver BC / One Fall / Raw Is War |
| Edge & Christian | 2 | 25 June 2000 | Boston MA / Fatal Four Way / King Of The Ring |
| Matt Hardy & Jeff Hardy | 2 | 24 September 2000 | Philadelphia PA / Steel Cage / Unforgiven |
| Edge & Christian | 3 | 22 October 2000 | Albany NY / One Fall / No Mercy |
| Matt Hardy & Jeff Hardy | 3 | 23 October 2000 | Hartford CT / One Fall / Raw Is War |
| "Right To Censor" Bull Buchanan & The Goodfather | 1 | 6 November 2000 | Houston TX / One Fall / Raw Is War |
| Edge & Christian | 4 | 10 December 2000 | Birmingham AL / 4 Corners / Armageddon |
| The Undertaker (3) & The Rock (3) | 1 | 18 December 2000 | Greenville SC / One Fall / Raw Is War |
| Edge & Christian | 5 | 19 December 2000 | Charlotte NC / One Fall / Smackdown |
| Bubba Ray Dudley & D-Von Dudley | 2 | 21 January 2001 | New Orleans LA / One Fall / Royal Rumble |
| Matt Hardy & Jeff Hardy | 4 | 4 March 2001 | Washington DC / One Fall / Raw Is War |
| Edge & Christian | 6 | 19 March 2001 | Albany NY / One Fall / Raw Is War |
| Bubba Ray Dudley & D-Von Dudley | 3 | 19 March 2001 | Albany NY / One Fall / Raw Is War |
| Edge & Christian | 7 | 1 April 2001 | Houston TX / TLC II / Wrestlemania |
| The Undertaker (4) & Kane (4) | 1 | 17 April 2001 | Nashville TN / One Fall / Smackdown |
| Stone Cold Steve Austin (4) & Triple H | 1 | 29 April 2001 | Chicago IL / One Fall / Backlash |
| Chris Jericho & Chris Benoit | 1 | 21 May 2001 | San Jose CA / One Fall / Raw Is War |
| Bubba Ray Dudley & D-Von Dudley | 4 | 19 June 2001 | Orlando FL / One Fall / Smackdown |
| "The A.P.A." Faarooq & Bradshaw | 3 | 9 July 2001 | Atlanta GA / One Fall / Raw Is War |
| Diamond Dallas Page & Chris Kanyon | 1 | 7 August 2001 | Los Angeles CA / One Fall / Smackdown |
| The Undertaker (5) & Kane (5) | 2 | 19 August 2001 | San Jose CA / Cage/Unific. / Summerslam |
| Bubba Ray Dudley & D-Von Dudley | 5 | 17 September 2001 | Nashville TN / One Fall / Smackdown |
| The Rock (4) & Chris Jericho (2) | 1 | 22 October 2001 | Kansas Cit MO / One Fall / Raw Is War |
| Booker T & Test | 1 | 30 October 2001 | Cincinnati OH / One Fall / Smackdown |
| Matt Hardy & Jeff Hardy | 5 | 12 November 2001 | Boston MA / One Fall / RAW |
| Bubba Ray Dudley & D-Von Dudley | 6 | 18 November 2001 | Greensboro NC / Steel Cage/Unific. / Survivor Series |
| Tazz & Spike Dudley | 1 | 7 January 2002 | Washington DC / One Fall / RAW |
| renamed WWE World Tag Team Titles | |||
| Billy (9) & Chuck | 1 | 19 February 2002 | Rockford IL / One Fall / Smackdown |
| Rikishi (2) & Rico | 1 | 19 May 2002 | Nashville TN / One Fall / Judgment Day |
| Billy (10) & Chuck | 2 | 4 June 2002 | Oklahoma City OK / Elimin. / Smackdown |
| Edge (8) & Hulk Hogan | 1 | 2 July 2002 | Boston MA / One Fall / Smackdown |
| Lance Storm & Christian (8) | 1 | 21 July 2002 | Detroit MI / One Fall / Vengeance |
| The WWF Tag-Team Championship become the World Tag-Team Championship after the brand extension. | |||
| The Hurricane & Kane (6) | 1 | 23 September 2002 | Anaheim CA / One Fall / RAW |
| Chris Jericho (3) & Christian (9) | 1 | 14 October 2002 | Montreal QC / One Fall / RAW |
| Booker T (2) & Goldust | 1 | 15 December 2002 | Fort Lauderdale FL / Fatal Four Way Elimination / Armageddon |
| William Regal & Lance Storm (2) | 1 | 6 January 2003 | Phoenix AZ / One Fall / RAW |
| Bubba Ray Dudley & D-Von Dudley | 7 | 19 January 2003 | Boston MA / One Fall / Royal Rumble |
| William Regal & Lance Storm (3) | 2 | 20 January 2003 | Providence RI / One Fall / RAW |
| It was announced on the 03/24 RAW that because of William Regal's health problems the belts had been stripped. | |||
| Chief Morley & Lance Storm (4) | 1 | 24 March 2003 | Sacramento CA / Awarded by Morley / RAW |
| Rob Van Dam & Kane (7) | 1 | 31 March 2003 | Seattle WA / Triple Threat Elimination / RAW |
| "La Resistance" Rene Dupree & Sylvain Grenier | 1 | 15 June 2003 | Houston TX / One Fall / Bad Blood |
| Bubba Ray Dudley & D-Von Dudley | 8 | 21 September 2003 | Hershey PA / Handicap Tables / Unforgiven |
| "The Nature Boy" Ric Flair & Batista | 1 | 14 December 2003 | Orlando FL / Turmoil / Armageddon |
| Booker T (3) & Rob Van Dam (2) | 1 | 16 February 2004 | Bakersfield CA / One Fall / RAW |
| "The Nature Boy" Ric Flair & Batista | 2 | 22 March 2004 | Detroit MI / One Fall / Raw |
| Chris Benoit (2) & Edge (9) | 1 | 19 April 2004 | Calgary AB / One Fall / RAW |
| Sylvain Grenier (2) & Robert Conway | 1 | 31 May 2004 | Montreal QC / One Fall / RAW |
| Chris Benoit (3) & Edge (10) | 2 | 19 October 2004 | Milwaukee WI / One Fall / Taboo Tuesday |
| Sylvain Grenier (3) & Robert Conway (2) | 2 | 1 November 2004 | Peoria IL / One Fall / RAW |
| Eugene & William Regal (3) | 1 | 15 November 2004 | Indianapolis IN / One Fall / RAW |
| Sylvain Grenier (4) & Robert Conway (3) | 3 | 16 January 2005 | Winnipeg MB / One Fall / RAW-brand house show |
| William Regal (4) & Tajiri | 1 | 7 February 2005 | Tokyo JP / One Fall / RAW |
| "Hurricane and Rosey" The Hurricane (2) & Rosey | 1 | 1 May 2005 | Manchester NH / Tag Turmoil / Backlash |
| Lance Cade & Trevor Murdoch | 1 | 18 September 2005 | Oklahoma City OK / One Fall / Unforgiven |
See also
- World Wrestling Entertainment
- WWE Tag-Team Championship (SmackDown!'s tag titles)



