List of cities in Australia
From Freepedia
This is a list of cities in Australia, arranged by state:
Contents |
Australian Capital Territory
- Canberra (National Captial)
New South Wales
See also: List of Sydney suburbs, Local Government Areas of New South Wales
|
|
Northern Territory
See also: Local Government Areas of the Northern Territory
- Darwin (Capital)
- Alice Springs
- Palmerston
Queensland
See also: Local Government Areas of Queensland
|
South Australia
See also: Local Government Areas of South Australia
- Adelaide (Capital)
- Mount Gambier
- Murray Bridge
- Port Augusta
- Port Pirie
- Port Lincoln
- Victor Harbor
- Whyalla
Tasmania
See also: Local Government Areas of Tasmania
Victoria
See also: List of localities (Victoria), Local Government Areas of Victoria
- Melbourne (Capital)
- Albury-Wodonga (NSW-Victoria border)
- Ballarat
- Bendigo
- Geelong
- Latrobe City
- Mildura
- Shepparton
- Swan Hill
Western Australia
See also: List of Perth suburbs, Local Government Areas of Western Australia
- Perth (Capital)
- Albany
- Bunbury
- Fremantle
- Kalgoorlie
- Mandurah
- Port Hedland
Largest cities by population
State and territory capitals are in bold.
| Rank | Population Centre | Estimated resident population in June 2004 (Aust. Bureau of Statistics) |
|---|---|---|
| 1 | Sydney , New South Wales | 3,927,473 |
| 2 | Melbourne, Victoria | 3,600,080 |
| 3 | Brisbane, Queensland | 1,774,890 |
| 4 | Perth, Western Australia | 1,457,639 |
| 5 | Adelaide, South Australia | 1,124,315 |
| 6 | Newcastle, New South Wales | 505,369 |
| 7 | Gold Coast-Tweed, Queensland/New South Wales | 469,832 |
| 8 | Canberra-Queanbeyan, Australian Capital Territory/New South Wales | 369,365 |
| 9 | Central Coast, New South Wales | 304,365 |
| 10 | Wollongong, New South Wales | 274,072 |
| 11 | Sunshine Coast, Queensland | 207,229 |
| 12 | Hobart, Tasmania | 202,138 |
| 13 | Geelong, Victoria | 164,458 |
| 14 | Townsville, Queensland | 144,193 |
| 15 | Cairns, Queensland | 120,296 |
| 16 | Toowoomba, Queensland | 116,085 |
| 17 | Darwin, Northern Territory | 109,478 |
| 18 | Launceston, Tasmania | 101,984 |
| 19 | Albury-Wodonga, New South Wales/Victoria | 101,782 |
| 20 | Ballarat, Victoria | 87,148 |
| 21 | Bendigo, Victoria | 83,224 |
| 22 | Burnie-Devonport, Tasmania | 79,058 |
| 23 | La Trobe Valley, Victoria | 74,695 |
| 24 | Mandurah, Western Australia | 70,418 |
| 25 | Rockhampton, Queensland | 68,473 |
| 26 | Mackay, Queensland | 68,381 |
| 27 | Bundaberg, Queensland | 59,518 |
| 28 | Bunbury, Western Australia | 53,614 |
| 29 | Wagga Wagga, New South Wales | 53,008 |
| 30 | Coffs Harbour, New South Wales | 49,018 |
| 31 | Mildura, Victoria | 47,080 |
| 32 | Shepparton, Victoria | 46,776 |
| 33 | Greater Taree, New South Wales | 46,474 |
| 34 | Hervey Bay, Queensland | 45,506 |
| 35 | Mittagong-Bowral-Moss Vale, New South Wales | 44,311 |
| 36 | Tamworth, New South Wales | 43,075 |
| 37 | Gladstone, Queensland | 41,902 |
| 38 | Port Macquarie, New South Wales | 40,685 |
| 39 | Orange, New South Wales | 39,779 |
| 40 | Ballina, New South Wales | 39,546 |
| 41 | Dubbo, New South Wales | 35,560 |
| 42 | Bathurst, Bathurst | 32,773 |
| 43 | Nowra-Bomaderry, New South Wales | 32,058 |
| 44 | Lismore, New South Wales | 30,954 |
| 45 | Geraldton, Western Australia | 30,804 |
| 46 | Warrnambool, Victoria | 30,708 |
| 47 | Kalgoorlie/Boulder, Western Australia | 29,197 |
See also
List of cities, Australian Local Government Areas



