List of countries by GDP (nominal)
From Freepedia
This is a list of countries of the world sorted by their Gross domestic product (GDP), the value of all final goods and services produced within a nation in a given year. GDP dollar estimates here are calculated at market or government official exchange rates.
Information below includes data from the International Monetary Fund and the World Bank.
Data is for the year of 2004, with figures in millions of United States dollars.
Contents |
Listing by the International Monetary Fund
| Rank | Country | GDP |
|---|---|---|
| — | World | 40,894,780 |
| — | European Union | 12,865,602 |
| 1 | United States | 11,734,300 |
| 2 | Japan | 4,671,198 |
| 3 | Germany | 2,754,727 |
| 4 | United Kingdom | 2,133,019 |
| 5 | France | 2,046,292 |
| 6 | Italy | 1,680,112 |
| 7 | People's Republic of China | 1,653,686 |
| 8 | Spain | 1,041,338 |
| 9 | Canada | 993,443 |
| 10 | South Korea | 680,409 |
| 11 | Mexico | 675,254 |
| 12 | India | 665,071 |
| 13 | Australia | 618,021 |
| 14 | Netherlands | 607,531 |
| 15 | Brazil | 603,783 |
| 16 | Russia | 581,783 |
| 17 | Switzerland | 357,969 |
| 18 | Belgium | 352,270 |
| 19 | Sweden | 346,926 |
| 20 | Taiwan (Republic of China) | 305,200 |
| 21 | Turkey | 302,561 |
| 22 | Austria | 294,663 |
| 23 | Indonesia | 257,806 |
| 24 | Saudi Arabia | 250,892 |
| 25 | Norway | 250,805 |
| 26 | Poland | 242,226 |
| 27 | Denmark | 241,690 |
| 28 | South Africa | 213,100 |
| 29 | Greece | 205,493 |
| 30 | Finland | 186,154 |
| 31 | Ireland | 184,700 |
| 32 | Portugal | 167,944 |
| — | Hong Kong SAR (PRC) | 164,144 |
| 33 | Thailand | 163,512 |
| 34 | Iran | 161,483 |
| 35 | Argentina | 152,049 |
| 36 | Malaysia | 118,318 |
| 37 | Israel | 116,905 |
| 38 | Venezuela | 108,163 |
| 39 | Czech Republic | 107,015 |
| 40 | Singapore | 106,822 |
| 41 | United Arab Emirates | 104,204 |
| 42 | Pakistan | 103,421 |
| 43 | Hungary | 100,371 |
| 44 | Colombia | 97,389 |
| 45 | New Zealand | 96,678 |
| 46 | Chile | 94,100 |
| 47 | Philippines | 84,835 |
| 48 | Algeria | 84,817 |
| 49 | Egypt | 77,032 |
| 50 | Romania | 71,323 |
| 51 | Nigeria | 71,318 |
| 52 | Peru | 68,635 |
| 53 | Ukraine | 65,039 |
| 54 | Bangladesh | 58,305 |
| 55 | Kuwait | 51,804 |
| 56 | Morocco | 50,031 |
| 57 | Vietnam | 43,891 |
| 58 | Slovakia | 41,091 |
| 59 | Kazakhstan | 40,754 |
| 60 | Croatia | 34,309 |
| 61 | Slovenia | 32,226 |
| 62 | Luxembourg | 31,695 |
| 63 | Ecuador | 30,300 |
| 64 | Tunisia | 28,501 |
| 65 | Qatar | 28,451 |
| 66 | Libya | 28,025 |
| 67 | Guatemala | 25,959 |
| 68 | Oman | 24,824 |
| 69 | Serbia and Montenegro | 23,996 |
| 70 | Bulgaria | 23,773 |
| 71 | Syria | 23,745 |
| 72 | Belarus | 22,888 |
| 73 | Lithuania | 22,261 |
| 74 | Lebanon | 21,768 |
| 75 | Sudan | 21,585 |
| 76 | Sri Lanka | 20,718 |
| 77 | Angola | 19,523 |
| 78 | Dominican Republic | 19,445 |
| 79 | Costa Rica | 18,511 |
| 80 | Kenya | 16,088 |
| 81 | Cameroon | 15,865 |
| 82 | El Salvador | 15,802 |
| 83 | Côte d'Ivoire | 15,495 |
| 84 | Cyprus | 15,419 |
| 85 | Turkmenistan | 13,982 |
| 86 | Panama | 13,793 |
| 87 | Latvia | 13,623 |
| 88 | Uruguay | 13,267 |
| 89 | Yemen | 13,062 |
| 90 | Iceland | 12,258 |
| 91 | Trinidad and Tobago | 12,019 |
| 92 | Jordan | 11,515 |
| 93 | Estonia | 11,447 |
| 94 | Tanzania | 11,307 |
| 95 | Bahrain | 11,010 |
| 96 | Uzbekistan | 9,720 |
| 97 | Botswana | 9,065 |
| 98 | Ghana | 8,854 |
| 99 | Bolivia | 8,784 |
| 100 | Jamaica | 8,677 |
| 101 | Azerbaijan | 8,537 |
| 102 | Bosnia and Herzegovina | 8,262 |
| 103 | Ethiopia | 8,005 |
| 104 | Senegal | 7,637 |
| 105 | Albania | 7,595 |
| 106 | Honduras | 7,429 |
| 107 | Gabon | 7,226 |
| 108 | Myanmar | 6,891 |
| 109 | Uganda | 6,806 |
| 110 | Paraguay | 6,718 |
| 111 | Democratic Republic of the Congo | 6,505 |
| 112 | Nepal | 6,359 |
| 113 | Mozambique | 6,086 |
| 114 | Mauritius | 5,907 |
| 115 | Zimbabwe | 5,762 |
| 116 | The Bahamas | 5,718 |
| 117 | Brunei | 5,692 |
| 118 | Zambia | 5,409 |
| 119 | Afghanistan | 5,392[1] |
| 120 | Malta | 5,369 |
| 121 | Burkina Faso | 5,110 |
| 122 | Mali | 4,937 |
| 123 | Cambodia | 4,879 |
| 124 | Republic of Macedonia | 4,695 |
| 125 | Namibia | 4,624 |
| 126 | Nicaragua | 4,577 |
| 127 | Georgia | 4,541 |
| 128 | Equatorial Guinea | 4,480 |
| 129 | Madagascar | 4,359 |
| 130 | Republic of the Congo | 4,349 |
| 131 | Chad | 4,220 |
| 132 | Benin | 4,053 |
| 133 | Guinea | 3,917 |
| 134 | Papua New Guinea | 3,554 |
| 135 | Haiti | 3,537 |
| 136 | Armenia | 3,214 |
| 137 | Niger | 3,141 |
| 138 | Barbados | 2,813 |
| — | Netherlands Antilles (Netherlands) | 2,790 |
| 139 | Fiji | 2,656 |
| 140 | Moldova | 2,595 |
| 141 | Laos | 2,434 |
| 142 | Swaziland | 2,361 |
| 143 | Kyrgyzstan | 2,210 |
| 144 | Tajikistan | 2,073 |
| 145 | Togo | 2,032 |
| 146 | Malawi | 1,879 |
| 147 | Rwanda | 1,835 |
| 148 | Mauritania | 1,532 |
| 149 | Mongolia | 1,516 |
| 150 | Lesotho | 1,470 |
| 151 | Central African Republic | 1,309 |
| 152 | Suriname | 1,107 |
| 153 | Sierra Leone | 1,071 |
| 154 | Belize | 1,036 |
| 155 | Cape Verde | 931 |
| 156 | Antigua and Barbuda | 803 |
| 157 | Guyana | 786 |
| 158 | Saint Lucia | 763 |
| 159 | Maldives | 753 |
| 160 | Seychelles | 703 |
| 161 | Burundi | 664 |
| 162 | Djibouti | 660 |
| 163 | Eritrea | 627 |
| 164 | Bhutan | 623 |
| 165 | Grenada | 437 |
| 166 | Saint Vincent and the Grenadines | 404 |
| 167 | The Gambia | 401 |
| 168 | Saint Kitts and Nevis | 397 |
| 169 | Comoros | 369 |
| 170 | Timor-Leste | 339 |
| 171 | Samoa | 316 |
| 172 | Vanuatu | 311 |
| 173 | Dominica | 271 |
| 174 | Guinea-Bissau | 270 |
| 175 | Solomon Islands | 258 |
| 176 | Tonga | 195 |
| 177 | Kiribati | 64 |
| 178 | São Tomé and Príncipe | 64 |
Source
- International Monetary Fund, World Economic Outlook Database, September 2005 [2]; World [3]; European Union [4]; Afghanistan: International Monetary Fund, Public Information Notice (PIN) No. 05/9 - January 27, 2005 [5].
Note
^ Figure excludes opium market.
Listing by the World Bank
| Rank | Country | GDP |
|---|---|---|
| 1 | United States | 11,667,515 |
| 2 | Japan | 4,623,398 |
| 3 | Germany | 2,714,418 |
| 4 | United Kingdom | 2,140,898 |
| 5 | France | 2,002,582 |
| 6 | Italy | 1,672,302 |
| 7 | People's Republic of China | 1,649,329 |
| 8 | Spain | 991,442 |
| 9 | Canada | 979,764 |
| 10 | India | 691,876 |
| 11 | South Korea | 679,674 |
| 12 | Mexico | 676,497 |
| 13 | Australia | 631,256 |
| 14 | Brazil | 604,855 |
| 15 | Russia | 582,395 |
| 16 | Netherlands | 577,260 |
| 17 | Switzerland | 359,465 |
| 18 | Belgium | 349,830 |
| 19 | Sweden | 346,404 |
| 20 | Turkey | 301,950 |
| 21 | Austria | 290,109 |
| 22 | Indonesia | 257,641 |
| 23 | Saudi Arabia | 250,557 |
| 24 | Norway | 250,168 |
| 25 | Denmark | 243,043 |
| 26 | Poland | 241,833 |
| 27 | South Africa | 212,777 |
| 28 | Greece | 203,401 |
| 29 | Finland | 186,597 |
| 30 | Ireland | 183,560 |
| 31 | Portugal | 168,281 |
| 32 | Thailand | 163,491 |
| — | Hong Kong SAR (PRC) | 163,005 |
| 33 | Iran | 162,709 |
| 34 | Argentina | 151,501 |
| 35 | Malaysia | 117,776 |
| 36 | Israel | 117,548 |
| 37 | Venezuela | 109,322 |
| 38 | Czech Republic | 107,047 |
| 39 | Singapore | 106,818 |
| 40 | Hungary | 99,712 |
| 41 | New Zealand | 99,687 |
| 42 | Colombia | 97,384 |
| 43 | Pakistan | 96,115 |
| 44 | Chile | 94,105 |
| 45 | Philippines | 86,429 |
| 46 | Algeria | 84,649 |
| 47 | Egypt | 75,148 |
| 48 | Romania | 73,167 |
| 49 | Nigeria | 72,106 |
| 50 | United Arab Emirates | 70,960 |
| 51 | Peru | 68,395 |
| 52 | Ukraine | 65,149 |
| 53 | Bangladesh | 56,844 |
| 54 | Morocco | 50,055 |
| 55 | Vietnam | 45,210 |
| 56 | Kuwait | 41,748 |
| 57 | Slovakia | 41,092 |
| 58 | Kazakhstan | 40,743 |
| 59 | Croatia | 34,200 |
| 60 | Slovenia | 32,182 |
| 61 | Luxembourg | 31,143 |
| 62 | Ecuador | 30,282 |
| 63 | Libya | 29,119 |
| 64 | Tunisia | 28,185 |
| 65 | Guatemala | 27,451 |
| 66 | Bulgaria | 24,131 |
| 67 | Serbia and Montenegro | 23,996 |
| 68 | Syria | 23,133 |
| 69 | Belarus | 22,849 |
| 70 | Lithuania | 22,263 |
| 71 | Lebanon | 21,768 |
| 72 | Oman | 21,698 |
| 73 | Qatar | 20,426 |
| 74 | Angola | 20,108 |
| 75 | Sri Lanka | 20,055 |
| 76 | Sudan | 19,559 |
| 77 | Dominican Republic | 18,673 |
| 78 | Costa Rica | 18,395 |
| 79 | Zimbabwe | 17,750 |
| 80 | El Salvador | 15,824 |
| 81 | Kenya | 15,600 |
| 82 | Cyprus | 15,418 |
| 83 | Côte d'Ivoire | 15,286 |
| 84 | Cameroon | 14,733 |
| 85 | Panama | 13,793 |
| 86 | Latvia | 13,629 |
| 87 | Uruguay | 13,138 |
| 88 | Yemen | 12,834 |
| 89 | Trinidad and Tobago | 12,544 |
| 90 | Iceland | 12,380 |
| 91 | Uzbekistan | 11,960 |
| 92 | Jordan | 11,196 |
| 93 | Tanzania | 10,851 |
| 94 | Estonia | 10,808 |
| 95 | Bahrain | 9,607 |
| 96 | Bolivia | 8,773 |
| 97 | Botswana | 8,659 |
| 98 | Ghana | 8,620 |
| 99 | Azerbaijan | 8,523 |
| 100 | Bosnia and Herzegovina | 8,121 |
| 101 | Ethiopia | 8,077 |
| 102 | Jamaica | 8,030 |
| 103 | Senegal | 7,665 |
| 104 | Albania | 7,590 |
| 105 | Honduras | 7,371 |
| 106 | Gabon | 7,228 |
| 107 | Paraguay | 7,127 |
| 108 | Uganda | 6,833 |
| — | Macao SAR (PRC) | 6,765 |
| 109 | Nepal | 6,707 |
| 110 | Democratic Republic of the Congo | 6,571 |
| 111 | Turkmenistan | 6,167 |
| 112 | Mauritius | 6,056 |
| 113 | Afghanistan | 5,761 |
| 114 | Mozambique | 5,548 |
| 115 | Namibia | 5,456 |
| 116 | Zambia | 5,389 |
| 117 | Malta | 5,389 |
| 118 | The Bahamas | 5,260 |
| 119 | Republic of Macedonia | 5,246 |
| 120 | Georgia | 5,091 |
| 121 | Mali | 4,863 |
| 122 | Burkina Faso | 4,824 |
| 123 | Cambodia | 4,597 |
| 124 | Republic of the Congo | 4,384 |
| 125 | Madagascar | 4,364 |
| 126 | Nicaragua | 4,353 |
| 127 | Chad | 4,285 |
| 128 | Benin | 4,075 |
| 129 | Papua New Guinea | 3,909 |
| 130 | Armenia | 3,549 |
| 131 | Haiti | 3,535 |
| 132 | Guinea | 3,508 |
| 133 | West Bank and Gaza | 3,454 |
| 134 | Equatorial Guinea | 3,235 |
| 135 | Niger | 3,081 |
| 136 | Barbados | 2,627 |
| 137 | Fiji | 2,627 |
| 138 | Moldova | 2,595 |
| 139 | Swaziland | 2,413 |
| 140 | Laos | 2,412 |
| 141 | Kyrgyzstan | 2,205 |
| 142 | Tajikistan | 2,078 |
| 143 | Togo | 2,061 |
| 144 | Aruba | 1,875 |
| 145 | Rwanda | 1,845 |
| 146 | Malawi | 1,813 |
| 147 | Mongolia | 1,525 |
| 148 | Lesotho | 1,375 |
| 149 | Mauritania | 1,357 |
| 150 | Central African Republic | 1,331 |
| 151 | Suriname | 1,109 |
| 152 | Belize | 1,094 |
| 153 | Sierra Leone | 1,075 |
| 154 | Cape Verde | 948 |
| 155 | Eritrea | 925 |
| 156 | San Marino | 880 |
| 157 | Antigua and Barbuda | 803 |
| 158 | Guyana | 786 |
| 159 | Maldives | 753 |
| 160 | Saint Lucia | 729 |
| 161 | Seychelles | 704 |
| 162 | Bhutan | 673 |
| 163 | Djibouti | 663 |
| 164 | Burundi | 657 |
| 165 | Liberia | 448 |
| 166 | Grenada | 436 |
| 167 | The Gambia | 415 |
| 168 | Saint Vincent and the Grenadines | 403 |
| 169 | Saint Kitts and Nevis | 397 |
| 170 | Comoros | 367 |
| 171 | Samoa | 363 |
| 172 | Timor-Leste | 339 |
| 173 | Vanuatu | 316 |
| 174 | Guinea-Bissau | 280 |
| 175 | Dominica | 269 |
| 176 | Solomon Islands | 242 |
| 177 | Federated States of Micronesia | 226 |
| 178 | Tonga | 213 |
| 179 | Palau | 127 |
| 180 | Marshall Islands | 108 |
| 181 | Kiribati | 62 |
| 182 | São Tomé and Príncipe | 62 |
Source
List by continent
See also
- List of countries by GDP (nominal) per capita - GDP at market or government official exchange rates per inhabitant
- List of countries by GDP (PPP) - GDP calculated at purchasing power parity (PPP) exchange rates
- List of countries by GDP (PPP) per capita - GDP at purchasing power parity exchange rates per inhabitant



