List of countries by birth rate

From Freepedia

This is a list of countries by birth rate, based on The World Factbook, as at September 2005. [1] For informational purposes several non-sovereign entities are also included in this list.

Rank by
sovereign state
Rank by entity Entity Birth rate
(births/1,000 population)
Date of
Information
World 20.15
1 1 Niger 51.33 2005 est.
2 2 Mali 49.99 2005 est.
3 3 Uganda 47.39 2005 est.
4 4 Afghanistan 47.02 2005 est.
5 5 Chad 46.17 2005 est.
6 6 Sierra Leone 46.13 2005 est.
7 7 Burkina Faso 45.96 2005 est.
8 8 Angola 45.63 2005 est.
9 9 Somalia 45.62 2005 est.
10 10 Liberia 45.61 2005 est.
11 11Democratic Republic of the Congo 44.07 2005 est.
12 12 Malawi 43.49 2005 est.
13 13Yemen 43.07 2005 est.
14 14Republic of the Congo 43.01 2005 est.
15 15Burundi 42.46 2005 est.
16 16 Guinea 42.01 2005 est.
17 17 Madagascar 41.66 2005 est.
18Mayotte (France) 41.58 2005 est.
18 19Mauritania 41.43 2005 est.
19 20 Zambia 41.38 2005 est.
20 21Sao Tome and Principe 40.80 2005 est.
21 22Nigeria 40.65 2005 est.
22 23Rwanda 40.60 2005 est.
23 24Kenya 40.13 2005 est.
25Gaza Strip 40.03 2005 est.
24 26Djibouti 39.98 2005 est.
25 27The Gambia 39.89 2005 est.
26 28Benin 39.58 2005 est.
27 29 Ethiopia 38.61 2005 est.
28 30Tanzania 38.16 2005 est.
29 31Guinea-Bissau 37.62 2005 est.
30 32Comoros 37.52 2005 est.
31 33Togo 37.17 2005 est.
32 34Oman 36.73 2005 est.
33 35Haiti 36.59 2005 est.
34 36Gabon 36.34 2005 est.
35 37Equatorial Guinea 36.01 2005 est.
36 38Laos 35.99 2005 est.
37 39Mozambique 35.79 2005 est.
38 40Cote d'Ivoire 35.51 2005 est.
39 41Maldives 35.43 2005 est.
40 42Sudan 35.17 2005 est.
41 43Eritrea 34.78 2005 est.
42 44Central African Republic 34.32 2005 est.
43 45Cameroon 34.30 2005 est.
44 46Bhutan 34.03 2005 est.
45 47Marshall Islands 33.52 2005 est.
46 48Senegal 33.42 2005 est.
47 49Tajikistan 32.58 2005 est.
48 50Iraq 32.50 2005 est.
51West Bank 32.37 2005 est.
49 52Nepal 31.45 2005 est.
50 53Ghana 31.12 2005 est.
51 54Kiribati 30.86 2005 est.
52 55Solomon Islands 30.74 2005 est.
53 56Guatemala 30.56 2005 est.
54 57Pakistan 30.42 2005 est.
55 58Bangladesh 30.01 2005 est.
56 59Papua New Guinea 29.95 2005 est.
57 60Saudi Arabia 29.56 2005 est.
58 61Paraguay 29.43 2005 est.
59 62Belize 29.32 2005 est.
60 63Honduras 28.87 2005 est.
61 64Syria 28.29 2005 est.
62 65Zimbabwe 28.22 2005 est.
63 66Swaziland 27.92 2005 est.
64 67Turkmenistan 27.68 2005 est.
65 68East Timor 27.19 2005 est.
66 69El Salvador 27.04 2005 est.
67 70Cambodia 26.93 2005 est.
68 71Libya 26.82 2005 est.
69 72Uzbekistan 26.22 2005 est.
70 73Cape Verde 25.33 2005 est.
71 74Philippines 25.31 2005 est.
72 75Tonga 25.18 2005 est.
73 76Namibia 25.16 2005 est.
74 77Nauru 25.14 2005 est.
75 78Lesotho 25.12 2005 est.
76 79Federated States of Micronesia 25.11 2005 est.
77 80Nicaragua 24.88 2005 est.
78 81Bolivia 23.76 2005 est.
79 82Dominican Republic 23.51 2005 est.
80 83Botswana 23.33 2005 est.
81 84Egypt 23.32 2005 est.
85American Samoa (US) 23.13 2005 est.
82 86 Malaysia 23.07 2005 est.
83 87Vanuatu 23.06 2005 est.
84 88 Fiji 22.73 2005 est.
85 89Ecuador 22.67 2005 est.
86 90Kyrgyzstan 22.48 2005 est.
87 91India 22.32 2005 est.
88 92Grenada 22.30 2005 est.
89 93Morocco 22.29 2005 est.
94 Turks and Caicos Islands (UK) 22.23 2005 est.
90 95Panama 22.00 2005 est.
91 96 Tuvalu 21.91 2005 est.
92 97Kuwait 21.88 2005 est.
93 98 Jordan 21.76 2005 est.
94 99Mongolia 21.52 2005 est.
95 100Jamaica 21.25 2005 est.
96 101Mexico 21.01 2005 est.
97 102Peru 20.87 2005 est.
98 103Colombia 20.82 2005 est.
99 104Indonesia 20.71 2005 est.
105 French Guiana (France) 20.70 2005 est.
100 106Azerbaijan 20.40 2005 est.
101 107Saint Lucia 20.05 2005 est.
108Northern Mariana Islands (US) 19.51 2005 est.
109Réunion (France) 19.26 2005 est.
110Guam (US) 19.03 2005 est.
102 111Brunei 19.01 2005 est.
103 112Venezuela 18.91 2005 est.
104 113Lebanon 18.88 2005 est.
105 114United Arab Emirates 18.78 2005 est.
106 115Costa Rica 18.60 2005 est.
116 New Caledonia (France) 18.49 2005 est.
107 117South Africa 18.48 2005 est.
108 118Guyana 18.45 2005 est.
109 119Suriname 18.39 2005 est.
110 120Palau 18.37 2005 est.
111 121Israel 18.21 2005 est.
112 122Myanmar 18.12 2005 est.
113 123Saint Kitts and Nevis 18.12 2005 est.
114 124Bahrain 18.10 2005 est.
115 125The Bahamas 17.87 2005 est.
126 Montserrat (UK) 17.56 2005 est.
116 127Antigua and Barbuda 17.26 2005 est.
117 128Algeria 17.13 2005 est.
118 129Vietnam 17.07 2005 est.
130 French Polynesia (France) 16.93 2005 est.
119 131 Argentina 16.90 2005 est.
120 132 Brazil 16.83 2005 est.
121 133Turkey 16.83 2005 est.
122 134Iran 16.83 2005 est.
123 135Saint Vincent and the Grenadines 16.34 2005 est.
124 136Seychelles 16.22 2005 est.
125 137North Korea 16.09 2005 est.
126 138Samoa 15.95 2005 est.
139Greenland (Denmark) 15.93 2005 est.
127 140Kazakhstan 15.78 2005 est.
128 141Dominica 15.73 2005 est.
129 142Sri Lanka 15.63 2005 est.
130 143Mauritius 15.62 2005 est.
131 144Qatar 15.54 2005 est.
132 145Tunisia 15.50 2005 est.
133 146Chile 15.44 2005 est.
147Guadeloupe (France) 15.42 2005 est.
134 148Moldova 15.27 2005 est.
135 149Albania 15.08 2005 est.
150Netherlands Antilles (Netherlands) 15.00 2005 est.
151 British Virgin Islands (UK) 14.88 2005 est.
136 152 Ireland 14.47 2005 est.
153Anguilla (UK) 14.26 2005 est.
154U.S. Virgin Islands (US) 14.20 2005 est.
155 Martinique (France) 14.14 2005 est.
137 156 United States 14.14 2005 est.
138 157 Uruguay 14.09 2005 est.
139 158Thailand 14.00 2005 est.
159Faroe Islands (Denmark) 13.97 2005 est.
140 160 New Zealand 13.90 2005 est.
161Saint Pierre and Miquelon (France) 13.83 2005 est.
141 162Iceland 13.73 2005 est.
142 163People's Republic of China (mainland) 13.14 2005 est.
164Cayman Islands (UK) 12.92 2005 est.
165Puerto Rico (US) 12.88 2005 est.
143 166 Barbados 12.81 2005 est.
144 167Trinidad and Tobago 12.72 2005 est.
145 168 Republic of China (Taiwan) 12.64 2005 est.
146 169 Cyprus 12.57 2005 est.
170 Saint Helena 12.33 2005 est.
147 171Australia 12.26 2005 est.
148 172France (metropolitan) 12.15 2005 est.
149 173Serbia and Montenegro 12.12 2005 est.
150 174Luxembourg 12.06 2005 est.
151 175Cuba 12.03 2005 est.
152 176Macedonia 12.00 2005 est.
153 177Armenia 11.76 2005 est.
154 178Norway 11.67 2005 est.
179Bermuda (UK) 11.60 2005 est.
155 180Denmark 11.36 2005 est.
181Aruba (Netherlands) 11.26 2005 est.
182Isle of Man (UK) 11.18 2005 est.
156 183 Netherlands 11.14 2005 est.
184Gibraltar (UK) 10.87 2005 est.
157 185Canada 10.84 2005 est.
158 186Belarus 10.83 2005 est.
159 187Portugal 10.82 2005 est.
160 188 United Kingdom 10.78 2005 est.
161 189 Romania 10.70 2005 est.
162 190 Slovakia 10.62 2005 est.
163 191 Finland 10.50 2005 est.
164 192 Belgium 10.48 2005 est.
165 193 Liechtenstein 10.41 2005 est.
166 194 Sweden 10.36 2005 est.
167 195 Georgia 10.25 2005 est.
168 196 San Marino 10.18 2005 est.
169 197 Malta 10.17 2005 est.
170 198 Spain 10.10 2005 est.
171 199 South Korea 10.04 2005 est.
European Union 10.00 July 2005 est.
172 200Estonia 9.91 2005 est.
173 201Russia 9.80 2005 est.
174 202 Switzerland 9.77 2005 est.
175 203 Hungary 9.76 2005 est.
176 204 Greece 9.72 2005 est.
177 205 Poland 9.72 2005 est.
178 217 Italy 9.70 2005 est.
179 206 Bulgaria 9.66 2005 est.
207 Jersey (UK) 9.66 2005 est.
180 208 Croatia 9.57 2005 est.
181 209 Singapore 9.49 2005 est.
182 210 Japan 9.47 2005 est.
183 211 Monaco 9.26 2005 est.
184 212 Czech Republic 9.07 2005 est.
185 213 Latvia 9.04 2005 est.
214 Guernsey (UK) 9.01 2005 est.
186 215 Andorra 9.00 2005 est.
187 216 Slovenia 8.95 2005 est.
188 218 Austria 8.81 2005 est.
189 219 Bosnia and Herzegovina 8.75 2005 est.
190 220 Ukraine 8.67 2005 est.
191 221 Lithuania 8.62 2005 est.
222 Macau, China 8.47 2005 est.
192 223 Germany 8.33 2005 est.
224Hong Kong, China 7.26 2005 est.

Reference


Image:Physical world.jpg Lists of countries with rankings edit
Geography

Area, Highest point, Compactness,

Demographics

Population (graphical), Population density, Life expectancy, Infant mortality rate, Fertility rate, Birth rate, Death rate, Human Development Index, Income equality, HIV/AIDS adult prevalence rate, People living with HIV/AIDS, Unemployment rate, Percentage of population living in poverty,

Economy

GDP (nominal), GDP (nominal) per capita, GDP (PPP), GDP (PPP) per capita, Current account balance, Imports, Exports, External debt, Public debt, Economic Freedom,

Politics

Date of nationhood, Military expenditures, Number of active troops, Perception of corruption,

Others

Carbon dioxide emissions, Carbon dioxide emissions per capita,



Views
Personal tools
Similar Links