List of countries by exports
From Freepedia
This is a list of countries by exports, mostly based on The World Factbook [1], as of October 2005. For informational purposes several non-sovereign entities are also included in this list.
| Rank by sovereign state | Rank by entity | Country / Entity | Exports (US$) | Date of Information | Source |
| — | — | World | 8,819,000,000,000 | 2003 est. | The World Factbook+ |
| — | — | European Union | 1,109,000,000,000 | 2003 | The World Factbook+ |
| 1 | 1 | Germany | 893,300,000,000 | 2004 est. | The World Factbook+ |
| 2 | 2 | United States | 795,000,000,000 | 2004 est. | The World Factbook+ |
| 3 | 3 | People's Republic of China | 583,100,000,000 | 2004 est. | The World Factbook+ |
| 4 | 4 | Japan | 538,800,000,000 | 2004 est. | The World Factbook+ |
| 5 | 5 | France (metropolitan) | 419,000,000,000 | 2004 est. | The World Factbook+ |
| 6 | 6 | United Kingdom | 347,200,000,000 | 2004 est. | The World Factbook+ |
| 7 | 7 | Italy | 336,400,000,000 | 2004 est. | The World Factbook+ |
| 8 | 8 | Canada | 315,600,000,000 | 2004 est. | The World Factbook+ |
| 9 | 9 | Netherlands | 293,100,000,000 | 2004 est. | The World Factbook+ |
| — | 10 | Hong Kong SAR (PRC) | 268,100,000,000 | 2004 est. | The World Factbook+ |
| 10 | 11 | Belgium | 255,700,000,000 | 2003 est. | The World Factbook+ |
| 11 | 12 | South Korea | 250,600,000,000 | 2004 est. | The World Factbook+ |
| 12 | 13 | Mexico | 182,400,000,000 | 2004 est. | The World Factbook+ |
| 13 | 14 | Singapore | 174,000,000,000 | 2004 est. | The World Factbook+ |
| 14 | 15 | Spain | 172,500,000,000 | 2004 est. | The World Factbook+ |
| 15 | 16 | Republic of China (Taiwan) | 170,500,000,000 | 2004 est. | The World Factbook+ |
| 16 | 17 | Russia | 162,500,000,000 | 2004 est. | The World Factbook+ |
| 17 | 18 | Switzerland | 130,700,000,000 | 2004 est. | The World Factbook+ |
| 18 | 19 | Malaysia | 123,500,000,000 | 2004 est. | The World Factbook+ |
| 19 | 20 | Sweden | 121,700,000,000 | 2004 est. | The World Factbook+ |
| 20 | 21 | Saudi Arabia | 113,000,000,000 | 2004 est. | The World Factbook+ |
| 21 | 22 | Ireland | 103,800,000,000 | 2004 est. | The World Factbook+ |
| 22 | 23 | Austria | 102,700,000,000 | 2004 est. | The World Factbook+ |
| 23 | 24 | Brazil | 95,000,000,000 | 2004 est. | The World Factbook+ |
| 24 | 25 | Thailand | 87,910,000,000 | 2004 est. | The World Factbook+ |
| 25 | 26 | Australia | 86,890,000,000 | 2004 est. | The World Factbook+ |
| 26 | 27 | Norway | 76,640,000,000 | 2004 est. | The World Factbook+ |
| 27 | 28 | Poland | 75,980,000,000 | 2004 est. | The World Factbook+ |
| 28 | 29 | Denmark | 73,060,000,000 | 2004 est. | The World Factbook+ |
| 29 | 30 | Indonesia | 69,860,000,000 | 2004 est. | The World Factbook+ |
| 30 | 31 | United Arab Emirates | 69,480,000,000 | 2004 est. | The World Factbook+ |
| 31 | 32 | Turkey | 69,460,000,000 | 2004 est. | The World Factbook+ |
| 32 | 33 | India | 69,180,000,000 | 2004 est. | The World Factbook+ |
| 33 | 34 | Czech Republic | 66,510,000,000 | 2004 est. | The World Factbook+ |
| 34 | 35 | Finland | 61,040,000,000 | 2004 est. | The World Factbook+ |
| 35 | 36 | Hungary | 54,620,000,000 | 2004 est. | The World Factbook+ |
| — | 37 | Puerto Rico (USA) | 46,900,000,000 | 2001 | The World Factbook+ |
| 36 | 38 | South Africa | 41,970,000,000 | 2004 est. | The World Factbook+ |
| 37 | 39 | Iran | 38,790,000,000 | 2004 est. | The World Factbook+ |
| 38 | 40 | Philippines | 38,630,000,000 | 2004 est. | The World Factbook+ |
| 39 | 41 | Portugal | 37,680,000,000 | 2004 est. | The World Factbook+ |
| 40 | 42 | Venezuela | 35,840,000,000 | 2004 est. | The World Factbook+ |
| 41 | 43 | Israel | 34,410,000,000 | 2004 est. | The World Factbook+ |
| 42 | 44 | Nigeria | 33,990,000,000 | 2004 est. | The World Factbook+ |
| 43 | 45 | Argentina | 33,780,000,000 | 2004 est. | The World Factbook+ |
| 44 | 46 | Ukraine | 32,910,000,000 | 2004 est. | The World Factbook+ |
| 45 | 47 | Algeria | 32,160,000,000 | 2004 est. | The World Factbook+ |
| 46 | 48 | Slovakia | 29,240,000,000 | 2004 est. | The World Factbook+ |
| 47 | 49 | Chile | 29,200,000,000 | 2004 est. | The World Factbook+ |
| 48 | 50 | Kuwait | 27,420,000,000 | 2004 est. | The World Factbook+ |
| 49 | 51 | Vietnam | 23,720,000,000 | 2004 est. | The World Factbook+ |
| 50 | 52 | Romania | 23,540,000,000 | 2004 est. | The World Factbook+ |
| 51 | 53 | New Zealand | 19,850,000,000 | 2004 est. | The World Factbook+ |
| 52 | 54 | Libya | 18,650,000,000 | 2004 est. | The World Factbook+ |
| 53 | 55 | Kazakhstan | 18,470,000,000 | 2004 est. | The World Factbook+ |
| 54 | 56 | Colombia | 15,500,000,000 | 2004 est. | The World Factbook+ |
| 55 | 57 | Greece | 15,500,000,000 | 2004 est. | The World Factbook+ |
| 56 | 58 | Pakistan | 15,070,000,000 | 2004 est. | The World Factbook+ |
| 57 | 59 | Qatar | 15,000,000,000 | 2004 est. | The World Factbook+ |
| 58 | 60 | Slovenia | 14,970,000,000 | 2004 est. | The World Factbook+ |
| 59 | 61 | Luxembourg | 13,400,000,000 | 2003 | The World Factbook+ |
| 60 | 62 | Oman | 13,140,000,000 | 2004 est. | The World Factbook+ |
| 61 | 63 | Angola | 12,760,000,000 | 2004 est. | The World Factbook+ |
| 62 | 64 | Peru | 12,300,000,000 | 2004 est. | The World Factbook+ |
| 63 | 65 | Belarus | 11,470,000,000 | 2004 est. | The World Factbook+ |
| 64 | 66 | Egypt | 11,000,000,000 | 2004 est. | The World Factbook+ |
| 65 | 67 | Iraq | 10,100,000,000 | 2004 est. | The World Factbook+ |
| 66 | 68 | Tunisia | 9,926,000,000 | 2004 est. | The World Factbook+ |
| 67 | 69 | Morocco | 9,754,000,000 | 2004 est. | The World Factbook+ |
| 68 | 70 | Bulgaria | 9,134,000,000 | 2004 est. | The World Factbook+ |
| 69 | 71 | Lithuania | 8,880,000,000 | 2004 est. | The World Factbook+ |
| 70 | 72 | Bahrain | 8,205,000,000 | 2004 est. | The World Factbook+ |
| 71 | 73 | Croatia | 7,845,000,000 | 2004 est. | The World Factbook+ |
| 72 | 74 | Brunei | 7,700,000,000 | 2003 est. | The World Factbook+ |
| 73 | 75 | Ecuador | 7,560,000,000 | 2004 est. | The World Factbook+ |
| 74 | 76 | Bangladesh | 7,478,000,000 | 2004 est. | The World Factbook+ |
| 75 | 77 | Trinidad and Tobago | 6,671,000,000 | 2004 est. | The World Factbook+ |
| 76 | 78 | Costa Rica | 6,184,000,000 | 2004 est. | The World Factbook+ |
| 77 | 79 | Syria | 6,086,000,000 | 2004 est. | The World Factbook+ |
| 78 | 80 | Estonia | 5,701,000,000 | 2004 est. | The World Factbook+ |
| 79 | 81 | Panama | 5,699,000,000 | 2004 est. | The World Factbook+ |
| 80 | 82 | Dominican Republic | 5,446,000,000 | 2004 est. | The World Factbook+ |
| 81 | 83 | Sri Lanka | 5,306,000,000 | 2004 est. | The World Factbook+ |
| 82 | 84 | Cote d'Ivoire | 5,124,000,000 | 2004 est. | The World Factbook+ |
| 83 | 85 | Yemen | 4,468,000,000 | 2004 est. | The World Factbook+ |
| 84 | 86 | Turkmenistan | 4,000,000,000 | 2004 est. | The World Factbook+ |
| 85 | 87 | Gabon | 3,710,000,000 | 2004 est. | The World Factbook+ |
| 86 | 88 | Uzbekistan | 3,700,000,000 | 2004 est. | The World Factbook+ |
| 87 | 89 | Latvia | 3,569,000,000 | 2004 est. | The World Factbook+ |
| 88 | 90 | Sudan | 3,395,000,000 | 2004 est. | The World Factbook+ |
| 89 | 91 | El Salvador | 3,249,000,000 | 2004 est. | The World Factbook+ |
| 90 | 92 | Serbia and Montenegro | 3,245,000,000 | 2004 est. | The World Factbook+ |
| 91 | 93 | Jordan | 3,200,000,000 | 2004 est. | The World Factbook+ |
| 92 | 94 | Azerbaijan | 3,168,000,000 | 2004 est. | The World Factbook+ |
| 93 | 95 | Ghana | 3,010,000,000 | 2004 est. | The World Factbook+ |
| 94 | 96 | Botswana | 2,940,000,000 | 2004 est. | The World Factbook+ |
| 95 | 97 | Paraguay | 2,936,000,000 | 2004 est. | The World Factbook+ |
| 96 | 98 | Guatemala | 2,911,000,000 | 2004 est. | The World Factbook+ |
| 97 | 99 | Iceland | 2,902,000,000 | 2004 est. | The World Factbook+ |
| 98 | 100 | Equatorial Guinea | 2,771,000,000 | 2004 est. | The World Factbook+ |
| 99 | 101 | Malta | 2,625,000,000 | 2004 est. | The World Factbook+ |
| 100 | 102 | Kenya | 2,589,000,000 | 2004 est. | The World Factbook+ |
| — | 103 | Macau SAR (PRC) | 2,580,000,000 | 2003 | The World Factbook+ |
| 101 | 104 | Liechtenstein | 2,470,000,000 | 1996 | The World Factbook+ |
| 102 | 105 | Cameroon | 2,445,000,000 | 2004 est. | The World Factbook+ |
| 103 | 106 | Papua New Guinea | 2,437,000,000 | 2004 est. | The World Factbook+ |
| 104 | 107 | Cambodia | 2,311,000,000 | 2004 est. | The World Factbook+ |
| 105 | 108 | Republic of the Congo | 2,224,000,000 | 2004 est. | The World Factbook+ |
| 106 | 109 | Uruguay | 2,200,000,000 | 2003 est. | The World Factbook+ |
| 107 | 110 | Myanmar | 2,137,000,000 | 2004 est. | The World Factbook+ |
| 108 | 111 | Cuba | 2,104,000,000 | 2004 est. | The World Factbook+ |
| 109 | 112 | Mauritius | 2,012,000,000 | 2004 est. | The World Factbook+ |
| 110 | 113 | Bolivia | 1,986,000,000 | 2004 est. | The World Factbook+ |
| 111 | 114 | Lebanon | 1,783,000,000 | 2004 est. | The World Factbook+ |
| 112 | 115 | Bosnia and Herzegovina | 1,700,000,000 | 2004 est. | The World Factbook+ |
| 113 | 116 | Jamaica | 1,679,000,000 | 2004 est. | The World Factbook+ |
| 114 | 117 | Macedonia | 1,629,000,000 | 2004 est. | The World Factbook+ |
| — | 118 | Netherlands Antilles (Netherlands) | 1,579,000,000 | 2002 | The World Factbook+ |
| 115 | 119 | Zambia | 1,548,000,000 | 2004 est. | The World Factbook+ |
| 116 | 120 | Honduras | 1,457,000,000 | 2004 est. | The World Factbook+ |
| 117 | 121 | Democratic Republic of the Congo | 1,417,000,000 | 2002 est. | The World Factbook+ |
| 118 | 122 | Zimbabwe | 1,409,000,000 | 2004 est. | The World Factbook+ |
| 119 | 123 | Senegal | 1,374,000,000 | 2004 est. | The World Factbook+ |
| 120 | 124 | Namibia | 1,356,000,000 | 2004 est. | The World Factbook+ |
| 121 | 125 | Tanzania | 1,248,000,000 | 2004 est. | The World Factbook+ |
| 122 | 126 | North Korea | 1,200,000,000 | 2003 est. | The World Factbook+ |
| 123 | 127 | Tajikistan | 1,130,000,000 | 2004 est. | The World Factbook+ |
| 124 | 128 | Cyprus | 1,094,000,000 | 2004 est. | The World Factbook+ |
| 125 | 129 | Liberia | 1,079,000,000 | 2002 est. | The World Factbook+ |
| 126 | 130 | Moldova | 1,030,000,000 | 2004 est. | The World Factbook+ |
| 127 | 131 | Mali | 915,000,000 | 2002 est. | The World Factbook+ |
| 128 | 132 | Georgia | 909,400,000 | 2004 est. | The World Factbook+ |
| 129 | 133 | Swaziland | 900,100,000 | 2004 est. | The World Factbook+ |
| — | 134 | Bermuda | 879,000,000 | 2002 | The World Factbook+ |
| 130 | 135 | Madagascar | 868,200,000 | 2004 est. | The World Factbook+ |
| 131 | 136 | Mongolia | 853,000,000 | 2004 est. | The World Factbook+ |
| 132 | 137 | Armenia | 850,000,000 | 2004 est. | The World Factbook+ |
| 133 | 138 | Nicaragua | 750,000,000 | 2004 est. | The World Factbook+ |
| 134 | 139 | Benin | 720,900,000 | 2004 est. | The World Factbook+ |
| 135 | 140 | Guinea | 709,200,000 | 2004 est. | The World Factbook+ |
| 136 | 141 | Mozambique | 689,400,000 | 2004 est. | The World Factbook+ |
| 137 | 142 | Antigua and Barbuda | 689,000,000 | 2002 | The World Factbook+ |
| 138 | 143 | Togo | 663,100,000 | 2004 est. | The World Factbook+ |
| 139 | 144 | Kyrgyzstan | 646,700,000 | 2004 est. | The World Factbook+ |
| 140 | 145 | The Bahamas | 636,000,000 | 2003 est. | The World Factbook+ |
| 141 | 146 | Uganda | 621,700,000 | 2004 est. | The World Factbook+ |
| 142 | 147 | Fiji | 609,000,000 | 2002 | The World Factbook+ |
| 143 | 148 | Guyana | 570,200,000 | 2004 est. | The World Factbook+ |
| 144 | 149 | Nepal | 568,000,000 | 2002 est. | The World Factbook+ |
| 145 | 150 | Ethiopia | 562,800,000 | 2004 est. | The World Factbook+ |
| 146 | 151 | Albania | 552,400,000 | 2004 est. | The World Factbook+ |
| 147 | 152 | Mauritania | 541,000,000 | 2002 | The World Factbook+ |
| 148 | 153 | Malawi | 503,400,000 | 2004 est. | The World Factbook+ |
| 149 | 154 | Suriname | 495,000,000 | 2002 | The World Factbook+ |
| 150 | 155 | Lesotho | 484,500,000 | 2004 est. | The World Factbook+ |
| — | 156 | New Caledonia (France) | 448,000,000 | 2002 | The World Factbook+ |
| 151 | 157 | Afghanistan | 446,000,000 | FY03-04 | The World Factbook+ |
| 152 | 158 | Burkina Faso | 418,600,000 | 2004 est. | The World Factbook+ |
| — | 159 | Faroe Islands (Denmark) | 408,000,000 | 2002 | The World Factbook+ |
| 153 | 160 | Belize | 401,400,000 | 2004 est. | The World Factbook+ |
| — | 161 | Greenland (Denmark) | 388,000,000 | 2002 | The World Factbook+ |
| 154 | 162 | Laos | 365,500,000 | 2004 est. | The World Factbook+ |
| 155 | 163 | Chad | 365,000,000 | 2003 est. | The World Factbook+ |
| 156 | 164 | Haiti | 338,100,000 | 2004 est. | The World Factbook+ |
| 157 | 165 | Niger | 280,000,000 | 2002 est. | The World Factbook+ |
| 158 | 166 | Seychelles | 256,200,000 | 2004 est. | The World Factbook+ |
| — | 167 | Martinique | 250,000,000 | 1997 | The World Factbook+ |
| — | 168 | French Polynesia (France) | 244,000,000 | 2002 | The World Factbook+ |
| — | 169 | RĂ©union (France) | 214,000,000 | 1997 | The World Factbook+ |
| 159 | 170 | Barbados | 206,000,000 | 2002 | The World Factbook+ |
| — | 171 | Gaza Strip | 205,000,000 | 2002 | The World Factbook+ |
| — | 172 | West Bank | 205,000,000 | 2002 | The World Factbook+ |
| 160 | 173 | Central African Republic | 172,000,000 | 2002 est. | The World Factbook+ |
| — | 174 | Turks and Caicos Islands (UK) | 169,200,000 | 2000 | The World Factbook+ |
| 161 | 175 | Djibouti | 155,000,000 | 2002 est. | The World Factbook+ |
| — | 176 | French Guiana (France) | 155,000,000 | 2002 est. | The World Factbook+ |
| 162 | 177 | Bhutan | 154,000,000 | 2000 est. | The World Factbook+ |
| — | 178 | Guadeloupe (French overseas departments and territories) | 140,000,000 | 1997 | The World Factbook+ |
| — | 179 | Gibraltar (UK) | 136,000,000 | 2002 | The World Factbook+ |
| — | 180 | Aruba (Netherlands) | 128,000,000 | 2002 est. | The World Factbook+ |
| 163 | 181 | The Gambia | 114,400,000 | 2004 est. | The World Factbook+ |
| 164 | 182 | Maldives | 90,000,000 | 2002 est. | The World Factbook+ |
| — | 183 | Falkland Islands (UK) | 82,000,000 | 2002 | The World Factbook+ |
| 165 | 184 | Somalia | 79,000,000 | 2002 est. | The World Factbook+ |
| 166 | 185 | Solomon Islands | 74,000,000 | 2003 est. | The World Factbook+ |
| 167 | 186 | Saint Kitts and Nevis | 70,000,000 | 2002 est. | The World Factbook+ |
| 168 | 187 | Rwanda | 69,780,000 | 2004 est. | The World Factbook+ |
| 169 | 188 | Saint Lucia | 66,000,000 | 2002 est. | The World Factbook+ |
| 170 | 189 | Eritrea | 64,440,000 | 2004 est. | The World Factbook+ |
| 171 | 190 | Cape Verde | 61,110,000 | 2004 est. | The World Factbook+ |
| 172 | 191 | Andorra | 58,000,000 | 1998 | The World Factbook+ |
| 173 | 192 | Guinea-Bissau | 54,000,000 | 2002 est. | The World Factbook+ |
| 174 | 193 | Cyprus | 49,300,000 | 2004 est. | The World Factbook+ |
| 175 | 194 | Sierra Leone | 49,000,000 | 2002 est. | The World Factbook+ |
| 176 | 195 | Grenada | 46,000,000 | 2002 est. | The World Factbook+ |
| 177 | 196 | Dominica | 39,000,000 | 2003 est. | The World Factbook+ |
| — | 197 | Guam (US) | 38,000,000 | 2002 est. | The World Factbook+ |
| 178 | 198 | Saint Vincent and the Grenadines | 38,000,000 | 2002 est. | The World Factbook+ |
| 179 | 199 | Kiribati | 35,000,000 | 2002 | The World Factbook+ |
| 180 | 200 | Burundi | 31,840,000 | 2004 est. | The World Factbook+ |
| — | 201 | American Samoa (US) | 30,000,000 | 2002 | The World Factbook+ |
| 181 | 202 | Comoros | 28,000,000 | 2002 est. | The World Factbook+ |
| 182 | 203 | Tonga | 27,000,000 | 2002 est. | The World Factbook+ |
Reference



