List of countries by life expectancy

From Freepedia

This is a list of countries by life expectancy, based on The World Factbook, 2005 estimates.[1] Several non-sovereign entities are also included in this list.

The life expectancy ranges from 83.51 years in Andorra to 33.22 years in Swaziland. Many of the countries with the lowest life expectencies, namely Swaziland, Botswana, Lesotho, Zimbabwe, Zambia, Mozambique, Malawi, South Africa, Central African Republic, Namibia, and Guinea-Bissau, are suffering from very high rate HIV/AIDS infection, with adult prevalence rate ranging from 10 to 38 percent.

Rank by
sovereign state
Rank by
entity
Entity Life expectancy at birth
(years)
Date of information
World 64.33 2005 est.
1 1Andorra 83.51 2005 est.
2 Macau, China 82.12 2005 est.
2 3 San Marino 81.62 2005 est.
3 4 Singapore 81.62 2005 est.
5 Hong Kong, China 81.50 2005 est.
4 6 Japan 81.15 2005 est.
5 7 Sweden 80.40 2005 est.
6 8 Australia 80.39 2005 est.
7 9 Switzerland 80.39 2005 est.
10 Guernsey (UK) 80.30 2005 est.
8 11 Iceland 80.19 2005 est.
9 12 Canada 80.10 2005 est.
13Cayman Islands (UK) 79.95 2005 est.
10 14 Italy 79.68 2005 est.
15 Gibraltar (UK) 79.67 2005 est.
11 16 France (metropolitan) 79.60 2005 est.
12 17 Monaco 79.57 2005 est.
13 18 Liechtenstein 79.55 2005 est.
14 19 Spain 79.52 2005 est.
15 20 Norway 79.40 2005 est.
16 21 Israel 79.32 2005 est.
22 Jersey (UK) 79.24 2005 est.
23 Faroe Islands (Denmark) 79.21 2005 est.
24 Aruba (Netherlands) 79.14 2005 est.
17 25 Greece 79.09 2005 est.
26 Martinique (France) 79.04 2005 est.
18 28 Austria 78.92 2005 est.
29 U.S. Virgin Islands (US) 78.91 2005 est.
19 30 Malta 78.86 2005 est.
20 31 Netherlands 78.81 2005 est.
21 32 Luxembourg 78.74 2005 est.
33 Montserrat (UK) 78.71 2005 est.
22 34 New Zealand 78.66 2005 est.
23 35 Germany 78.65 2005 est.
24 36 Belgium 78.62 2005 est.
37 Saint Pierre and Miquelon (France) 78.46 2005 est.
38 Guam (US) 78.40 2005 est.
25 39United Kingdom 78.38 2005 est.
26 40Finland 78.35 2005 est.
41 Isle of Man (UK) 78.34 2005 est.
European Union 78.30 July 2005 est.
42 Puerto Rico (US) 78.29 2005 est.
27 43 Jordan 78.24 2005 est.
44 Guadeloupe (France) 77.90 2005 est.
28 45 Bosnia and Herzegovina 77.83 2005 est.
46 Bermuda (UK) 77.79 2005 est.
47 Saint Helena (UK) 77.76 2005 est.
29 48United States 77.71 2005 est.
30 49Cyprus 77.65 2005 est.
31 50 Denmark 77.62 2005 est.
32 51 Ireland 77.56 2005 est.
33 52 Portugal 77.53 2005 est.
34 53 Republic of China (Taiwan) 77.26 2005 est.
35 54 Albania 77.24 2005 est.
36 55 Cuba 77.23 2005 est.
56 Anguilla (UK) 77.11 2005 est.
57 French Guiana (France) 77.09 2005 est.
37 58 Kuwait 77.03 2005 est.
38 59 South Korea 76.85 2005 est.
39 60Costa Rica 76.84 2005 est.
40 61 Chile 76.58 2005 est.
41 62Libya 76.50 2005 est.
63 British Virgin Islands (UK) 76.49 2005 est.
42 64Ecuador 76.21 2005 est.
43 65 Slovenia 76.14 2005 est.
44 66Uruguay 76.13 2005 est.
45 67 Czech Republic 76.02 2005 est.
46 68 Argentina 75.91 2005 est.
69 French Polynesia (France) 75.90 2005 est.
70 Northern Mariana Islands (US) 75.88 2005 est.
47 71 Georgia 75.88 2005 est.
72 American Samoa (US) 75.84 2005 est.
73 Netherlands Antilles (Netherlands) 75.83 2005 est.
48 74 Saudi Arabia 75.46 2005 est.
49 75 Panama 75.25 2005 est.
50 76 United Arab Emirates 75.24 2005 est.
51 77Mexico 75.19 2005 est.
52 78 Paraguay 74.89 2005 est.
53 79 Tunisia 74.89 2005 est.
54 80 Brunei 74.80 2005 est.
55 81 Poland 74.74 2005 est.
56 82 Serbia and Montenegro 74.73 2005 est.
57 83Dominica 74.65 2005 est.
84 Turks and Caicos Islands (UK) 74.51 2005 est.
58 85Slovakia 74.50 2005 est.
59 86 Croatia 74.45 2005 est.
60 87 Venezuela 74.31 2005 est.
61 88 Bahrain 74.23 2005 est.
89 New Caledonia (France) 74.04 2005 est.
62 90Lithuania 73.97 2005 est.
91 Réunion (France) 73.95 2005 est.
63 92Macedonia 73.73 2005 est.
64 93Qatar 73.67 2005 est.
65 94Saint Vincent and the Grenadines 73.62 2005 est.
66 95Saint Lucia 73.61 2005 est.
67 96Jamaica 73.33 2005 est.
68 97Sri Lanka 73.17 2005 est.
69 98Oman 73.13 2005 est.
99 West Bank 73.08 2005 est.
70 100Algeria 73.00 2005 est.
71 101 Solomon Islands 72.66 2005 est.
72 102Lebanon 72.63 2005 est.
73 103Barbados 72.59 2005 est.
74 104 Hungary 72.40 2005 est.
75 105Mauritius 72.38 2005 est.
76 106 Turkey 72.36 2005 est.
77 107 People's Republic of China (mainland) 72.27 2005 est.
78 108 Malaysia 72.24 2005 est.
79 109 Saint Kitts and Nevis 72.15 2005 est.
80 110 Bulgaria 72.03 2005 est.
81 111Thailand 71.95 2005 est.
82 112Antigua and Barbuda 71.90 2005 est.
83 113Seychelles 71.82 2005 est.
114Gaza Strip 71.79 2005 est.
84 115Estonia 71.77 2005 est.
85 116 Colombia 71.72 2005 est.
86 117 Brazil 71.69 2005 est.
87 118 Armenia 71.55 2005 est.
88 119 Dominican Republic 71.44 2005 est.
89 120 North Korea 71.37 2005 est.
90 121 Romania 71.35 2005 est.
91 122 El Salvador 71.22 2005 est.
92 123 Latvia 71.05 2005 est.
93 124 Egypt 71.00 2005 est.
94 125 Samoa 70.72 2005 est.
95 126 Morocco 70.66 2005 est.
96 127 Vietnam 70.61 2005 est.
97 128 Cape Verde 70.45 2005 est.
98 129 Nicaragua 70.33 2005 est.
99 130 Palau 70.14 2005 est.
100 131Syria 70.03 2005 est.
101 132 Marshall Islands 70.01 2005 est.
102 133 Iran 69.96 2005 est.
103 134 Philippines 69.91 2005 est.
104 135 Federated States of Micronesia 69.75 2005 est.
105 136 Ukraine 69.68 2005 est.
137 Greenland (Denmark) 69.65 2005 est.
106 138 Indonesia 69.57 2005 est.
107 139 Fiji 69.53 2005 est.
108 140 Peru 69.53 2005 est.
109 141 Tonga 69.53 2005 est.
110 142Honduras 69.30 2005 est.
111 143 Guatemala 69.06 2005 est.
112 144 Suriname 68.96 2005 est.
113 145 Belarus 68.72 2005 est.
114 146 Iraq 68.70 2005 est.
115 147 Belize 68.44 2005 est.
116 148 Kyrgyzstan 68.16 2005 est.
117 149 Tuvalu 68.01 2005 est.
118 150 Russia 67.10 2005 est.
119 151 Sao Tome and Principe 66.99 2005 est.
120 152 Trinidad and Tobago 66.73 2005 est.
121 153 Kazakhstan 66.55 2005 est.
122 154East Timor 65.90 2005 est.
123 155 The Bahamas 65.54 2005 est.
124 156 Bolivia 65.50 2005 est.
125 157 Guyana 65.50 2005 est.
126 158 Moldova 65.18 2005 est.
127 159 Papua New Guinea 64.93 2005 est.
128 160 Tajikistan 64.56 2005 est.
129 161 Grenada 64.53 2005 est.
130 162 Mongolia 64.52 2005 est.
131 163 India 64.35 2005 est.
132 164 Uzbekistan 64.19 2005 est.
133 165 Maldives 64.06 2005 est.
134 166 Azerbaijan 63.35 2005 est.
135 167 Pakistan 63.00 2005 est.
136 168 Nauru 62.73 2005 est.
137 169 Vanuatu 62.49 2005 est.
138 170Bangladesh 62.08 2005 est.
139 171 Comoros 61.96 2005 est.
140 172 Yemen 61.75 2005 est.
141 173 Kiribati 61.71 2005 est.
174 Mayotte (France) 61.39 2005 est.
142 175 Turkmenistan 61.39 2005 est.
143 176 Burma 60.70 2005 est.
144 177 Nepal 59.80 2005 est.
145 178 Cambodia 58.92 2005 est.
146 179 Senegal 58.90 2005 est.
147 180 Sudan 58.54 2005 est.
148 181 Eritrea 58.47 2005 est.
149 182 Ghana 58.47 2005 est.
150 183 Togo 57.01 2005 est.
151 184 Madagascar 56.95 2005 est.
152 185 Laos 55.08 2005 est.
153 186 Gabon 55.02 2005 est.
154 187 Bhutan 54.39 2005 est.
155 188The Gambia 53.75 2005 est.
156 189Haiti 52.92 2005 est.
157 190 Mauritania 52.73 2005 est.
158 191 Benin 52.66 2005 est.
159 192Republic of the Congo 52.26 2005 est.
160 193 Uganda 51.59 2005 est.
161 194 Democratic Republic of the Congo 51.10 2005 est.
162 195 Cameroon 50.89 2005 est.
163 196 Burundi 50.29 2005 est.
164 197 Equatorial Guinea 49.70 2005 est.
165 198 Guinea 49.36 2005 est.
166 199 Ethiopia 48.83 2005 est.
167 200 Mali 48.64 2005 est.
168 201 Cote d'Ivoire 48.62 2005 est.
169 202 Burkina Faso 48.45 2005 est.
170 203 Somalia 48.09 2005 est.
171 204 Kenya 47.99 2005 est.
172 205 Chad 47.18 2005 est.
173 206 Rwanda 46.96 2005 est.
174 207 Nigeria 46.74 2005 est.
175 208 Guinea-Bissau 46.61 2005 est.
176 209 Tanzania 45.24 2005 est.
177 210 Namibia 43.93 2005 est.
178 211 Niger 43.50 2005 est.
179 212 Central African Republic 43.39 2005 est.
180 213 South Africa 43.27 2005 est.
181 214 Djibouti 43.10 2005 est.
182 215 Afghanistan 42.90 2005 est.
183 216 Malawi 41.43 2005 est.
184 217 Mozambique 40.32 2005 est.
185 218 Sierra Leone 39.87 2005 est.
186 219 Zambia 39.70 2005 est.
187 220 Zimbabwe 39.13 2005 est.
188 221 Liberia 38.89 2005 est.
189 222 Angola 38.43 2005 est.
190 223 Lesotho 34.47 2005 est.
191 224 Botswana 33.87 2005 est.
192 225 Swaziland 33.22 2005 est.

See also


Image:Physical world.jpg Lists of countries with rankings edit
Geography

Area, Highest point, Compactness,

Demographics

Population (graphical), Population density, Life expectancy, Infant mortality rate, Fertility rate, Birth rate, Death rate, Human Development Index, Income equality, HIV/AIDS adult prevalence rate, People living with HIV/AIDS, Unemployment rate, Percentage of population living in poverty,

Economy

GDP (nominal), GDP (nominal) per capita, GDP (PPP), GDP (PPP) per capita, Current account balance, Imports, Exports, External debt, Public debt, Economic Freedom,

Politics

Date of nationhood, Military expenditures, Number of active troops, Perception of corruption,

Others

Carbon dioxide emissions, Carbon dioxide emissions per capita,

Reference



Views
Personal tools
Similar Links