List of countries whose capital is not their largest city
From Freepedia
This is an incomplete list of countries whose capital is not their largest city. Please note that many of the population figures include the metropolitan area. Source: List of capitals and larger cities by country
| Country | Capital | Capital population | Largest city | Largest city population | Note |
| Australia | Canberra | 322,000 | Sydney | 4.3 million | |
| Belize | Belmopan | 7,000 | Belize City | 49,040 | (largest city: its unofficial population is even larger - had been capital until 1970) |
| Bolivia | Sucre | 190,000 | Santa Cruz | 1.5 million | |
| Brazil | Brasília | 2.2 million | São Paulo | 10 million | |
| Cameroon | Yaoundé | 1,430,000 | Douala | 2 million + | |
| Canada | Ottawa | 1,146,790 | Toronto | 5,203,686 | |
| China | Beijing | 14,560,000 | Shanghai | 17,110,000 | |
| Côte d'Ivoire | Yamoussoukro | 100,000 | Abidjan | 4 million + | (note that Abidjan is still the de facto capital) |
| Ecuador | Quito | 1,399,378 | Guayaquil | 1,985,379 | |
| India | New Delhi | 17,037,900 | Mumbai | 17,449,532 | (for the capital, the metropolitan area is given) |
| Kazakhstan | Astana | 520,000 | Almaty | 1,300,000 + | |
| Malawi | Lilongwe | 440,500 | Blantyre | 646,235 | |
| Malta | Valletta | 7,199 | Birkirkara | 25,000 | |
| Micronesia | Palikir | 9,900 | Weno | 13,900 | |
| Morocco | Rabat | 1.2 million | Casablanca | 2.95 million | |
| New Zealand | Wellington | 367,600 | Auckland | 1,223,200 | |
| Nigeria | Abuja | 1,078,700 | Lagos | 10 to 15 million | Lagos was capital of Nigeria until 1991 |
| Pakistan | Islamabad | 610,000 | Karachi | 15 million | |
| Philippines | Manila | 1,581,082 | Quezon City | 2,173,831 | |
| San Marino | San Marino | 4,352 | Serravalle | 8,700 | |
| South Africa | Cape Town | 2,893,251 | Johannesburg | 3,225,812 | (the capital mentioned here is only the legislative capital, the most populous capital of the three) |
| Switzerland | Bern | 127,000 | Zürich | 366,145 | |
| Turkey | Ankara | 5,153,000 | Istanbul | 8,803,468 | Istanbul was capital of the Ottoman Empire until 1922 |
| United Arab Emirates | Abu Dhabi | 1,000,000 | Dubai | 1,141,959 | |
| United States | Washington, D.C. | 4.7 million | New York City | 21,766,731 | |
| Vietnam | Hanoi | 4,100,000 | Ho Chi Minh City | 5,387,100 |



