| Tenure
| Incumbent
| Notes
|
| The Republic of Ecuador
|
| 13 May 1830 to 14 August 1830 | Juan José Flores, Head of Administration |
|
| 14 August 1830 to 22 September 1830 | Juan José Flores, Chief of State |
|
| 22 September 1830 to 10 September 1834 | Juan José Flores, President | 1st Term
|
| 20 October 1833 to July 1834 | Vicente Rocafuerte, Supreme Chief of the Department of the Guayas | In rebellion
|
| 10 September 1834 to 31 January 1839 |
|
| 13 July 1834 to 18 January 1835 | José Félix Valdivieso, Supreme Chief | In rebellion
|
| 31 January 1839 to 18 January 1843 | Juan José Flores | 2nd Term
|
| 18 January 1843 to 1 April 1843 | Juan José Flores, interim President |
|
| 1 April 1843 to 18 June 1845 | Juan José Flores | 3rd Term
|
| 6 March 1845 to 18 June 1845 | José Joaquín de Olmedo, President of the Provisional Government | In rebellion
|
| 18 June 1845 to 8 December 1845 |
|
| 8 December 1845 to 15 October 1849 | Vicente Ramón Roca, President |
|
| 15 October 1849 to 10 June 1850 | Manuel de Ascásubi, acting President | 1st Term
|
| March 1850 to 1850 | Antonio de Elizalde, Supreme Chief | In rebellion
|
| 20 February 1850 to 10 June 1850 | Diego Noboa, Supreme Chief | In rebellion
|
| 10 June 1850 to 8 December 1850 | Diego Noboa, interim President |
|
| 8 December 1850 to 26 February 1851 | Diego Noboa |
|
| 13 July 1851 to 17 July 1851 | José María Urbina, Supreme Chief | In rebellion
|
| 17 July 1851 to 17 July 1852 |
|
| 17 July 1852 to 6 September 1852 | José María Urbina, interim President |
|
| 6 September 1852 to 16 October 1852 | José María Urbina, President |
|
| 16 October 1852 to 17 September 1859 | Francisco Robles, President |
|
| 1 May 1859 to 4 June 1859 | Provisional Government:- | In rebellion
|
| 1 May 1859 to 4 June 1859 | José María Avilés, acting President
|
| 1 May 1859 to 4 June 1859 | Pacífico Chiriboga
|
| 1 May 1859 to 25 May 1859 | Manuel Gómez de la Torre
|
| 25 May 1859 to 4 June 1859 | Gabriel García Moreno |
|
| 4 June 1859 to 7 September 1859 | Gabriel García Moreno, Supreme Chief | In rebellion
|
| 6 June 1859 to 1859 | Jerónimo Carrión, acting President | In rebellion
|
| 7 September 1859 to 17 January 1861 | Gabriel García Moreno, President |
|
| 17 January 1861 to 2 April 1865 | Gabriel García Moreno, interim President |
|
| 2 April 1865 to 31 August 1865 | Gabriel García Moreno | 1st Term
|
| 17 September 1859 to 24 September 1860 | Guillermo Franco, Supreme Chief of Guayas and Azuay | In rebellion
|
| 31 August 1859 to 7 September 1865 | Rafael Carvajal, acting President |
|
| 7 September 1865 to 6 November 1867 | Jerónimo Carrión, President |
|
| 6 November 1867 to 20 January 1868 | Pedro José de Arteta, acting President |
|
| 20 January 1868 to 19 January 1869 | Juan Javier Espinosa, President |
|
| 19 January 1869 to 16 May 1869 | Gabriel García Moreno, interim President | 2nd Term
|
| 16 May 1869 to 10 August 1869 | Manuel de Ascásubi, acting President | 2nd Term
|
| 10 August 1869 to 6 August 1875 | Gabriel García Moreno, President | 3rd Term
|
| 6 August 1875 to 6 October 1875 | Francisco León Franco, acting President |
|
| 6 October 1875 to 1875 | José Javier Eguiguren, acting President |
|
| 1875 to 9 December 1875 | Rafael Pólit, President |
|
| 9 December 1875 to 18 December 1876 | Antonio Borrero, President |
|
| 8 September 1876 to 19 December 1876 | Ignacio de Veintemilla, Supreme Chief | In rebellion
|
| 19 December 1876 to 26 January 1878 |
|
| 26 January 1878 to 26 March 1882 | Ignacio de Veintemilla, interim President |
|
| 26 March 1882 to 9 July 1883 | Ignacio de Veintemilla, Supreme Chief |
|
| February 1883 to 11 October 1883 | Eloy Alfaro Delgado, Supreme Chief of Manabí and Esmeraldas | In rebellion; 1st Term
|
| 14 January 1883 to 9 July 1883 | Provisional Government | In rebellion
|
| José María Sarasti
|
| Pedro Ignacio Lizarzaburu
|
| Rafael Pérez
|
| Agustín Guerrero
|
| 14 January 1883 to 14 February 1883 | Pablo Herrera |
|
| 14 February 1883 to 9 July 1883 | Luis Cordero Crespo |
|
| 9 July 1883 to 11 October 1883 | Provisional Government
|
| José María Sarasti |
|
| Pedro Ignacio Lizarzaburu |
|
| Rafael Pérez |
|
| Agustín Guerrero |
|
| Luis Cordero Crespo |
|
| 17 September 1883 to 11 October 1883 | Pedro Carbo, Supreme Chief of Guayas | In rebellion
|
| 11 October 1883 to 15 October 1883 | Ramón Borrero y Cortázar, Vice President of the National Convention |
|
| 15 October 1883 to 23 November 1883 | Rafael Pérez, acting President |
|
| 23 November 1883 to 10 February 1884 | José Plácido Caamaño, interim President |
|
| 10 February 1884 to 1 July 1888 | José Plácido Caamaño, President |
|
| 1 July 1888 to 17 August 1888 | Pedro José Cevallos, President |
|
| 17 August 1888 to 1 July 1892 | Antonio Flores Jijón, President |
|
| 1 July 1892 to 16 April 1895 | Luis Cordero Crespo, President |
|
| 16 April 1895 to 23 August 1895 | Vicente Lucio Salazar, acting President |
|
| 19 June 1895 to 23 August 1895 | Eloy Alfaro, Supreme Chief | In rebellion
|
| 23 August 1895 to 16 April 1896 | 2nd Term
|
| 16 April 1896 to 13 January 1897 | Eloy Alfaro, interim President
|
| 13 January 1897 to 1 September 1901 | Eloy Alfaro, interim President
|
| 1 September 1901 to 1 September 1905 | Leonidas Plaza | 1st Term
|
| 1 September 1905 to 16 January 1906 | Lizardo García |
|
| 16 January 1906 to 9 October 1906 | Eloy Alfaro | 3rd Term
|
| 9 October 1906 to 1 January 1907 | Eloy Alfaro, interim President
|
| 1 January 1907 to 12 August 1911 | Eloy Alfaro, President |
|
| 12 August 1911 to 1 September 1911 | Carlos Freile Zaldumbide, acting President | 1st Term
|
| 1 September 1911 to 22 December 1911 | Emilio Estrada, President |
|
| 22 December 1911 to 6 March 1912 | Carlos Freile Zaldumbide, acting President | 2nd Term
|
| 22 December 1911 to January 1912 | Flavio E. Alfaro Santana | In rebellion
|
| 30 December 1911 to January 1912 | Pedro J. Montero Maridueña | In rebellion
|
| 6 March 1912 to 10 August 1912 | Francisco Andrade Marín, acting President |
|
| 10 August 1912 to 1 September 1912 | Alfredo Baquerizo, acting President | 1st Term
|
| 1 September 1912 to 1 September 1916 | Leonidas Plaza, President | 2nd Term
|
| 1 September 1916 to 1 September 1920 | Alfredo Baquerizo, President | 2nd Term
|
| 1 September 1920 to 1 September 1924 | José Luis Tamayo, President |
|
| 1 September 1924 to 9 July 1925 | Gonzalo Córdova, President |
|
| 9 July 1925 to 10 July 1925 | Luis Telmo Paz y Miño, Chairman of the Supreme Military Junta |
|
| 10 July 1925 to 10 January 1926 | Provisional Government Junta | Chair rotating weekly
|
| Luis Napoleón Dillon |
|
| Pedro Pablo Garaicoa |
|
| 10 July 1925 to 14 July 1925 | Moisés Oliva |
|
| 10 July 1925 to 24 October 1925 | Francisco Gómez de la Torre |
|
| 10 July 1925 to 22 December 1925 | José Rafael Bustamante |
|
| 13 July 1925 to 10 January 1926 | José Modesto Larrea |
|
| 13 July 1925 to 10 January 1926 | Francisco J. Boloña |
|
| 14 July 1925 to 10 January 1926 | Francisco Arízaga Luque |
|
| 10 January 1926 to 10 March 1926 | Humberto Albornoz, Chairman of the Provisional Government Junta |
|
| 10 March 1926 to 1 April 1926 | Julio Enrique Moreno, Chairman of the Provisional Government Junta | 1st Term
|
| 1 April 1926 to 10 October 1928 | Isidro Ayora, provisional President |
|
| 10 October 1928 to 17 April 1929 | Isidro Ayora, interim President |
|
| 17 April 1929 to 24 August 1931 | Isidro Ayora, President |
|
| 24 August 1931 to 15 October 1931 | Luis Larrea Alba, acting President |
|
| 15 October 1931 to 27 August 1932 | Alfredo Baquerizo, acting President | 3rd Term
|
| 27 August 1932 to 2 September 1932 | Carlos Freile Larrea, acting President |
|
| 2 September 1932 to 5 December 1932 | Alberto Guerrero Martínez, acting President |
|
| 5 December 1932 to 20 October 1933 | Juan de Dios Martínez, President |
|
| 20 October 1933 to 1 September 1934 | Abelardo Montalvo, acting President |
|
| 1 September 1934 to 21 August 1935 | José María Velasco Ibarra, President | 1st Term
|
| 21 August 1935 to 26 September 1935 | Antonio Pons, acting President |
|
| 26 September 1935 | Benigno Andrade Flores, chairman of the Military junta |
|
| 26 September 1935 to 10 August 1937 | Federico Páez, acting Head of State |
|
| 10 August 1937 to 23 October 1937 | Federico Páez, interim President |
|
| 23 October 1937 to 10 August 1938 | Gil Alberto Enríquez, Supreme Head of State |
|
| 10 August 1938 to 2 December 1938 | Manuel María Borrero, interim President |
|
| 2 December 1938 to 17 November 1939 | Aurelio Mosquera, President |
|
| 17 November 1939 to 11 December 1939 | Carlos Alberto Arroyo del Río, acting President | 1st Term
|
| 11 December 1939 to 10 August 1940 | Andrés Córdova, acting President |
|
| 10 August 1940 to 1 September 1940 | Julio Enrique Moreno, acting President | 2nd Term
|
| 1 September 1940 to 29 May 1944 | Carlos Alberto Arroyo del Río, President | 2nd Term
|
| 29 May 1944 to 31 May 1944 | Julio Teodoro Salem Gallegos | rotating chairman of the Political Bureau of Alianza Democrática Ecuatoriana in charge of the executive power
|
| Term
| Incumbent
| Affiliation
| Notes
|
| 31 May 1944 to 23 August 1947 | José María Velasco Ibarra | AD | 1st Term
|
| 23 August 1947 to 2 September 1947 | Colonel Carlos Mancheno Cajas, interim/acting President | Mil |
|
| 2 September 1947 to 15 September 1947 | Mariano Suárez (acting) | PCE |
|
| 15 September 1947 to 1 September 1948 | Carlos Julio Arosemena Tola, President | |
|
| 1 September 1948 to 1 September 1952 | Galo Plaza Lasso, President | MCDN |
|
| 1 September 1952 to 1 September 1956 | José María Velasco Ibarra, President | | 2nd Term
|
| 1 September 1956 to 1 September 1960 | Camilo Ponce Enríquez, President | MSC |
|
| 1 September 1960 to 7 November 1961 | José María Velasco Ibarra, President | FNV | 3rd Term
|
| 7 November 1961 to 11 July 1963 | Carlos Julio Arosemena Monroy, President | FNV |
|
| 11 July 1963 to 29 March 1966 | Junta Government
|
| Admiral Ramón Castro Jijón, Junta Chairman | Mil |
|
| General Luis Cabrera Sevilla | Mil |
|
| General Mario Gándara Enríquez | Mil |
|
| 11 July 1963 to 1965 | Colonel Guillermo Freile Posso | Mil |
|
| 29 March 1966 to 29 March 1966 | General Telmo O. Vargas B., Head of State | Mil |
|
| 29 March 1966 to 16 November 1966 | Clemente Yerovi Indaburu, interim President | n-p |
|
| 16 November 1966 to 1 September 1968 | Otto Arosemena, interim President | CID |
|
| 1 September 1968 to 15 February 1972 | José María Velasco Ibarra, President | FNV | 4th Term
|
| 15 February 1972 to 11 January 1976 | General Guillermo Rodríguez Lara, President | Mil |
|
| 11 January 1976 to 10 August 1979 | Supreme Council of Government (junta)
|
| Admiral Alfredo Poveda, Junta Chairman | Mil |
|
| General Luis Leoro Franco | Mil |
|
| General Luis G. Durán Arcentales | Mil |
|
| 10 August 1979 to 24 May 1981 | Jaime Roldós Aguilera, President | CFP | Killed in office
|
| 24 May 1981 to 10 August 1984 | Osvaldo Hurtado, President | DP-UDC |
|
| 10 August 1984 to 10 August 1988 | León Febres Cordero, President | PSC |
|
| 10 August 1988 to 10 August 1992 | Rodrigo Borja Cevallos, President | ID |
|
| 10 August 1992 to 10 August 1996 | Sixto Alfonso Durán-Ballén, President | PUR |
|
| 10 August 1996 to 6 February 1997 | Abdalá Jaime Bucaram Ortiz, President | PRE |
|
| 6 February 1997 to 9 February 1997 | Fabián Alarcón, interim President | FRA |
|
| 9 February 1997 to 11 February 1997 | Rosalía Arteaga Serrano, acting President | MIRA |
|
| 11 February 1997 to 10 August 1998 | Fabián Alarcón, interim President | FRA |
|
| 10 August 1998 to 21 January 2000 | Jamil Mahuad, President | DP-UDC |
|
| 21 January 2000 to 21 January 2000 | Government Junta of National Salvation
|
| Colonel Lucio Edwin Gutiérrez Borbúa, Junta Chairman | Mil |
|
| Carlos Antonio Vargas Guatatuca | n-p |
|
| Carlos Solórzano Constantine | n-p |
|
| 21 January 2000 to 22 January 2000 | Council of State (junta)
|
| General Carlos Mendoza Poveda, President | Mil |
|
| Carlos Antonio Vargas Guatatuca | n-p |
|
| Carlos Solórzano Constantine | n-p |
|
| 22 January 2000 to 15 January 2003 | Gustavo Noboa, President | DP-UDC |
|
| 15 January 2003 to 20 April 2005 | Lucio Edwin Gutiérrez Borbúa, President | PSP |
|
| 20 April 2005 to present | Alfredo Palacio, President | n-p |
|