List of legislative and executive councils of the Cantons of Switzerland
From Freepedia
This table lists the names of the executive and the legislative of the Cantons of Switzerland, as well as the current number of members.
The cantonal executive is generally a 5 or 7 member council and the legislative a unicameral parliament. Two cantons still hold Landsgemeinde.
See also: List of 2005 office-holders in Switzerland#Cantonal office-holders
| Canton | Executive | Legislative | ||||
|---|---|---|---|---|---|---|
| Image:Aargau.png | AG | Aargau | Regierungsrat | 5 | Grosser Rat | 140 |
| Image:Appenzell AR.png | AR | Appenzell Ausserrhoden | Regierungsrat | 7 | Kantonsrat | 65 |
| Image:Appenzell IR.png | AI | Appenzell Innerrhoden | Standeskommission | 7 | Landsgemeinde Grosser Rat | 49 |
| Image:Basel Stadt.png | BS | Basel-City | Regierungsrat | 7 | Grosser Rat | 130 |
| Image:Basel Land.png | BL | Basel-Country | Regierungsrat | 5 | Landrat | 90 |
| Image:Bern.png | BE | Berne | Regierungsrat, Conseil exécutif | 7 | Grosser Rat, Grand Conseil | 200 |
| Image:Fribourg.png | FR | Fribourg | Conseil d'Etat, Staatsrat | 7 | Grand Conseil, Grosser Rat | 130 |
| Image:Genf.png | GE | Geneva | Conseil d'Etat | 7 | Grand Conseil | 100 |
| Image:Glarus.png | GL | Glarus | Regierungsrat | 7 | Landsgemeinde Landrat | 80 |
| Image:Graubünden.png | GR | Grisons | Regierungsrat, Regenza, Governo | 5 | Grosser Rat, cussegl grond, Grand Consiglio | 120 |
| Image:Jura CofA.png | JU | Jura | Conseil d'Etat | 5 | Parlement | 60 |
| Image:Luzern.png | LU | Lucerne | Regierungsrat | 5 | Grosser Rat | 120 |
| Image:Neuenburg.png | NE | Neuchâtel | Conseil d'Etat | 5 | Grand Conseil | 115 |
| Image:Nidwalden.png | NW | Nidwalden | Regierungsrat | 7 | Landrat | 60 |
| Image:Obwalden.png | OW | Obwalden | Regierungsrat | 5 | Kantonsrat | 55 |
| Image:Schaffhausen.png | SH | Schaffhausen | Regierungsrat | 5 | Kantonsrat | 80 |
| Image:Schwyz.png | SZ | Schwyz | Regierungsrat | 7 | Kantonsrat | 100 |
| Image:Solothurn.png | SO | Solothurn | Regierungsrat | 5 | Kantonsrat | 100 |
| Image:Kanton St.Gallen.png | SG | St. Gallen | Regierungsrat | 7 | Kantonsrat | 180 |
| Image:Thurgau.png | TG | Thurgau | Regierungsrat | 5 | Grosser Rat | 130 |
| Image:Tessin.png | TI | Ticino | Consiglio di Stato | 5 | Gran Consiglio | 90 |
| Image:Uri.png | UR | Uri | Regierungsrat | 7 | Landrat | 64 |
| Image:Wallis.png | VS | Valais | Conseil d'Etat, Staatsrat | 5 | Grand Conseil, Grosser Rat | 130 |
| Image:Waadt.png | VD | Vaud | Conseil d'Etat | 7 | Grand Conseil | 150¹ |
| Image:Zug.png | ZG | Zug | Regierungsrat | 7 | Kantonsrat | 80 |
| Image:Kanton Zürich.png | ZH | Zurich | Regierungsrat | 7 | Kantonsrat | 180 |
Notes
- ¹Currently still 180. With the new constitution which just became effective there are only 150. So starting from the next period in 2007 there will be 150 people in the Grand Conseil.
</table>



